Zillow Group Inc. Class A Common Stock [ZG]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,076.79 | -94.42 | 258.19 | 3,230.52 | 2,660.82 |
2018/12 | 1,333.55 | -119.86 | 3.85 | 4,291.12 | 3,267.18 |
2019/12 | 2,742.84 | -305.36 | -612.17 | 6,131.97 | 3,435.42 |
2020/12 | 3,339.82 | -162.12 | 424.2 | 7,486.56 | 4,741.82 |
2021/12 | 8,147.38 | -527.78 | -3,176.69 | 10,695.45 | 5,341.31 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 40.74 | 14.27 | 2.85 | -0.51 | minus |
2018/12 | 31.43 | 16.51 | 1.90 | -0.61 | minus |
2019/12 | 45.74 | 16.65 | 2.75 | -1.48 | minus |
2020/12 | 135.94 | 21.18 | 6.42 | -0.72 | minus |
2021/12 | 62.22 | 21.37 | 2.91 | -2.11 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 282.33 | -77.17 | 81.27 | 28.8% | 2,660.82 |
2018/03 | 299.88 | -18.59 | 24.65 | 8.2% | 2,768.44 |
2018/06 | 325.25 | -3.09 | 48.4 | 14.9% | 2,853.68 |
2018/09 | 343.09 | -0.49 | 29.49 | 8.6% | 3,319.02 |
2018/12 | 365.33 | -97.68 | -98.69 | --% | 3,267.18 |
2019/03 | 454.1 | -67.53 | -145.51 | --% | 3,283.13 |
2019/06 | 599.58 | -71.98 | -228.31 | --% | 3,278.11 |
2019/09 | 745.21 | -64.65 | -296.46 | --% | 3,451.88 |
2019/12 | 943.95 | -101.21 | 58.11 | 6.2% | 3,435.42 |
2020/03 | 1,125.82 | -163.27 | 301.99 | 26.8% | 3,415.76 |
2020/06 | 768.35 | -84.45 | 390.63 | 50.8% | 4,023.06 |
2020/09 | 656.69 | 39.57 | 57.54 | 8.8% | 4,303.35 |
2020/12 | 788.95 | 46.04 | -325.96 | --% | 4,741.82 |
2021/03 | 1,218.44 | 51.96 | 241.66 | 19.8% | 5,510.04 |
2021/06 | 1,309.98 | 9.64 | -399.16 | --% | 5,644.11 |
2021/09 | 1,736.64 | -328.17 | -2,803.82 | --% | 5,770.99 |
2021/12 | 3,882.31 | -261.21 | -215.37 | --% | 5,341.31 |
2022/03 | 4,257 | 16 | 3,392 | 79.7% | 4,802 |
2022/06 | 1,009 | 8 | 863 | 85.5% | 4,667 |
2022/09 | 483 | -53 | 165 | 34.2% | 4,595 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 40.74 | 14.27 | 2.85 | -0.42 | minus | 186.453 |
2018/03 | 54.00 | 14.46 | 3.73 | -0.10 | minus | 191.464 |
2018/06 | 59.75 | 14.80 | 4.04 | -0.02 | minus | 192.807 |
2018/09 | 44.20 | 17.00 | 2.60 | 0.00 | Infinity | 195.208 |
2018/12 | 31.43 | 16.51 | 1.90 | -0.50 | minus | 197.944 |
2019/03 | 34.20 | 16.05 | 2.13 | -0.33 | minus | 204.514 |
2019/06 | 45.76 | 15.98 | 2.86 | -0.35 | minus | 205.137 |
2019/09 | 29.55 | 16.78 | 1.76 | -0.31 | minus | 205.766 |
2019/12 | 45.74 | 16.65 | 2.75 | -0.49 | minus | 206.38 |
2020/03 | 33.97 | 16.21 | 2.10 | -0.78 | minus | 210.674 |
2020/06 | 57.48 | 18.71 | 3.07 | -0.38 | minus | 215.07 |
2020/09 | 101.54 | 19.56 | 5.19 | 0.16 | 158.66 | 219.989 |
2020/12 | 135.94 | 21.18 | 6.42 | 0.23 | 147.76 | 223.848 |
2021/03 | 131.38 | 22.65 | 5.80 | 0.20 | 164.23 | 243.234 |
2021/06 | 122.53 | 22.97 | 5.33 | 0.04 | 765.81 | 245.763 |
2021/09 | 88.58 | 23.22 | 3.81 | -1.29 | minus | 248.564 |
2021/12 | 62.22 | 21.37 | 2.91 | -1.04 | minus | 249.937 |
2022/03 | 48.23 | 19.32 | 2.50 | 0.06 | 200.96 | 248.542 |
2022/06 | 31.81 | 18.95 | 1.68 | 0.03 | 265.08 | 246.229 |
2022/09 | 28.63 | Infinity | 0.00 | -Infinity | 0.00 | 0 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple