DENTSPLY SIRONA Inc. Common Stock [XRAY]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,993.4 | -1,550 | 601.9 | 10,374.5 | 6,616.3 |
2018/12 | 3,986.3 | -1,011 | 499.8 | 8,687 | 5,121.1 |
2019/12 | 4,029.2 | 262.9 | 632.8 | 8,602.9 | 5,092.5 |
2020/12 | 3,342 | -83 | 635 | 9,342 | 4,967 |
2021/12 | 4,251 | 421 | 657 | 9,220 | 5,042 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 65.83 | 29.17 | 2.26 | -6.76 | minus |
2018/12 | 37.21 | 22.96 | 1.62 | -4.51 | minus |
2019/12 | 56.59 | 23.01 | 2.46 | 1.17 | 48.37 |
2020/12 | 52.36 | 22.71 | 2.31 | -0.38 | minus |
2021/12 | 55.79 | 23.19 | 2.41 | 1.91 | 29.21 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,091 | -650.4 | 228.9 | 21.0% | 6,616.3 |
2018/03 | 956.1 | 81.2 | 55.1 | 5.8% | 6,693.1 |
2018/06 | 1,042.1 | -1,122 | 116.9 | 11.2% | 5,127.2 |
2018/09 | 928.4 | 28 | 125.6 | 13.5% | 5,142 |
2018/12 | 1,059.7 | 1.8 | 202.2 | 19.1% | 5,121.1 |
2019/03 | 946.2 | 39.2 | 29.3 | 3.1% | 5,107.7 |
2019/06 | 1,009.4 | 36.4 | 145.1 | 14.4% | 5,181.1 |
2019/09 | 962.1 | 85 | 159.1 | 16.5% | 5,057.3 |
2019/12 | 1,111.5 | 102.3 | 299.3 | 26.9% | 5,092.5 |
2020/03 | 874.3 | -139.9 | -10.7 | --% | 4,687.5 |
2020/06 | 490.6 | -95.4 | 175.1 | 35.7% | 4,643.1 |
2020/09 | 894.8 | 53.8 | 207.1 | 23.1% | 4,760.5 |
2020/12 | 1,082.3 | 98.5 | 263.5 | 24.3% | 4,967 |
2021/03 | 1,027 | 117 | 49 | 4.8% | 4,927 |
2021/06 | 1,067 | 99 | 214 | 20.1% | 5,074 |
2021/09 | 1,069 | 103 | 172 | 16.1% | 5,122 |
2021/12 | 1,088 | 102 | 222 | 20.4% | 5,042 |
2022/03 | 969 | 69 | 93 | 9.6% | 4,863 |
2022/06 | 1,023 | 73 | 173 | 16.9% | 4,837 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 65.83 | 29.17 | 2.26 | -2.85 | minus | 226.8 |
2018/03 | 50.31 | 29.43 | 1.71 | 0.35 | 35.94 | 227.4 |
2018/06 | 43.77 | 23.07 | 1.90 | -4.98 | minus | 222.2 |
2018/09 | 37.74 | 23.11 | 1.63 | 0.13 | 72.58 | 222.5 |
2018/12 | 37.21 | 22.96 | 1.62 | 0.01 | 930.25 | 223 |
2019/03 | 49.59 | 22.82 | 2.17 | 0.17 | 72.93 | 223.8 |
2019/06 | 58.36 | 23.12 | 2.52 | 0.16 | 91.19 | 224.1 |
2019/09 | 53.31 | 22.75 | 2.34 | 0.38 | 35.07 | 222.3 |
2019/12 | 56.59 | 23.01 | 2.46 | 0.46 | 30.76 | 221.3 |
2020/03 | 38.83 | 21.39 | 1.82 | -0.63 | minus | 219.1 |
2020/06 | 44.06 | 21.26 | 2.07 | -0.44 | minus | 218.4 |
2020/09 | 43.73 | 21.79 | 2.01 | 0.25 | 43.73 | 218.5 |
2020/12 | 52.36 | 22.71 | 2.31 | 0.45 | 29.09 | 218.7 |
2021/03 | 63.81 | 22.58 | 2.83 | 0.53 | 30.10 | 218.2 |
2021/06 | 63.26 | 23.22 | 2.72 | 0.45 | 35.14 | 218.5 |
2021/09 | 58.05 | 23.43 | 2.48 | 0.47 | 30.88 | 218.6 |
2021/12 | 55.79 | 23.19 | 2.41 | 0.46 | 30.32 | 217.4 |
2022/03 | 49.22 | 22.57 | 2.18 | 0.32 | 38.45 | 215.5 |
2022/06 | 35.73 | 22.52 | 1.59 | 0.34 | 26.27 | 214.8 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple