United States Steel Corporation Common Stock [X]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 12,250 | 387 | 802 | 9,862 | 3,320 |
2018/12 | 12,758 | 1,115 | 938 | 10,982 | 4,202 |
2019/12 | 11,506 | -630 | 682 | 11,608 | 4,092 |
2020/12 | 9,741 | -1,165 | 138 | 12,059 | 3,786 |
2021/12 | 20,275 | 4,174 | 4,090 | 17,816 | 9,010 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 35.19 | 18.95 | 1.86 | 2.19 | 16.07 |
2018/12 | 18.24 | 24.08 | 0.76 | 6.25 | 2.92 |
2019/12 | 11.41 | 24.06 | 0.47 | -3.67 | minus |
2020/12 | 16.77 | 17.18 | 0.98 | -5.92 | minus |
2021/12 | 23.81 | 34.15 | 0.70 | 14.88 | 1.60 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,133 | 159 | 261 | 8.3% | 3,320 |
2018/03 | 3,149 | 18 | -99 | --% | 3,438 |
2018/06 | 3,609 | 214 | 392 | 10.9% | 3,605 |
2018/09 | 3,351 | 291 | 429 | 12.8% | 3,941 |
2018/12 | 3,343 | 592 | 216 | 6.5% | 4,202 |
2019/03 | 3,124 | 54 | 29 | 0.9% | 4,235 |
2019/06 | 3,175 | 68 | 337 | 10.6% | 4,311 |
2019/09 | 2,702 | -84 | 30 | 1.1% | 4,199 |
2019/12 | 2,505 | -668 | 286 | 11.4% | 4,092 |
2020/03 | 2,748 | -391 | -142 | --% | 3,725 |
2020/06 | 2,091 | -589 | -220 | --% | 3,617 |
2020/09 | 2,340 | -234 | 213 | 9.1% | 3,449 |
2020/12 | 2,562 | 49 | 287 | 11.2% | 3,786 |
2021/03 | 3,664 | 91 | 111 | 3.0% | 4,627 |
2021/06 | 5,025 | 1,012 | 992 | 19.7% | 5,851 |
2021/09 | 5,964 | 2,002 | 1,502 | 25.2% | 7,916 |
2021/12 | 5,622 | 1,069 | 1,485 | 26.4% | 9,010 |
2022/03 | 5,234 | 882 | 771 | 14.7% | 9,698 |
2022/06 | 6,290 | 978 | 905 | 14.4% | 10,198 |
2022/09 | 5,203 | 490 | 1,074 | 20.6% | 10,437 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 35.19 | 18.95 | 1.86 | 0.90 | 9.77 | 175.221 |
2018/03 | 35.19 | 19.45 | 1.81 | 0.10 | 87.97 | 176.76 |
2018/06 | 34.75 | 20.35 | 1.71 | 1.20 | 7.24 | 177.149 |
2018/09 | 30.48 | 22.23 | 1.37 | 1.62 | 4.70 | 177.258 |
2018/12 | 18.24 | 24.08 | 0.76 | 3.33 | 1.37 | 174.529 |
2019/03 | 19.49 | 24.50 | 0.80 | 0.31 | 15.72 | 172.857 |
2019/06 | 15.31 | 25.16 | 0.61 | 0.39 | 9.81 | 171.356 |
2019/09 | 11.55 | 24.69 | 0.47 | -0.49 | minus | 170.037 |
2019/12 | 11.41 | 24.06 | 0.47 | -3.89 | minus | 170.046 |
2020/03 | 6.31 | 21.86 | 0.29 | -2.30 | minus | 170.375 |
2020/06 | 7.22 | 16.41 | 0.44 | -3.36 | minus | 220.391 |
2020/09 | 7.34 | 15.65 | 0.47 | -1.06 | minus | 220.404 |
2020/12 | 16.77 | 17.18 | 0.98 | 0.51 | 8.22 | 220.432 |
2021/03 | 26.17 | 17.16 | 1.53 | 0.35 | 18.69 | 269.651 |
2021/06 | 24.00 | 21.66 | 1.11 | 3.53 | 1.70 | 270.124 |
2021/09 | 21.97 | 29.29 | 0.75 | 6.97 | 0.79 | 270.217 |
2021/12 | 23.81 | 34.15 | 0.70 | 3.75 | 1.59 | 263.813 |
2022/03 | 37.74 | 37.20 | 1.01 | 3.02 | 3.12 | 260.691 |
2022/06 | 17.91 | 41.90 | 0.43 | 3.42 | 1.31 | 243.378 |
2022/09 | 18.12 | 44.55 | 0.41 | 1.85 | 2.45 | 234.269 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple