W.R. Berkley Corporation Common Stock [WRB]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 549.09 | 710.88 | 24,299.92 | 5,411.34 |
2018/12 | 640.75 | 620.2 | 24,895.98 | 5,437.85 |
2019/12 | 681.94 | 1,143.79 | 26,643.43 | 6,074.94 |
2020/12 | 530.67 | 1,616.69 | 28,606.91 | 6,310.8 |
2021/12 | 1,022.49 | 2,183.99 | 32,086.41 | 6,653.01 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 31.84 | 19.79 | 1.61 | 1.89 | 16.82 |
2018/12 | 32.85 | 19.81 | 1.66 | 2.22 | 14.78 |
2019/12 | 46.07 | 22.08 | 2.09 | 2.35 | 19.63 |
2020/12 | 44.28 | 23.66 | 1.87 | 1.87 | 23.64 |
2021/12 | 54.93 | 25.09 | 2.19 | 3.65 | 15.03 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 154.59 | 189.03 | 24,299.92 | 5,411.34 |
2018/03 | 166.4 | -20.04 | 24,587.83 | 5,451.78 |
2018/06 | 180.07 | 139.4 | 24,621.14 | 5,426.12 |
2018/09 | 161.92 | 223.16 | 24,855.65 | 5,437.85 |
2018/12 | 132.36 | 277.68 | 24,895.98 | 5,437.85 |
2019/03 | 180.72 | 78.33 | 25,585.26 | 5,759.95 |
2019/06 | 216.71 | 324.32 | 26,487.9 | 5,976.76 |
2019/09 | 165.21 | 392.4 | 26,218.51 | 6,056.3 |
2019/12 | 119.31 | 348.75 | 26,643.43 | 6,074.94 |
2020/03 | -4.42 | 152.57 | 26,089.93 | 5,493.48 |
2020/06 | 71.26 | 427.28 | 27,323.29 | 5,801.12 |
2020/09 | 151.68 | 557.09 | 28,212.37 | 5,995.11 |
2020/12 | 312.15 | 479.74 | 28,606.91 | 6,310.8 |
2021/03 | 229.53 | 310.99 | 29,791.27 | 6,414.6 |
2021/06 | 237.24 | 384.82 | 30,297.92 | 6,578.28 |
2021/09 | 261.3 | 828.59 | 31,544.29 | 6,648.44 |
2021/12 | 294.43 | 659.59 | 32,086.41 | 6,653.01 |
2022/03 | 590.64 | 477.68 | 32,250.95 | 6,864.5 |
2022/06 | 179.32 | 527.97 | 32,692.45 | 6,514.48 |
2022/09 | 228.88 | 767.65 | 33,076.82 | 6,346.07 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 31.84 | 19.79 | 1.61 | 0.54 | 14.80 | 273.408 |
2018/03 | 32.31 | 19.93 | 1.62 | 0.58 | 13.98 | 273.474 |
2018/06 | 32.18 | 19.81 | 1.62 | 0.62 | 12.93 | 273.862 |
2018/09 | 35.52 | 19.79 | 1.79 | 0.56 | 15.86 | 274.765 |
2018/12 | 32.85 | 19.81 | 1.66 | 0.46 | 17.94 | 274.49 |
2019/03 | 37.65 | 13.99 | 2.69 | 0.42 | 22.53 | 411.804 |
2019/06 | 43.95 | 21.75 | 2.02 | 0.75 | 14.72 | 274.753 |
2019/09 | 48.15 | 21.98 | 2.19 | 0.57 | 21.24 | 275.511 |
2019/12 | 46.07 | 22.08 | 2.09 | 0.41 | 27.86 | 275.118 |
2020/03 | 34.78 | 20.37 | 1.71 | -0.01 | minus | 269.755 |
2020/06 | 38.19 | 21.73 | 1.76 | 0.25 | 37.69 | 266.896 |
2020/09 | 40.77 | 22.43 | 1.82 | 0.54 | 18.87 | 267.326 |
2020/12 | 44.28 | 23.66 | 1.87 | 1.11 | 10.00 | 266.738 |
2021/03 | 50.23 | 24.11 | 2.08 | 0.82 | 15.32 | 266.059 |
2021/06 | 49.62 | 24.72 | 2.01 | 0.85 | 14.65 | 266.121 |
2021/09 | 48.79 | 25.09 | 1.94 | 0.93 | 13.07 | 264.958 |
2021/12 | 54.93 | 25.09 | 2.19 | 1.06 | 12.95 | 265.171 |
2022/03 | 66.59 | 25.89 | 2.57 | 2.12 | 7.85 | 265.186 |
2022/06 | 68.26 | 24.56 | 2.78 | 0.64 | 26.66 | 265.273 |
2022/09 | 64.58 | 23.88 | 2.70 | 0.82 | 19.69 | 265.802 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple