Williams Companies Inc. (The) Common Stock [WMB]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 8,031 | 2,174 | 2,556 | 46,352 | 9,656 |
2018/12 | 8,686 | -155 | 3,293 | 45,302 | 14,660 |
2019/12 | 8,201 | 850 | 3,693 | 46,040 | 13,363 |
2020/12 | 7,719 | 211 | 3,496 | 44,165 | 11,769 |
2021/12 | 10,627 | 1,517 | 3,945 | 47,612 | 11,423 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 30.49 | 11.69 | 2.61 | 2.62 | 11.64 |
2018/12 | 22.05 | 15.06 | 1.46 | -0.16 | minus |
2019/12 | 23.72 | 11.03 | 2.15 | 0.70 | 33.89 |
2020/12 | 20.05 | 9.70 | 2.07 | 0.17 | 117.94 |
2021/12 | 26.04 | 9.40 | 2.77 | 1.24 | 21.00 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,228 | 1,687 | 719 | 32.3% | 9,656 |
2018/03 | 2,088 | 152 | 694 | 33.2% | 9,473 |
2018/06 | 2,091 | 135 | 891 | 42.6% | 9,345 |
2018/09 | 2,303 | 129 | 746 | 32.4% | 15,610 |
2018/12 | 2,204 | -571 | 962 | 43.6% | 14,660 |
2019/03 | 2,054 | 195 | 775 | 37.7% | 14,406 |
2019/06 | 2,041 | 310 | 1,069 | 52.4% | 13,848 |
2019/09 | 1,999 | 221 | 858 | 42.9% | 13,621 |
2019/12 | 2,107 | 124 | 991 | 47.0% | 13,363 |
2020/03 | 1,913 | -517 | 787 | 41.1% | 12,354 |
2020/06 | 1,781 | 303 | 1,143 | 64.2% | 12,212 |
2020/09 | 1,933 | 309 | 452 | 23.4% | 12,065 |
2020/12 | 2,092 | 116 | 1,114 | 53.3% | 11,769 |
2021/03 | 2,612 | 426 | 915 | 35.0% | 11,702 |
2021/06 | 2,283 | 304 | 1,057 | 46.3% | 11,512 |
2021/09 | 2,475 | 165 | 834 | 33.7% | 11,198 |
2021/12 | 3,257 | 622 | 1,139 | 35.0% | 11,423 |
2022/03 | 2,524 | 380 | 1,082 | 42.9% | 11,316 |
2022/06 | 2,490 | 400 | 1,098 | 44.1% | 11,226 |
2022/09 | 3,021 | 600 | 1,490 | 49.3% | 11,319 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 30.49 | 11.69 | 2.61 | 2.03 | 3.75 | 826.177 |
2018/03 | 24.86 | 11.45 | 2.17 | 0.18 | 34.53 | 827.509 |
2018/06 | 27.11 | 11.29 | 2.40 | 0.16 | 42.36 | 827.689 |
2018/09 | 27.19 | 17.47 | 1.56 | 0.13 | 52.29 | 893.706 |
2018/12 | 22.05 | 15.06 | 1.46 | -0.62 | minus | 973.626 |
2019/03 | 28.72 | 11.89 | 2.42 | 0.16 | 44.87 | 1,211.489 |
2019/06 | 28.04 | 11.43 | 2.45 | 0.26 | 26.96 | 1,211.769 |
2019/09 | 24.06 | 11.24 | 2.14 | 0.18 | 33.42 | 1,211.938 |
2019/12 | 23.72 | 11.03 | 2.15 | 0.10 | 59.30 | 1,212.037 |
2020/03 | 14.15 | 10.18 | 1.39 | -0.43 | minus | 1,213.019 |
2020/06 | 19.02 | 10.07 | 1.89 | 0.25 | 19.02 | 1,213.31 |
2020/09 | 19.65 | 9.94 | 1.98 | 0.25 | 19.65 | 1,213.512 |
2020/12 | 20.05 | 9.70 | 2.07 | 0.09 | 55.69 | 1,213.631 |
2021/03 | 23.69 | 9.63 | 2.46 | 0.35 | 16.92 | 1,214.646 |
2021/06 | 26.55 | 9.48 | 2.80 | 0.25 | 26.55 | 1,214.95 |
2021/09 | 25.94 | 9.22 | 2.81 | 0.13 | 49.88 | 1,215.113 |
2021/12 | 26.04 | 9.40 | 2.77 | 0.51 | 12.76 | 1,215.221 |
2022/03 | 33.41 | 9.30 | 3.59 | 0.31 | 26.94 | 1,216.94 |
2022/06 | 31.21 | 9.22 | 3.39 | 0.33 | 23.64 | 1,217.814 |
2022/09 | 28.63 | 9.29 | 3.08 | 0.49 | 14.61 | 1,218.202 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple