Wells Fargo & Company Common Stock [WFC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 22,183 | 18,722 | 1,951,757 | 206,936 |
2018/12 | 22,393 | 36,073 | 1,895,883 | 196,166 |
2019/12 | 19,549 | 6,730 | 1,927,555 | 187,146 |
2020/12 | 3,301 | 2,051 | 1,955,163 | 184,887 |
2021/12 | 21,548 | -11,525 | 1,948,068 | 187,606 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 60.67 | 41.68 | 1.46 | 4.10 | 14.80 |
2018/12 | 46.08 | 40.87 | 1.13 | 4.28 | 10.77 |
2019/12 | 53.80 | 42.60 | 1.26 | 4.05 | 13.28 |
2020/12 | 30.18 | 44.90 | 0.67 | 0.41 | 73.61 |
2021/12 | 47.98 | 46.19 | 1.04 | 4.95 | 9.69 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 6,320 | 242 | 1,951,757 | 206,936 |
2018/03 | 5,136 | 15,230 | 1,915,388 | 204,952 |
2018/06 | 5,186 | -849 | 1,879,700 | 205,188 |
2018/09 | 6,007 | 6,658 | 1,872,981 | 198,741 |
2018/12 | 6,064 | 15,034 | 1,895,883 | 196,166 |
2019/03 | 5,860 | 7,951 | 1,887,792 | 197,832 |
2019/06 | 6,206 | -669 | 1,923,388 | 199,042 |
2019/09 | 4,610 | -12,975 | 1,943,950 | 193,304 |
2019/12 | 2,873 | 12,423 | 1,927,555 | 187,146 |
2020/03 | 653 | 17,273 | 1,981,349 | 182,718 |
2020/06 | -2,379 | 16,119 | 1,968,766 | 179,386 |
2020/09 | 2,035 | -8,576 | 1,922,220 | 181,173 |
2020/12 | 2,992 | -22,765 | 1,955,163 | 184,887 |
2021/03 | 4,742 | -3,470 | 1,959,543 | 187,218 |
2021/06 | 6,040 | -8,062 | 1,945,996 | 191,262 |
2021/09 | 5,122 | -4,810 | 1,954,901 | 189,028 |
2021/12 | 5,750 | 4,817 | 1,948,068 | 187,606 |
2022/03 | 3,671 | 199 | 1,939,709 | 179,243 |
2022/06 | 3,119 | 7,588 | 1,881,142 | 177,532 |
2022/09 | 3,528 | 12,016 | 1,877,745 | 176,189 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 60.67 | 41.68 | 1.46 | 1.19 | 12.75 | 4,964.6 |
2018/03 | 52.41 | 41.95 | 1.25 | 0.96 | 13.65 | 4,885.7 |
2018/06 | 55.44 | 42.08 | 1.32 | 0.98 | 14.14 | 4,875.7 |
2018/09 | 52.56 | 41.02 | 1.28 | 1.13 | 11.63 | 4,844.8 |
2018/12 | 46.08 | 40.87 | 1.13 | 1.21 | 9.52 | 4,799.7 |
2019/03 | 48.32 | 43.47 | 1.11 | 1.20 | 10.07 | 4,551.5 |
2019/06 | 47.32 | 44.13 | 1.07 | 1.30 | 9.10 | 4,510.2 |
2019/09 | 50.44 | 43.35 | 1.16 | 0.92 | 13.71 | 4,459.1 |
2019/12 | 53.80 | 42.60 | 1.26 | 0.62 | 21.69 | 4,393.1 |
2020/03 | 28.70 | 44.51 | 0.64 | 0.01 | 717.50 | 4,104.8 |
2020/06 | 25.60 | 43.70 | 0.59 | -0.66 | minus | 4,105.2 |
2020/09 | 23.51 | 44.07 | 0.53 | 0.42 | 13.99 | 4,111.4 |
2020/12 | 30.18 | 44.90 | 0.67 | 0.64 | 11.79 | 4,118 |
2021/03 | 39.07 | 45.21 | 0.86 | 1.05 | 9.30 | 4,141.3 |
2021/06 | 45.29 | 46.28 | 0.98 | 1.38 | 8.20 | 4,132.9 |
2021/09 | 46.41 | 46.02 | 1.01 | 1.17 | 9.92 | 4,107.1 |
2021/12 | 47.98 | 46.19 | 1.04 | 1.38 | 8.69 | 4,061.9 |
2022/03 | 48.46 | 46.79 | 1.04 | 0.88 | 13.77 | 3,831.1 |
2022/06 | 39.17 | 46.57 | 0.84 | 0.74 | 13.23 | 3,812.3 |
2022/09 | 40.22 | 46.28 | 0.87 | 0.85 | 11.83 | 3,807 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple