Workday Inc. Class A Common Stock [WDAY]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 2,143.05 | -321.22 | 465.73 | 4,947.42 | 1,580.37 |
2019/01 | 2,822.18 | -418.26 | 606.66 | 5,520.75 | 1,958.44 |
2020/01 | 3,627.21 | -480.67 | 864.6 | 6,816.36 | 2,486.55 |
2021/01 | 4,318 | -282.43 | 1,268.44 | 8,718.41 | 3,277.83 |
2022/01 | 5,138.8 | 29.37 | 1,650.7 | 10,498.5 | 4,535.08 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 119.89 | 7.61 | 15.75 | -1.55 | minus |
2019/01 | 181.53 | 9.03 | 20.10 | -1.93 | minus |
2020/01 | 184.63 | 10.95 | 16.86 | -2.12 | minus |
2021/01 | 227.53 | 13.83 | 16.45 | -1.19 | minus |
2022/01 | 253.01 | 18.34 | 13.80 | 0.12 | 2108.42 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 582.48 | -89.1 | 126.55 | 21.7% | 1,580.37 |
2018/04 | 618.64 | -74.41 | 184.23 | 29.8% | 1,657.3 |
2018/07 | 671.72 | -86.16 | 57.62 | 8.6% | 1,775.22 |
2018/10 | 743.19 | -153.33 | 114.3 | 15.4% | 1,833.15 |
2019/01 | 788.63 | -104.36 | 250.51 | 31.8% | 1,958.44 |
2019/04 | 825.05 | -116.28 | 209.16 | 25.4% | 2,044.75 |
2019/07 | 887.75 | -120.71 | 100.32 | 11.3% | 2,210.28 |
2019/10 | 938.1 | -115.73 | 258 | 27.5% | 2,319.18 |
2020/01 | 976.3 | -127.96 | 297.11 | 30.4% | 2,486.55 |
2020/04 | 1,018.38 | -158.37 | 263.68 | 25.9% | 2,602 |
2020/07 | 1,061.97 | -28.02 | 157.21 | 14.8% | 2,838.48 |
2020/10 | 1,105.96 | -24.34 | 293.8 | 26.6% | 3,078.05 |
2021/01 | 1,131.68 | -71.71 | 553.75 | 48.9% | 3,277.83 |
2021/04 | 1,175.03 | -46.52 | 452.43 | 38.5% | 3,405.44 |
2021/07 | 1,260.36 | 105.74 | 198.47 | 15.7% | 3,867.99 |
2021/10 | 1,327.26 | 43.41 | 384.65 | 29.0% | 4,215.82 |
2022/01 | 1,376.14 | -73.25 | 615.15 | 44.7% | 4,535.08 |
2022/04 | 1,434.66 | -102.17 | 439.72 | 30.6% | 4,780.81 |
2022/07 | 1,535.8 | -64.16 | 114.36 | 7.4% | 5,127.81 |
2022/10 | 1,599.1 | -74.72 | 408.67 | 25.6% | 5,409.11 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 119.89 | 7.61 | 15.75 | -0.42 | minus | 207.774 |
2018/04 | 124.84 | 7.78 | 16.05 | -0.35 | minus | 213.055 |
2018/07 | 124.02 | 8.28 | 14.98 | -0.40 | minus | 214.517 |
2018/10 | 133.02 | 8.50 | 15.65 | -0.70 | minus | 215.588 |
2019/01 | 181.53 | 9.03 | 20.10 | -0.47 | minus | 216.789 |
2019/04 | 205.63 | 9.16 | 22.45 | -0.52 | minus | 223.309 |
2019/07 | 199.98 | 9.83 | 20.34 | -0.53 | minus | 224.857 |
2019/10 | 162.16 | 10.26 | 15.81 | -0.51 | minus | 226.071 |
2020/01 | 184.63 | 10.95 | 16.86 | -0.56 | minus | 227.185 |
2020/04 | 153.90 | 11.17 | 13.78 | -0.68 | minus | 232.939 |
2020/07 | 180.92 | 12.11 | 14.94 | -0.12 | minus | 234.483 |
2020/10 | 210.12 | 13.06 | 16.09 | -0.10 | minus | 235.685 |
2021/01 | 227.53 | 13.83 | 16.45 | -0.30 | minus | 237.019 |
2021/04 | 247.00 | 13.97 | 17.68 | -0.19 | minus | 243.739 |
2021/07 | 234.40 | 15.77 | 14.86 | 0.41 | 142.93 | 245.308 |
2021/10 | 289.98 | 17.11 | 16.95 | 0.17 | 426.44 | 246.348 |
2022/01 | 253.01 | 18.34 | 13.80 | -0.28 | minus | 247.249 |
2022/04 | 206.70 | 18.99 | 10.88 | -0.41 | minus | 251.743 |
2022/07 | 155.10 | 20.26 | 7.66 | -0.25 | minus | 253.071 |
2022/10 | 155.82 | 21.30 | 7.32 | -0.29 | minus | 253.975 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple