Westinghouse Air Brake Technologies Corporation Common Stock [WAB]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,881.76 | 262.26 | 188.81 | 6,579.98 | 2,808.87 |
2018/12 | 4,363.55 | 294.94 | 314.67 | 8,649.23 | 2,865.13 |
2019/12 | 8,200 | 326.7 | 1,015.5 | 18,944.2 | 9,956.5 |
2020/12 | 7,556.1 | 414.4 | 783.7 | 18,454.5 | 10,122.3 |
2021/12 | 7,822 | 558 | 1,073 | 18,454 | 10,201 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 81.43 | 29.25 | 2.78 | 2.72 | 29.94 |
2018/12 | 70.25 | 29.66 | 2.37 | 3.05 | 23.03 |
2019/12 | 77.80 | 51.94 | 1.50 | 1.84 | 42.28 |
2020/12 | 73.20 | 53.59 | 1.37 | 2.17 | 33.73 |
2021/12 | 92.11 | 54.90 | 1.68 | 2.96 | 31.12 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,075.54 | 48.95 | 162.3 | 15.1% | 2,808.87 |
2018/03 | 1,056.18 | 88.37 | 24.2 | 2.3% | 2,969.12 |
2018/06 | 1,111.68 | 84.42 | 43.7 | 3.9% | 2,857.28 |
2018/09 | 1,077.81 | 87.74 | -29.87 | --% | 2,895.17 |
2018/12 | 1,117.88 | 34.42 | 276.63 | 24.7% | 2,865.13 |
2019/03 | 1,593.62 | -4.47 | 31.34 | 2.0% | 9,687.85 |
2019/06 | 2,236.28 | 104.23 | 412.59 | 18.4% | 9,801.76 |
2019/09 | 2,001.7 | 91.1 | 123.78 | 6.2% | 9,696.4 |
2019/12 | 2,368.4 | 135.7 | 447.8 | 18.9% | 9,956.5 |
2020/03 | 1,929.9 | 111.6 | -81.9 | --% | 9,761.8 |
2020/06 | 1,737.4 | 86.8 | 310.5 | 17.9% | 9,845.6 |
2020/09 | 1,865.1 | 128.1 | 229.5 | 12.3% | 10,016.9 |
2020/12 | 2,023.7 | 87.9 | 325.6 | 16.1% | 10,122.3 |
2021/03 | 1,830.2 | 112.4 | 292.2 | 16.0% | 10,144.1 |
2021/06 | 2,012.3 | 124.8 | 223.2 | 11.1% | 10,294.4 |
2021/09 | 1,906.9 | 130.6 | 243.9 | 12.8% | 10,156.6 |
2021/12 | 2,072.6 | 190.2 | 313.7 | 15.1% | 10,201 |
2022/03 | 1,927 | 149 | 161 | 8.4% | 10,049 |
2022/06 | 2,048 | 166 | 263 | 12.8% | 9,905 |
2022/09 | 2,081 | 160 | 204 | 9.8% | 9,881 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 81.43 | 29.25 | 2.78 | 0.51 | 39.92 | 96.034 |
2018/03 | 81.40 | 30.86 | 2.64 | 0.92 | 22.12 | 96.227 |
2018/06 | 98.58 | 29.64 | 3.33 | 0.87 | 28.33 | 96.386 |
2018/09 | 104.88 | 29.97 | 3.50 | 0.91 | 28.81 | 96.607 |
2018/12 | 70.25 | 29.66 | 2.37 | 0.36 | 48.78 | 96.615 |
2019/03 | 73.72 | 59.50 | 1.24 | -0.04 | minus | 162.818 |
2019/06 | 71.76 | 52.09 | 1.38 | 0.54 | 33.22 | 188.183 |
2019/09 | 71.86 | 50.59 | 1.42 | 0.48 | 37.43 | 191.676 |
2019/12 | 77.80 | 51.94 | 1.50 | 0.71 | 27.39 | 191.699 |
2020/03 | 48.13 | 51.30 | 0.94 | 0.58 | 20.75 | 190.278 |
2020/06 | 57.57 | 51.74 | 1.11 | 0.46 | 31.29 | 190.3 |
2020/09 | 61.88 | 52.64 | 1.18 | 0.67 | 23.09 | 190.3 |
2020/12 | 73.20 | 53.59 | 1.37 | 0.46 | 39.78 | 188.9 |
2021/03 | 79.16 | 53.70 | 1.47 | 0.59 | 33.54 | 188.9 |
2021/06 | 82.30 | 54.47 | 1.51 | 0.66 | 31.17 | 189 |
2021/09 | 86.21 | 54.37 | 1.59 | 0.69 | 31.24 | 186.8 |
2021/12 | 92.11 | 54.90 | 1.68 | 1.01 | 22.80 | 185.8 |
2022/03 | 96.17 | 54.94 | 1.75 | 0.80 | 30.05 | 182.9 |
2022/06 | 82.08 | 54.45 | 1.51 | 0.91 | 22.55 | 181.9 |
2022/09 | 81.35 | 54.32 | 1.50 | 0.88 | 23.11 | 181.9 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple