Vmware Inc. Common stock Class A [VMW]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 7,922 | 570 | 3,211 | 20,622 | 7,776 |
2019/01 | 8,974 | 2,422 | 3,663 | 14,662 | 551 |
2020/01 | 10,811 | 6,412 | 3,872 | 26,294 | 7,009 |
2021/01 | 11,767 | 2,058 | 4,409 | 29,016 | 9,051 |
2022/01 | 12,851 | 1,820 | 4,357 | 28,676 | -876 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 123.79 | 19.12 | 6.47 | 1.38 | 89.70 |
2019/01 | 151.07 | 1.35 | 111.90 | 5.85 | 25.82 |
2020/01 | 148.06 | 16.81 | 8.81 | 15.08 | 9.82 |
2021/01 | 137.85 | 21.56 | 6.39 | 4.86 | 28.36 |
2022/01 | 128.48 | -2.09 | -61.47 | 4.31 | 29.81 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 2,309 | -440 | 847 | 36.7% | 7,776 |
2018/04 | 2,008 | 942 | 1,095 | 54.5% | 9,660 |
2018/07 | 2,174 | 644 | 787 | 36.2% | 10,392 |
2018/10 | 2,200 | 334 | 769 | 35.0% | 10,911 |
2019/01 | 2,591 | 502 | 1,012 | 39.1% | 551 |
2019/04 | 2,266 | 505 | 1,273 | 56.2% | 561 |
2019/07 | 2,439 | 4,926 | 699 | 28.7% | 5,199 |
2019/10 | 2,456 | 621 | 810 | 33.0% | 5,814 |
2020/01 | 3,073 | 321 | 1,090 | 35.5% | 7,009 |
2020/04 | 2,734 | 386 | 1,374 | 50.3% | 7,428 |
2020/07 | 2,875 | 447 | 720 | 25.0% | 7,907 |
2020/10 | 2,864 | 434 | 991 | 34.6% | 8,476 |
2021/01 | 3,294 | 791 | 1,324 | 40.2% | 9,051 |
2021/04 | 2,994 | 425 | 1,266 | 42.3% | 9,453 |
2021/07 | 3,138 | 411 | 864 | 27.5% | 9,620 |
2021/10 | 3,188 | 398 | 1,090 | 34.2% | 10,225 |
2022/01 | 3,531 | 586 | 1,137 | 32.2% | -876 |
2022/04 | 3,088 | 242 | 1,005 | 32.5% | -411 |
2022/07 | 3,336 | 347 | 397 | 11.9% | 140 |
2022/10 | 3,211 | 231 | 1,265 | 39.4% | 806 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 123.79 | 19.12 | 6.47 | -1.09 | minus | 406.738 |
2018/04 | 133.26 | 23.85 | 5.59 | 2.29 | 14.55 | 404.968 |
2018/07 | 144.59 | 25.59 | 5.65 | 1.56 | 23.17 | 406.04 |
2018/10 | 141.39 | 26.81 | 5.27 | 0.81 | 43.64 | 406.929 |
2019/01 | 151.07 | 1.35 | 111.90 | 1.21 | 31.21 | 407.766 |
2019/04 | 204.13 | 1.37 | 149.00 | 1.21 | 42.18 | 410.414 |
2019/07 | 174.49 | 12.68 | 13.76 | 11.83 | 3.69 | 410.088 |
2019/10 | 158.27 | 14.19 | 11.15 | 1.50 | 26.38 | 409.78 |
2020/01 | 148.06 | 16.81 | 8.81 | 0.76 | 48.70 | 417.058 |
2020/04 | 131.52 | 17.75 | 7.41 | 0.92 | 35.74 | 418.383 |
2020/07 | 140.21 | 18.86 | 7.43 | 1.06 | 33.07 | 419.208 |
2020/10 | 128.73 | 20.19 | 6.38 | 1.02 | 31.55 | 419.758 |
2021/01 | 137.85 | 21.56 | 6.39 | 1.86 | 18.53 | 419.841 |
2021/04 | 160.83 | 22.55 | 7.13 | 1.01 | 39.81 | 419.116 |
2021/07 | 153.74 | 22.95 | 6.70 | 0.97 | 39.62 | 419.235 |
2021/10 | 151.70 | 24.39 | 6.22 | 0.94 | 40.35 | 419.309 |
2022/01 | 128.48 | -2.09 | -61.47 | 1.39 | 23.11 | 419.504 |
2022/04 | 108.04 | -0.98 | -110.24 | 0.57 | 47.39 | 420.517 |
2022/07 | 116.20 | 0.33 | 352.12 | 0.82 | 35.43 | 422.622 |
2022/10 | 112.53 | 1.90 | 59.23 | 0.54 | 52.10 | 424.613 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple