Vulcan Materials Company (Holding Company) Common Stock [VMC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,890.3 | 601.18 | 644.68 | 9,504.89 | 4,968.89 |
2018/12 | 4,382.87 | 515.8 | 832.78 | 9,832.13 | 5,202.9 |
2019/12 | 4,929.1 | 617.66 | 984.12 | 10,648.79 | 5,621.86 |
2020/12 | 4,856.83 | 584.48 | 1,070.36 | 11,686.91 | 6,027.33 |
2021/12 | 5,552.2 | 670.8 | 1,011.9 | 13,682.6 | 6,545 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 128.37 | 37.55 | 3.42 | 4.46 | 28.78 |
2018/12 | 98.80 | 39.49 | 2.50 | 3.85 | 25.66 |
2019/12 | 143.99 | 42.47 | 3.39 | 4.63 | 31.10 |
2020/12 | 148.31 | 45.48 | 3.26 | 4.39 | 33.78 |
2021/12 | 207.58 | 49.32 | 4.21 | 5.02 | 41.35 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 977.49 | 327.55 | 245.14 | 25.1% | 4,968.89 |
2018/03 | 854.47 | 52.98 | 92.97 | 10.9% | 4,913.21 |
2018/06 | 1,200.15 | 159.65 | 182.79 | 15.2% | 5,020.63 |
2018/09 | 1,240.2 | 179.15 | 296.87 | 23.9% | 5,145.79 |
2018/12 | 1,088.05 | 124.02 | 260.15 | 23.9% | 5,202.9 |
2019/03 | 996.51 | 63.3 | 116.16 | 11.7% | 5,217.21 |
2019/06 | 1,327.68 | 197.56 | 185.75 | 14.0% | 5,371.45 |
2019/09 | 1,418.76 | 215.71 | 344.21 | 24.3% | 5,542.24 |
2019/12 | 1,186.15 | 141.09 | 337.99 | 28.5% | 5,621.86 |
2020/03 | 1,049.24 | 60.26 | 82.47 | 7.9% | 5,590.33 |
2020/06 | 1,322.58 | 209.92 | 343.12 | 25.9% | 5,764.15 |
2020/09 | 1,309.89 | 199.79 | 352.33 | 26.9% | 5,928.35 |
2020/12 | 1,175.12 | 114.52 | 292.43 | 24.9% | 6,027.33 |
2021/03 | 1,068.34 | 160.61 | 169.26 | 15.8% | 6,136.24 |
2021/06 | 1,361.05 | 195.34 | 228.61 | 16.8% | 6,293.11 |
2021/09 | 1,516.51 | 176.91 | 326.94 | 21.6% | 6,426.1 |
2021/12 | 1,606.3 | 137.94 | 287.08 | 17.9% | 6,545 |
2022/03 | 1,540.7 | 91.8 | 175.6 | 11.4% | 6,575.3 |
2022/06 | 1,954.3 | 187.3 | 149.9 | 7.7% | 6,721.1 |
2022/09 | 2,088.3 | 177.1 | 422.8 | 20.2% | 6,855.7 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 128.37 | 37.55 | 3.42 | 2.43 | 13.21 | 132.324 |
2018/03 | 114.17 | 37.14 | 3.07 | 0.39 | 73.19 | 132.29 |
2018/06 | 129.06 | 37.96 | 3.40 | 1.19 | 27.11 | 132.268 |
2018/09 | 111.20 | 38.97 | 2.85 | 1.34 | 20.75 | 132.045 |
2018/12 | 98.80 | 39.49 | 2.50 | 0.93 | 26.56 | 131.762 |
2019/03 | 118.40 | 39.50 | 3.00 | 0.48 | 61.67 | 132.069 |
2019/06 | 137.31 | 40.62 | 3.38 | 1.48 | 23.19 | 132.231 |
2019/09 | 151.24 | 41.88 | 3.61 | 1.62 | 23.34 | 132.35 |
2019/12 | 143.99 | 42.47 | 3.39 | 1.06 | 33.96 | 132.371 |
2020/03 | 108.07 | 42.21 | 2.56 | 0.45 | 60.04 | 132.433 |
2020/06 | 115.85 | 43.52 | 2.66 | 1.58 | 18.33 | 132.446 |
2020/09 | 135.54 | 44.76 | 3.03 | 1.50 | 22.59 | 132.454 |
2020/12 | 148.31 | 45.48 | 3.26 | 0.86 | 43.11 | 132.516 |
2021/03 | 168.75 | 46.25 | 3.65 | 1.20 | 35.16 | 132.664 |
2021/06 | 174.07 | 47.43 | 3.67 | 1.46 | 29.81 | 132.678 |
2021/09 | 169.16 | 48.42 | 3.49 | 1.32 | 32.04 | 132.704 |
2021/12 | 207.58 | 49.32 | 4.21 | 1.03 | 50.38 | 132.7 |
2022/03 | 183.70 | 49.48 | 3.71 | 0.69 | 66.56 | 132.9 |
2022/06 | 142.10 | 50.57 | 2.81 | 1.40 | 25.38 | 132.9 |
2022/09 | 157.71 | 51.59 | 3.06 | 1.33 | 29.64 | 132.9 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple