Vir Biotechnology Inc. Common Stock [VIR]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2020/12 | 76.37 | -298.67 | -190.94 | 918.76 | 716.85 |
2021/12 | 1,095.41 | 528.58 | -47.59 | 1,954.27 | 1,431.85 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2020/12 | 26.78 | 5.63 | 4.76 | -2.51 | minus |
2021/12 | 41.87 | 10.92 | 3.83 | 3.96 | 10.57 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2020/03 | 5.72 | -77.24 | -48.41 | --% | 380.33 |
2020/06 | 66.99 | -31.17 | -10.64 | --% | 563.78 |
2020/09 | 1.93 | -84.61 | -49.84 | --% | 812.36 |
2020/12 | 1.73 | -105.65 | -82.05 | --% | 716.85 |
2021/03 | 1.98 | -168.91 | -89.53 | --% | 650.95 |
2021/06 | 177.07 | 61.81 | 140.06 | 79.1% | 737.33 |
2021/09 | 103.62 | 110.43 | -105.81 | --% | 876.27 |
2021/12 | 812.75 | 525.25 | 7.7 | 0.9% | 1,431.85 |
2022/03 | 1,232.46 | 518.62 | 550.09 | 44.6% | 2,001.01 |
2022/06 | -40.63 | -76.49 | 960.14 | --% | 1,952.01 |
2022/09 | 374.56 | 175.31 | 117.9 | 31.5% | 2,149.86 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2020/03 | 34.27 | 3.51 | 9.76 | -0.71 | minus | 108.35 |
2020/06 | 40.97 | 4.79 | 8.55 | -0.27 | minus | 117.727 |
2020/09 | 34.33 | 6.40 | 5.36 | -0.67 | minus | 126.992 |
2020/12 | 26.78 | 5.63 | 4.76 | -0.83 | minus | 127.417 |
2021/03 | 51.27 | 5.01 | 10.23 | -1.32 | minus | 129.892 |
2021/06 | 47.28 | 5.65 | 8.37 | 0.46 | 25.70 | 130.48 |
2021/09 | 43.52 | 6.70 | 6.50 | 0.82 | 13.27 | 130.826 |
2021/12 | 41.87 | 10.92 | 3.83 | 3.94 | 2.66 | 131.161 |
2022/03 | 25.72 | 15.12 | 1.70 | 3.85 | 1.67 | 132.353 |
2022/06 | 25.47 | 14.72 | 1.73 | -0.58 | minus | 132.598 |
2022/09 | 19.28 | 16.16 | 1.19 | 1.30 | 3.71 | 133.027 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple