V.F. Corporation Common Stock [VFC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 11,811.18 | 614.92 | 1,474.66 | 9,958.5 | 3,719.9 |
2019/03 | 13,848.66 | 1,259.79 | 1,664.22 | 10,356.78 | 4,298.52 |
2020/03 | 10,488.56 | 679.45 | 874.53 | 11,133.25 | 3,357.33 |
2021/03 | 9,238.83 | 407.87 | 1,313.22 | 13,754.03 | 3,056.16 |
2022/03 | 11,841.84 | 1,386.94 | 864.29 | 13,342.21 | 3,530.36 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 69.68 | 9.40 | 7.41 | 1.52 | 45.84 |
2019/03 | 81.84 | 10.83 | 7.56 | 3.15 | 25.98 |
2020/03 | 54.08 | 8.63 | 6.27 | 1.70 | 31.81 |
2021/03 | 79.92 | 7.80 | 10.25 | 1.04 | 76.85 |
2022/03 | 56.86 | 9.09 | 6.26 | 3.53 | 16.11 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,649.28 | -90.27 | 1,467.98 | 40.2% | 3,719.9 |
2018/06 | 2,788.15 | 160.36 | 277.14 | 9.9% | 3,731.12 |
2018/09 | 3,907.39 | 507.12 | -174.19 | --% | 4,179.56 |
2018/12 | 3,940.16 | 463.51 | 1,333.71 | 33.8% | 4,300.62 |
2019/03 | 3,212.97 | 128.8 | 227.56 | 7.1% | 4,298.52 |
2019/06 | 2,271.48 | 49.22 | -66.18 | --% | 4,151.61 |
2019/09 | 3,393.27 | 649 | -299.3 | --% | 4,647.62 |
2019/12 | 3,384.75 | 465 | 1,207.1 | 35.7% | 4,567.59 |
2020/03 | 2,102.42 | -483.78 | 32.9 | 1.6% | 3,357.33 |
2020/06 | 1,076.29 | -285.61 | -3.19 | --% | 2,912.6 |
2020/09 | 2,608.32 | 256.72 | 86 | 3.3% | 2,945.24 |
2020/12 | 2,971.54 | 347.24 | 1,059.25 | 35.6% | 3,138.17 |
2021/03 | 2,582.67 | 89.52 | 171.17 | 6.6% | 3,056.16 |
2021/06 | 2,194.56 | 324.25 | 81.01 | 3.7% | 3,274.03 |
2021/09 | 3,198.24 | 464.05 | -252.15 | --% | 3,598.48 |
2021/12 | 3,624.38 | 517.8 | 968.52 | 26.7% | 3,653.4 |
2022/03 | 2,824.66 | 80.84 | 66.91 | 2.4% | 3,530.36 |
2022/06 | 2,261.59 | -55.96 | -358.32 | --% | 3,352.49 |
2022/09 | 3,080.6 | -118.43 | -555.64 | --% | 3,085.64 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 69.68 | 9.40 | 7.41 | -0.23 | minus | 395.822 |
2018/06 | 76.76 | 9.43 | 8.14 | 0.40 | 47.98 | 395.509 |
2018/09 | 87.99 | 10.52 | 8.36 | 1.26 | 17.46 | 397.162 |
2018/12 | 67.18 | 10.87 | 6.18 | 1.16 | 14.48 | 395.472 |
2019/03 | 81.84 | 10.83 | 7.56 | 0.32 | 63.93 | 396.825 |
2019/06 | 87.35 | 10.43 | 8.37 | 0.12 | 181.98 | 397.922 |
2019/09 | 88.99 | 11.65 | 7.64 | 1.61 | 13.82 | 398.866 |
2019/12 | 99.66 | 11.58 | 8.61 | 1.16 | 21.48 | 394.528 |
2020/03 | 54.08 | 8.63 | 6.27 | -1.22 | minus | 388.812 |
2020/06 | 60.94 | 7.48 | 8.15 | -0.73 | minus | 389.641 |
2020/09 | 70.25 | 7.55 | 9.30 | 0.66 | 26.61 | 389.965 |
2020/12 | 85.41 | 8.03 | 10.64 | 0.88 | 24.26 | 390.986 |
2021/03 | 79.92 | 7.80 | 10.25 | 0.23 | 86.87 | 391.941 |
2021/06 | 82.04 | 8.34 | 9.84 | 0.82 | 25.01 | 392.622 |
2021/09 | 66.99 | 9.16 | 7.31 | 1.18 | 14.19 | 392.758 |
2021/12 | 73.22 | 9.39 | 7.80 | 1.32 | 13.87 | 388.885 |
2022/03 | 56.86 | 9.09 | 6.26 | 0.21 | 67.69 | 388.298 |
2022/06 | 44.17 | 8.63 | 5.12 | -0.14 | minus | 388.491 |
2022/09 | 29.91 | 7.94 | 3.77 | -0.31 | minus | 388.569 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple