Ulta Beauty Inc. Common Stock [ULTA]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 5,884.51 | 555.23 | 779.37 | 2,908.69 | 1,774.22 |
2019/01 | 6,716.61 | 658.56 | 956.13 | 3,191.17 | 1,820.22 |
2020/01 | 7,398.07 | 705.95 | 1,101.29 | 4,863.87 | 1,902.09 |
2021/01 | 6,151.95 | 175.84 | 810.36 | 5,089.97 | 1,999.55 |
2022/01 | 8,630.89 | 985.84 | 1,059.27 | 4,764.38 | 1,535.37 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 222.10 | 29.17 | 7.61 | 8.96 | 24.79 |
2019/01 | 291.92 | 31.07 | 9.40 | 10.94 | 26.68 |
2020/01 | 267.91 | 33.60 | 7.97 | 12.15 | 22.05 |
2021/01 | 279.76 | 35.54 | 7.87 | 3.11 | 89.95 |
2022/01 | 363.74 | 29.35 | 12.39 | 17.98 | 20.23 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 1,937.59 | 208.17 | 450.27 | 23.2% | 1,774.22 |
2018/04 | 1,543.67 | 164.4 | 277.26 | 18.0% | 1,783.43 |
2018/07 | 1,488.22 | 148.32 | 110.74 | 7.4% | 1,812.48 |
2018/10 | 1,560.01 | 131.17 | 154.21 | 9.9% | 1,835.74 |
2019/01 | 2,124.72 | 214.67 | 413.91 | 19.5% | 1,820.22 |
2019/04 | 1,743.03 | 192.22 | 271.68 | 15.6% | 1,941.57 |
2019/07 | 1,666.61 | 161.26 | 175.66 | 10.5% | 1,839.45 |
2019/10 | 1,682.51 | 129.75 | 110.17 | 6.5% | 1,847.16 |
2020/01 | 2,305.92 | 222.72 | 543.79 | 23.6% | 1,902.09 |
2020/04 | 1,173.21 | -78.51 | -24.32 | --% | 1,753.96 |
2020/07 | 1,228.01 | 8.05 | 40.31 | 3.3% | 1,770.79 |
2020/10 | 1,552.03 | 74.8 | 243.06 | 15.7% | 1,854.44 |
2021/01 | 2,198.7 | 171.49 | 551.31 | 25.1% | 1,999.55 |
2021/04 | 1,938.52 | 230.29 | 330.07 | 17.0% | 1,844.72 |
2021/07 | 1,967.21 | 250.89 | 71.35 | 3.6% | 1,879.81 |
2021/10 | 1,995.78 | 215.29 | 13.44 | 0.7% | 1,986.8 |
2022/01 | 2,729.39 | 289.37 | 644.41 | 23.6% | 1,535.37 |
2022/04 | 2,345.9 | 331.39 | 426.3 | 18.2% | 1,745.62 |
2022/07 | 2,297.11 | 295.68 | 114.36 | 5.0% | 1,769.07 |
2022/10 | 2,338.79 | 274.58 | 32.76 | 1.4% | 1,922.26 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 222.10 | 29.17 | 7.61 | 3.40 | 16.33 | 60.822 |
2018/04 | 250.91 | 29.55 | 8.49 | 2.70 | 23.23 | 60.356 |
2018/07 | 244.39 | 30.27 | 8.07 | 2.46 | 24.84 | 59.872 |
2018/10 | 274.52 | 30.87 | 8.89 | 2.18 | 31.48 | 59.461 |
2019/01 | 291.92 | 31.07 | 9.40 | 3.61 | 20.22 | 58.584 |
2019/04 | 348.98 | 33.14 | 10.53 | 3.26 | 26.76 | 58.587 |
2019/07 | 349.25 | 31.82 | 10.98 | 2.76 | 31.63 | 57.81 |
2019/10 | 233.15 | 32.25 | 7.23 | 2.25 | 25.91 | 57.283 |
2020/01 | 267.91 | 33.60 | 7.97 | 3.89 | 17.22 | 56.609 |
2020/04 | 217.92 | 31.15 | 7.00 | -1.39 | minus | 56.312 |
2020/07 | 192.99 | 31.44 | 6.14 | 0.14 | 344.63 | 56.323 |
2020/10 | 206.77 | 32.92 | 6.28 | 1.32 | 39.16 | 56.332 |
2021/01 | 279.76 | 35.54 | 7.87 | 3.03 | 23.08 | 56.26 |
2021/04 | 329.35 | 33.49 | 9.83 | 4.10 | 20.08 | 55.09 |
2021/07 | 335.80 | 34.53 | 9.72 | 4.56 | 18.41 | 54.446 |
2021/10 | 367.36 | 36.68 | 10.02 | 3.94 | 23.31 | 54.17 |
2022/01 | 363.74 | 29.35 | 12.39 | 5.38 | 16.90 | 52.311 |
2022/04 | 396.80 | 33.55 | 11.83 | 6.30 | 15.75 | 52.038 |
2022/07 | 388.91 | 34.46 | 11.29 | 5.70 | 17.06 | 51.332 |
2022/10 | 419.37 | 37.67 | 11.13 | 5.34 | 19.63 | 51.029 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple