Universal Health Services Inc. Common Stock [UHS]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 10,409.86 | 752.3 | 1,182.58 | 10,761.83 | 4,989.51 |
2018/12 | 10,772.28 | 779.71 | 1,340.89 | 11,265.48 | 5,389.26 |
2019/12 | 11,378.26 | 814.85 | 1,438.47 | 11,668.25 | 5,504.1 |
2020/12 | 11,558.9 | 943.95 | 2,360.17 | 13,476.88 | 6,317.15 |
2021/12 | 12,642.12 | 991.59 | 883.7 | 13,093.54 | 6,089.66 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 113.35 | 52.16 | 2.17 | 7.81 | 14.51 |
2018/12 | 116.56 | 57.78 | 2.02 | 8.31 | 14.03 |
2019/12 | 143.46 | 62.01 | 2.31 | 9.13 | 15.71 |
2020/12 | 137.50 | 74.27 | 1.85 | 10.99 | 12.51 |
2021/12 | 129.66 | 73.80 | 1.76 | 11.82 | 10.97 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,642.79 | 219.61 | 304.32 | 11.5% | 4,989.51 |
2018/03 | 2,687.52 | 223.83 | 364.05 | 13.5% | 5,215.65 |
2018/06 | 2,681.35 | 226.05 | 265.21 | 9.9% | 5,317.58 |
2018/09 | 2,648.91 | 171.75 | 346.23 | 13.1% | 5,363.74 |
2018/12 | 2,754.5 | 158.07 | 365.4 | 13.3% | 5,389.26 |
2019/03 | 2,804.39 | 234.17 | 390.9 | 13.9% | 5,482.41 |
2019/06 | 2,855.17 | 238.32 | 233.19 | 8.2% | 5,393.09 |
2019/09 | 2,822.45 | 97.19 | 425.22 | 15.1% | 5,389.22 |
2019/12 | 2,896.25 | 245.18 | 389.16 | 13.4% | 5,504.1 |
2020/03 | 2,829.67 | 142.04 | 502.06 | 17.7% | 5,413.21 |
2020/06 | 2,729.75 | 251.93 | 949.31 | 34.8% | 5,688.65 |
2020/09 | 2,912.54 | 241.28 | 766.79 | 26.3% | 5,962.79 |
2020/12 | 3,086.93 | 308.71 | 142.01 | 4.6% | 6,317.15 |
2021/03 | 3,012.99 | 209.09 | 71.8 | 2.4% | 6,513.86 |
2021/06 | 3,197.88 | 325.02 | 47.65 | 1.5% | 6,480.1 |
2021/09 | 3,156 | 218.35 | 442.23 | 14.0% | 6,274.02 |
2021/12 | 3,275.25 | 239.12 | 322.02 | 9.8% | 6,089.66 |
2022/03 | 3,292.96 | 153.91 | 445.43 | 13.5% | 5,867.87 |
2022/06 | 3,323.41 | 164.06 | 32.61 | 1.0% | 5,814.66 |
2022/09 | 3,336.03 | 182.81 | 220.67 | 6.6% | 5,855.35 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 113.35 | 52.16 | 2.17 | 2.31 | 12.27 | 95.652 |
2018/03 | 118.41 | 55.35 | 2.14 | 2.36 | 12.54 | 94.226 |
2018/06 | 111.44 | 56.55 | 1.97 | 2.39 | 11.66 | 94.034 |
2018/09 | 127.84 | 57.28 | 2.23 | 1.84 | 17.37 | 93.639 |
2018/12 | 116.56 | 57.78 | 2.02 | 1.70 | 17.14 | 93.276 |
2019/03 | 133.77 | 60.39 | 2.22 | 2.57 | 13.01 | 90.776 |
2019/06 | 130.39 | 59.95 | 2.17 | 2.66 | 12.25 | 89.956 |
2019/09 | 148.75 | 60.36 | 2.46 | 1.10 | 33.81 | 89.288 |
2019/12 | 143.46 | 62.01 | 2.31 | 2.79 | 12.85 | 88.762 |
2020/03 | 99.08 | 62.79 | 1.58 | 1.64 | 15.10 | 86.212 |
2020/06 | 92.89 | 66.59 | 1.39 | 2.95 | 7.87 | 85.422 |
2020/09 | 107.02 | 70.01 | 1.53 | 2.82 | 9.49 | 85.172 |
2020/12 | 137.50 | 74.27 | 1.85 | 3.60 | 9.55 | 85.061 |
2021/03 | 133.39 | 76.83 | 1.74 | 2.43 | 13.72 | 84.782 |
2021/06 | 146.43 | 76.68 | 1.91 | 3.79 | 9.66 | 84.503 |
2021/09 | 138.37 | 74.91 | 1.85 | 2.60 | 13.30 | 83.756 |
2021/12 | 129.66 | 73.80 | 1.76 | 2.99 | 10.84 | 82.519 |
2022/03 | 144.95 | 78.21 | 1.85 | 2.02 | 17.94 | 75.03 |
2022/06 | 100.71 | 78.20 | 1.29 | 2.20 | 11.44 | 74.356 |
2022/09 | 88.18 | 79.37 | 1.11 | 2.50 | 8.82 | 73.769 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple