Tractor Supply Company Common Stock [TSCO]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 7,256.38 | 422.6 | 631.45 | 2,868.77 | 1,418.67 |
2018/12 | 7,911.05 | 532.36 | 694.39 | 3,085.26 | 1,561.82 |
2019/12 | 8,351.93 | 562.35 | 811.72 | 5,289.27 | 1,567.12 |
2020/12 | 10,620.35 | 748.96 | 1,394.52 | 7,049.12 | 1,923.84 |
2021/12 | 12,731.1 | 997.11 | 1,138.72 | 7,767.47 | 2,002.66 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 74.75 | 11.32 | 6.60 | 3.30 | 22.65 |
2018/12 | 83.44 | 12.82 | 6.51 | 4.31 | 19.36 |
2019/12 | 93.44 | 13.26 | 7.05 | 4.66 | 20.05 |
2020/12 | 140.58 | 16.55 | 8.49 | 6.38 | 22.03 |
2021/12 | 238.60 | 17.70 | 13.48 | 8.61 | 27.71 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,952.84 | 109.74 | 290.49 | 14.9% | 1,418.67 |
2018/03 | 1,682.9 | 71.43 | -21.86 | --% | 1,313.24 |
2018/06 | 2,213.25 | 207.29 | 295.88 | 13.4% | 1,406.04 |
2018/09 | 1,881.63 | 116.78 | 79.41 | 4.2% | 1,495.3 |
2018/12 | 2,133.27 | 136.85 | 340.98 | 16.0% | 1,561.82 |
2019/03 | 1,822.22 | 76.83 | -13.02 | --% | 1,485.58 |
2019/06 | 2,353.78 | 219.21 | 361.9 | 15.4% | 1,544.94 |
2019/09 | 1,984.14 | 122.13 | 65.45 | 3.3% | 1,491.82 |
2019/12 | 2,191.78 | 144.18 | 397.39 | 18.1% | 1,567.12 |
2020/03 | 1,959.19 | 83.78 | 83.93 | 4.3% | 1,353.72 |
2020/06 | 3,176.33 | 338.68 | 909.21 | 28.6% | 1,695.73 |
2020/09 | 2,606.57 | 190.61 | 11.84 | 0.5% | 1,875.87 |
2020/12 | 2,878.26 | 135.89 | 389.54 | 13.5% | 1,923.84 |
2021/03 | 2,792.34 | 181.35 | 177.12 | 6.3% | 1,852.3 |
2021/06 | 3,601.56 | 370.02 | 631.79 | 17.5% | 1,980.11 |
2021/09 | 3,017.93 | 224.4 | 62.93 | 2.1% | 2,020.75 |
2021/12 | 3,319.28 | 221.34 | 266.88 | 8.0% | 2,002.66 |
2022/03 | 3,024.13 | 187.23 | 59.07 | 2.0% | 1,790.02 |
2022/06 | 3,903.41 | 396.48 | 566.54 | 14.5% | 1,913.87 |
2022/09 | 3,270.8 | 234.14 | 0.72 | 0.0% | 1,941.14 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 74.75 | 11.32 | 6.60 | 0.87 | 21.48 | 125.303 |
2018/03 | 63.02 | 10.67 | 5.91 | 0.57 | 27.64 | 123.059 |
2018/06 | 76.49 | 11.54 | 6.63 | 1.69 | 11.32 | 121.811 |
2018/09 | 90.88 | 12.24 | 7.42 | 0.95 | 23.92 | 122.12 |
2018/12 | 83.44 | 12.82 | 6.51 | 1.11 | 18.79 | 121.828 |
2019/03 | 97.76 | 12.31 | 7.94 | 0.63 | 38.79 | 120.674 |
2019/06 | 108.80 | 12.90 | 8.43 | 1.80 | 15.11 | 119.723 |
2019/09 | 90.44 | 12.59 | 7.18 | 1.02 | 22.17 | 118.48 |
2019/12 | 93.44 | 13.26 | 7.05 | 1.21 | 19.31 | 118.165 |
2020/03 | 84.55 | 11.71 | 7.22 | 0.71 | 29.77 | 115.592 |
2020/06 | 131.79 | 14.60 | 9.03 | 2.90 | 11.36 | 116.18 |
2020/09 | 143.34 | 16.10 | 8.90 | 1.62 | 22.12 | 116.497 |
2020/12 | 140.58 | 16.55 | 8.49 | 1.15 | 30.56 | 116.246 |
2021/03 | 177.08 | 16.03 | 11.05 | 1.55 | 28.56 | 115.587 |
2021/06 | 186.06 | 17.28 | 10.77 | 3.19 | 14.58 | 114.623 |
2021/09 | 202.61 | 17.73 | 11.43 | 1.95 | 25.98 | 113.946 |
2021/12 | 238.60 | 17.70 | 13.48 | 1.93 | 30.91 | 113.125 |
2022/03 | 233.37 | 15.97 | 14.61 | 1.65 | 35.36 | 112.075 |
2022/06 | 193.85 | 17.21 | 11.26 | 3.53 | 13.73 | 111.197 |
2022/09 | 185.88 | 17.55 | 10.59 | 2.10 | 22.13 | 110.587 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple