T. Rowe Price Group Inc. Common Stock [TROW]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,497.8 | 229.5 | 7,534.7 | 5,824.4 |
2018/12 | 1,837.5 | 1,619.9 | 7,689.3 | 6,124.3 |
2019/12 | 2,131.3 | 1,522.7 | 9,330.4 | 7,102.1 |
2020/12 | 2,372.7 | 1,918.9 | 10,659 | 7,707 |
2021/12 | 3,082.9 | 3,452 | 12,509 | 9,022.7 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 104.93 | 23.76 | 4.42 | 5.97 | 17.58 |
2018/12 | 92.32 | 25.72 | 3.59 | 7.27 | 12.70 |
2019/12 | 121.84 | 30.19 | 4.04 | 8.70 | 14.00 |
2020/12 | 151.39 | 33.68 | 4.49 | 9.98 | 15.17 |
2021/12 | 196.64 | 39.82 | 4.94 | 13.12 | 14.99 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 347.1 | -123.3 | 7,534.7 | 5,824.4 |
2018/03 | 453.7 | 521 | 7,374.3 | 5,901.9 |
2018/06 | 448.9 | 408.3 | 7,882.2 | 6,114.6 |
2018/09 | 583 | 557.1 | 8,530.6 | 6,460.5 |
2018/12 | 351.9 | 133.5 | 7,689.3 | 6,124.3 |
2019/03 | 512.6 | 578.7 | 8,458.9 | 6,311 |
2019/06 | 527.5 | 370.1 | 8,912.3 | 6,579.1 |
2019/09 | 545.9 | 551.9 | 9,397.8 | 6,839.8 |
2019/12 | 545.3 | 22 | 9,330.4 | 7,102.1 |
2020/03 | 343.1 | 787.7 | 8,636.9 | 6,434 |
2020/06 | 603 | 853 | 9,477.3 | 6,750.7 |
2020/09 | 643.2 | 276.2 | 10,134.6 | 7,128.5 |
2020/12 | 783.4 | 2 | 10,659 | 7,707 |
2021/03 | 749.4 | 994.7 | 10,764.4 | 8,008.2 |
2021/06 | 815.7 | 807.3 | 11,279.2 | 7,893 |
2021/09 | 777.2 | 1,288.7 | 11,450.7 | 8,262.1 |
2021/12 | 740.6 | 361.3 | 12,509 | 9,022.7 |
2022/03 | 567.9 | 1,103.4 | 12,348 | 9,054.4 |
2022/06 | 339.6 | 623.6 | 11,768.7 | 8,964.2 |
2022/09 | 384.4 | 767.6 | 11,993.2 | 8,907.5 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 104.93 | 23.76 | 4.42 | 1.37 | 19.15 | 245.111 |
2018/03 | 107.97 | 24.26 | 4.45 | 1.77 | 15.25 | 243.282 |
2018/06 | 116.09 | 25.14 | 4.62 | 1.77 | 16.40 | 243.18 |
2018/09 | 109.18 | 26.63 | 4.10 | 2.30 | 11.87 | 242.599 |
2018/12 | 92.32 | 25.72 | 3.59 | 1.41 | 16.37 | 238.069 |
2019/03 | 100.12 | 26.69 | 3.75 | 2.09 | 11.98 | 236.432 |
2019/06 | 109.71 | 27.85 | 3.94 | 2.15 | 12.76 | 236.2 |
2019/09 | 114.25 | 29.01 | 3.94 | 2.23 | 12.81 | 235.8 |
2019/12 | 121.84 | 30.19 | 4.04 | 2.24 | 13.60 | 235.214 |
2020/03 | 97.65 | 27.48 | 3.55 | 1.41 | 17.31 | 234.1 |
2020/06 | 123.50 | 29.26 | 4.22 | 2.55 | 12.11 | 230.7 |
2020/09 | 128.22 | 31.06 | 4.13 | 2.73 | 11.74 | 229.5 |
2020/12 | 151.39 | 33.68 | 4.49 | 3.33 | 11.37 | 228.8 |
2021/03 | 171.60 | 35.17 | 4.88 | 3.17 | 13.53 | 227.7 |
2021/06 | 197.97 | 34.73 | 5.70 | 3.46 | 14.30 | 227.3 |
2021/09 | 196.70 | 36.36 | 5.41 | 3.31 | 14.86 | 227.2 |
2021/12 | 196.64 | 39.82 | 4.94 | 3.18 | 15.46 | 226.6 |
2022/03 | 151.19 | 39.68 | 3.81 | 2.41 | 15.68 | 228.2 |
2022/06 | 113.61 | 39.40 | 2.88 | 1.46 | 19.45 | 227.5 |
2022/09 | 105.01 | 39.29 | 2.67 | 1.66 | 15.81 | 226.7 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple