Tempur Sealy International Inc. Common Stock [TPX]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,754.4 | 151.4 | 222.9 | 2,694 | 112.5 |
2018/12 | 2,702.9 | 100.5 | 207.5 | 2,715.4 | 214.6 |
2019/12 | 3,106 | 189.5 | 314.8 | 3,061.8 | 359.5 |
2020/12 | 3,676.9 | 348.8 | 654.7 | 3,308.6 | 503.6 |
2021/12 | 4,930.8 | 624.5 | 723.1 | 4,323.4 | 285.8 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 15.67 | 0.52 | 30.14 | 0.69 | 22.63 |
2018/12 | 10.35 | 0.98 | 10.51 | 0.46 | 22.75 |
2019/12 | 21.76 | 1.65 | 13.19 | 0.85 | 25.46 |
2020/12 | 27.00 | 2.42 | 11.16 | 1.64 | 16.46 |
2021/12 | 47.03 | 1.45 | 32.43 | 3.06 | 15.37 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 648.2 | 48.4 | 20.4 | 3.1% | 112.5 |
2018/03 | 648 | 23.1 | -9.7 | --% | 142.6 |
2018/06 | 669.7 | 22.8 | 11.3 | 1.7% | 158 |
2018/09 | 729.5 | 42.3 | 129 | 17.7% | 209.5 |
2018/12 | 676.1 | 12.3 | 76.9 | 11.4% | 214.6 |
2019/03 | 690.9 | 28.4 | 4.6 | 0.7% | 253.5 |
2019/06 | 722.8 | 41.6 | 41.3 | 5.7% | 305.9 |
2019/09 | 821 | 73.3 | 155.8 | 19.0% | 336.5 |
2019/12 | 871.3 | 46.2 | 113.1 | 13.0% | 359.5 |
2020/03 | 822.4 | 59.7 | 15 | 1.8% | 208.4 |
2020/06 | 665.2 | 23 | 155.4 | 23.4% | 249.7 |
2020/09 | 1,132.3 | 121.4 | 327.5 | 28.9% | 447.3 |
2020/12 | 1,057 | 144.7 | 156.8 | 14.8% | 503.6 |
2021/03 | 1,043.8 | 130.5 | 86.3 | 8.3% | 318.3 |
2021/06 | 1,169.1 | 140.8 | 226.7 | 19.4% | 401.6 |
2021/09 | 1,358.3 | 177.4 | 284.5 | 20.9% | 362.5 |
2021/12 | 1,359.6 | 175.8 | 125.6 | 9.2% | 285.8 |
2022/03 | 1,239.5 | 130.7 | 85.6 | 6.9% | -100.7 |
2022/06 | 1,211 | 90.6 | -19.1 | --% | -189.9 |
2022/09 | 1,283.3 | 132.7 | 217 | 16.9% | -152.6 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 15.67 | 0.52 | 30.14 | 0.22 | 17.81 | 216 |
2018/03 | 11.32 | 0.66 | 17.22 | 0.10 | 26.96 | 217.2 |
2018/06 | 12.01 | 0.72 | 16.57 | 0.10 | 28.60 | 217.6 |
2018/09 | 13.23 | 0.96 | 13.74 | 0.19 | 17.18 | 217.6 |
2018/12 | 10.35 | 0.98 | 10.51 | 0.09 | 29.57 | 217.6 |
2019/03 | 14.42 | 1.16 | 12.46 | 0.13 | 28.27 | 218.8 |
2019/06 | 18.34 | 1.40 | 13.13 | 0.18 | 24.79 | 218.8 |
2019/09 | 19.30 | 1.54 | 12.55 | 0.33 | 14.73 | 218.8 |
2019/12 | 21.76 | 1.65 | 13.19 | 0.21 | 25.61 | 218 |
2020/03 | 10.93 | 0.97 | 11.21 | 0.28 | 9.84 | 213.6 |
2020/06 | 17.99 | 1.19 | 15.12 | 0.11 | 40.88 | 210 |
2020/09 | 22.30 | 2.14 | 10.41 | 0.57 | 9.74 | 208.8 |
2020/12 | 27.00 | 2.42 | 11.16 | -2.22 | minus | 207.9 |
2021/03 | 36.56 | 1.56 | 23.44 | 0.62 | 14.74 | 203.7 |
2021/06 | 39.19 | 2.00 | 19.59 | 0.69 | 14.20 | 200.4 |
2021/09 | 46.41 | 1.82 | 25.50 | 0.87 | 13.34 | 198.9 |
2021/12 | 47.03 | 1.45 | 32.43 | 0.88 | 13.36 | 197 |
2022/03 | 27.92 | -0.55 | -50.76 | 0.69 | 10.12 | 182.6 |
2022/06 | 21.37 | -1.07 | -19.97 | 0.51 | 10.48 | 178.3 |
2022/09 | 24.14 | -0.87 | -27.75 | 0.75 | 8.05 | 176.2 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple