Tutor Perini Corporation Common Stock [TPC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | -- | 148.38 | 163.55 | 4,264.12 | 1,713.28 |
2018/12 | 4,454.66 | 83.44 | 21.4 | 4,387.75 | 1,809.18 |
2019/12 | 4,450.83 | -387.69 | 136.53 | 4,485.78 | 1,440.14 |
2020/12 | 5,318.76 | 108.39 | 172.77 | 5,045.62 | 1,553.86 |
2021/12 | 4,641.83 | 91.92 | -148.45 | 4,724.9 | 1,654.92 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 25.35 | 34.42 | 0.74 | 2.92 | 8.68 |
2018/12 | 15.97 | 36.16 | 0.44 | 1.66 | 9.62 |
2019/12 | 12.86 | 28.64 | 0.45 | -7.72 | minus |
2020/12 | 12.95 | 30.57 | 0.42 | 2.12 | 6.11 |
2021/12 | 12.37 | 32.39 | 0.38 | 1.79 | 6.91 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | -- | 80.94 | 161.65 | --% | 1,713.28 |
2018/03 | 1,028.16 | -12.12 | -73.4 | --% | 1,699.68 |
2018/06 | 1,120.09 | 24.88 | 11.02 | 1.0% | 1,730.08 |
2018/09 | 1,123.14 | 21.27 | 27.62 | 2.5% | 1,756.75 |
2018/12 | 1,183.28 | 49.41 | 56.16 | 4.7% | 1,809.18 |
2019/03 | 958.49 | -0.36 | -124.78 | --% | 1,812.49 |
2019/06 | 1,125.28 | -320.53 | 13.3 | 1.2% | 1,499.04 |
2019/09 | 1,189.35 | 19.31 | 222.85 | 18.7% | 1,522.08 |
2019/12 | 1,177.72 | -86.12 | 25.16 | 2.1% | 1,440.14 |
2020/03 | 1,250.73 | 17.37 | -34.01 | --% | 1,459.3 |
2020/06 | 1,276.43 | 18.71 | 92.24 | 7.2% | 1,484.92 |
2020/09 | 1,442.09 | 36.82 | 72.74 | 5.0% | 1,523.36 |
2020/12 | 1,349.52 | 35.49 | 41.8 | 3.1% | 1,553.86 |
2021/03 | 1,207.6 | 16.03 | -46.7 | --% | 1,569.63 |
2021/06 | 1,219.24 | 31.16 | -84.6 | --% | 1,604.5 |
2021/09 | 1,178.22 | 15.39 | -21.32 | --% | 1,621.29 |
2021/12 | 1,036.77 | 29.33 | 4.16 | 0.4% | 1,654.92 |
2022/03 | 952.15 | -21.63 | 120.75 | 12.7% | 1,631.82 |
2022/06 | 861.03 | -63 | 57.95 | 6.7% | 1,570.03 |
2022/09 | 1,070.93 | -32.45 | 72.58 | 6.8% | 1,536.59 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 25.35 | 34.42 | 0.74 | 1.60 | 3.96 | 49.781 |
2018/03 | 22.05 | 34.05 | 0.65 | -0.24 | minus | 49.913 |
2018/06 | 18.45 | 34.59 | 0.53 | 0.49 | 9.41 | 50.011 |
2018/09 | 18.80 | 35.12 | 0.54 | 0.42 | 11.19 | 50.026 |
2018/12 | 15.97 | 36.16 | 0.44 | 0.98 | 4.07 | 50.026 |
2019/03 | 17.12 | 36.12 | 0.47 | -0.01 | minus | 50.18 |
2019/06 | 13.87 | 29.81 | 0.47 | -6.38 | minus | 50.279 |
2019/09 | 14.33 | 30.27 | 0.47 | 0.38 | 9.43 | 50.279 |
2019/12 | 12.86 | 28.64 | 0.45 | -1.71 | minus | 50.279 |
2020/03 | 6.72 | 28.87 | 0.23 | 0.34 | 4.94 | 50.541 |
2020/06 | 12.18 | 29.25 | 0.42 | 0.37 | 8.23 | 50.771 |
2020/09 | 11.13 | 29.97 | 0.37 | 0.72 | 3.86 | 50.827 |
2020/12 | 12.95 | 30.57 | 0.42 | 0.69 | 4.69 | 50.827 |
2021/03 | 18.95 | 30.81 | 0.62 | 0.31 | 15.28 | 50.938 |
2021/06 | 13.85 | 31.42 | 0.44 | 0.61 | 5.68 | 51.072 |
2021/09 | 12.98 | 31.74 | 0.41 | 0.30 | 10.82 | 51.072 |
2021/12 | 12.37 | 32.39 | 0.38 | 0.57 | 5.43 | 51.096 |
2022/03 | 10.80 | 31.87 | 0.34 | -0.42 | minus | 51.2 |
2022/06 | 8.78 | 30.57 | 0.29 | -1.23 | minus | 51.358 |
2022/09 | 5.52 | 29.85 | 0.18 | -0.63 | minus | 51.485 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple