TJX Companies Inc. (The) Common Stock [TJX]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 35,864.66 | 2,607.95 | 3,025.62 | 14,058.01 | 5,148.31 |
2019/01 | 38,972.93 | 3,059.8 | 4,088.46 | 14,326.03 | 5,048.61 |
2020/01 | 41,716.98 | 3,272.19 | 4,066.54 | 24,145 | 5,948.21 |
2021/01 | 32,136.96 | 90.47 | 4,561.89 | 30,813.56 | 5,832.68 |
2022/01 | 48,549.98 | 3,282.82 | 3,057.49 | 28,461.46 | 6,002.99 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 40.16 | 4.10 | 9.80 | 2.02 | 19.88 |
2019/01 | 49.73 | 4.15 | 11.98 | 2.43 | 20.47 |
2020/01 | 59.04 | 4.92 | 12.00 | 2.67 | 22.11 |
2021/01 | 64.04 | 4.84 | 13.23 | 0.07 | 914.86 |
2022/01 | 71.97 | 5.08 | 14.17 | 2.70 | 26.66 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 10,960.72 | 877.28 | 1,096.2 | 10.0% | 5,148.31 |
2018/04 | 8,688.72 | 716.38 | 724.88 | 8.3% | 5,262.41 |
2018/07 | 9,331.11 | 739.63 | 835.78 | 9.0% | 5,227.07 |
2018/10 | 9,825.76 | 762.25 | 917.09 | 9.3% | 5,256.87 |
2019/01 | 11,127.34 | 841.54 | 1,610.7 | 14.5% | 5,048.61 |
2019/04 | 9,277.58 | 700.18 | 149.24 | 1.6% | 5,131.9 |
2019/07 | 9,781.6 | 758.96 | 750 | 7.7% | 5,302.61 |
2019/10 | 10,451.33 | 828.26 | 974.28 | 9.3% | 5,542.53 |
2020/01 | 12,206.46 | 984.79 | 2,193.01 | 18.0% | 5,948.21 |
2020/04 | 4,408.89 | -887.49 | -3,160.48 | --% | 4,739.22 |
2020/07 | 6,667.57 | -214.22 | 3,357.26 | 50.4% | 4,660.57 |
2020/10 | 10,117.29 | 866.66 | 4,079.99 | 40.3% | 5,566.76 |
2021/01 | 10,943.21 | 325.52 | 285.13 | 2.6% | 5,832.68 |
2021/04 | 10,086.66 | 533.93 | -432.73 | --% | 6,139.21 |
2021/07 | 12,077.06 | 785.68 | 1,379.61 | 11.4% | 6,406.38 |
2021/10 | 12,531.89 | 1,023 | 1,000.05 | 8.0% | 6,444.77 |
2022/01 | 13,854.37 | 940.2 | 1,110.55 | 8.0% | 6,002.99 |
2022/04 | 11,406.47 | 587.47 | -634.48 | --% | 5,595.44 |
2022/07 | 11,843.01 | 809.34 | 640.71 | 5.4% | 5,396.65 |
2022/10 | 12,166.29 | 1,062.81 | 1,053.02 | 8.7% | 5,664.68 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 40.16 | 4.10 | 9.80 | 0.69 | 14.66 | 1,256.018 |
2018/04 | 42.42 | 4.21 | 10.08 | 0.56 | 18.77 | 1,250.405 |
2018/07 | 48.63 | 4.21 | 11.55 | 0.58 | 20.78 | 1,241.533 |
2018/10 | 54.94 | 2.13 | 25.79 | 0.30 | 45.03 | 2,466.29 |
2019/01 | 49.73 | 4.15 | 11.98 | 0.68 | 18.28 | 1,217.183 |
2019/04 | 54.88 | 4.23 | 12.97 | 0.57 | 24.07 | 1,212.668 |
2019/07 | 54.56 | 4.39 | 12.43 | 0.62 | 22.00 | 1,208.933 |
2019/10 | 57.65 | 4.61 | 12.51 | 0.68 | 21.19 | 1,203.184 |
2020/01 | 59.04 | 4.92 | 12.00 | 0.81 | 18.22 | 1,208.163 |
2020/04 | 49.05 | 3.96 | 12.39 | -0.74 | minus | 1,197.877 |
2020/07 | 51.99 | 3.89 | 13.37 | -0.18 | minus | 1,199.061 |
2020/10 | 50.80 | 4.64 | 10.95 | 0.71 | 17.89 | 1,200.631 |
2021/01 | 64.04 | 4.84 | 13.23 | 0.27 | 59.30 | 1,204.698 |
2021/04 | 71.00 | 5.09 | 13.95 | 0.44 | 40.34 | 1,206.387 |
2021/07 | 68.81 | 5.33 | 12.91 | 0.64 | 26.88 | 1,202.981 |
2021/10 | 65.49 | 5.40 | 12.13 | 0.84 | 19.49 | 1,194.261 |
2022/01 | 71.97 | 5.08 | 14.17 | 0.78 | 23.07 | 1,181.189 |
2022/04 | 61.28 | 4.77 | 12.85 | 0.49 | 31.27 | 1,172.711 |
2022/07 | 61.16 | 4.64 | 13.18 | 0.69 | 22.16 | 1,161.887 |
2022/10 | 72.10 | 4.90 | 14.71 | 0.91 | 19.81 | 1,156.264 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple