TEGNA Inc [TGNA]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,903.03 | 273.74 | 386.21 | 4,962.11 | 995.04 |
2018/12 | 2,207.28 | 405.67 | 527.21 | 5,276.84 | 1,340.92 |
2019/12 | 2,299.5 | 286.24 | 297.47 | 6,953.98 | 1,590.38 |
2020/12 | 2,937.78 | 482.78 | 805.14 | 6,848.7 | 2,058.09 |
2021/12 | 2,991.09 | 476.95 | 501.61 | 6,917.65 | 2,519.91 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 14.08 | 4.63 | 3.04 | 1.26 | 11.17 |
2018/12 | 10.87 | 6.21 | 1.75 | 1.87 | 5.81 |
2019/12 | 16.69 | 7.31 | 2.28 | 1.31 | 12.74 |
2020/12 | 13.95 | 9.38 | 1.49 | 2.19 | 6.37 |
2021/12 | 18.56 | 11.38 | 1.63 | 2.14 | 8.67 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 490.32 | 303.63 | 35.03 | 7.1% | 995.04 |
2018/03 | 502.09 | 55.19 | 51.19 | 10.2% | 1,036.64 |
2018/06 | 524.08 | 92.51 | 102.86 | 19.6% | 1,116.91 |
2018/09 | 538.98 | 97.15 | 178.62 | 33.1% | 1,205.58 |
2018/12 | 642.14 | 160.81 | 194.55 | 30.3% | 1,340.92 |
2019/03 | 516.75 | 73.98 | 48.41 | 9.4% | 1,405.25 |
2019/06 | 536.93 | 79.95 | 68.44 | 12.7% | 1,479.74 |
2019/09 | 551.86 | 48.35 | 97.73 | 17.7% | 1,521.7 |
2019/12 | 693.96 | 83.95 | 82.89 | 11.9% | 1,590.38 |
2020/03 | 684.19 | 86.31 | 177.36 | 25.9% | 1,658.26 |
2020/06 | 577.63 | 19.95 | 136.18 | 23.6% | 1,675.31 |
2020/09 | 738.39 | 132.22 | 202.21 | 27.4% | 1,799.54 |
2020/12 | 937.58 | 244.3 | 289.38 | 30.9% | 2,058.09 |
2021/03 | 727.05 | 112.62 | 58.07 | 8.0% | 2,139.34 |
2021/06 | 732.91 | 106.63 | 138.42 | 18.9% | 2,258.96 |
2021/09 | 756.49 | 128.28 | 146.11 | 19.3% | 2,419.71 |
2021/12 | 774.65 | 129.43 | 159.01 | 20.5% | 2,519.91 |
2022/03 | 774.12 | 134.23 | 196.26 | 25.4% | 2,618.85 |
2022/06 | 784.88 | 131.57 | 195.13 | 24.9% | 2,741.72 |
2022/09 | 803.11 | 146.06 | 209.32 | 26.1% | 2,878.26 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 14.08 | 4.63 | 3.04 | 1.40 | 2.51 | 214.9 |
2018/03 | 11.39 | 4.79 | 2.38 | 0.25 | 11.39 | 216.276 |
2018/06 | 10.85 | 5.16 | 2.10 | 0.43 | 6.31 | 216.309 |
2018/09 | 11.96 | 5.58 | 2.14 | 0.45 | 6.64 | 216.21 |
2018/12 | 10.87 | 6.21 | 1.75 | 0.74 | 3.67 | 215.8 |
2019/03 | 14.10 | 6.48 | 2.18 | 0.34 | 10.37 | 216.709 |
2019/06 | 15.15 | 6.82 | 2.22 | 0.37 | 10.24 | 216.9 |
2019/09 | 15.53 | 7.01 | 2.22 | 0.22 | 17.65 | 217.04 |
2019/12 | 16.69 | 7.31 | 2.28 | 0.38 | 10.98 | 217.5 |
2020/03 | 10.86 | 7.60 | 1.43 | 0.39 | 6.96 | 218.277 |
2020/06 | 11.14 | 7.66 | 1.45 | 0.09 | 30.94 | 218.703 |
2020/09 | 11.75 | 8.22 | 1.43 | 0.60 | 4.90 | 218.997 |
2020/12 | 13.95 | 9.38 | 1.49 | 1.11 | 3.14 | 219.5 |
2021/03 | 18.83 | 9.70 | 1.94 | 0.51 | 9.23 | 220.602 |
2021/06 | 18.76 | 10.22 | 1.84 | 0.48 | 9.77 | 221.064 |
2021/09 | 19.72 | 10.93 | 1.80 | 0.58 | 8.50 | 221.314 |
2021/12 | 18.56 | 11.38 | 1.63 | 0.58 | 8.00 | 221.4 |
2022/03 | 22.40 | 11.76 | 1.90 | 0.60 | 9.33 | 222.712 |
2022/06 | 20.97 | 12.28 | 1.71 | 0.59 | 8.89 | 223.197 |
2022/09 | 20.68 | 12.88 | 1.61 | 0.65 | 7.95 | 223.456 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple