Teleflex Incorporated Common Stock [TFX]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,146.3 | 152.53 | 426.3 | 6,181.49 | 2,430.53 |
2018/12 | 2,448.38 | 200.8 | 435.09 | 6,277.99 | 2,539.98 |
2019/12 | 2,595.36 | 461.47 | 437.07 | 6,309.82 | 2,979.32 |
2020/12 | 2,537.16 | 335.32 | 437.14 | 7,152.56 | 3,336.46 |
2021/12 | 2,809.56 | 485.37 | 652.14 | 6,871.72 | 3,754.75 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 248.82 | 54.01 | 4.61 | 3.27 | 76.09 |
2018/12 | 258.48 | 55.59 | 4.65 | 4.29 | 60.25 |
2019/12 | 376.44 | 64.49 | 5.84 | 9.80 | 38.41 |
2020/12 | 411.57 | 71.77 | 5.73 | 7.09 | 58.05 |
2021/12 | 328.48 | 80.27 | 4.09 | 10.23 | 32.11 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 595.11 | -42.66 | 106.59 | 17.9% | 2,430.53 |
2018/03 | 587.23 | 56.18 | 86.85 | 14.8% | 2,560.5 |
2018/06 | 609.87 | -2.5 | 94.74 | 15.5% | 2,433.98 |
2018/09 | 609.67 | 56.52 | 121.36 | 19.9% | 2,507.07 |
2018/12 | 641.62 | 90.59 | 132.14 | 20.6% | 2,539.98 |
2019/03 | 613.58 | 40.9 | 60.17 | 9.8% | 2,569.88 |
2019/06 | 652.51 | 83.38 | 97.12 | 14.9% | 2,664.84 |
2019/09 | 648.32 | 228.93 | 131.88 | 20.3% | 2,852.98 |
2019/12 | 680.95 | 108.27 | 147.9 | 21.7% | 2,979.32 |
2020/03 | 630.64 | 131.15 | -11.46 | --% | 3,073.02 |
2020/06 | 567.03 | 11.46 | 145.47 | 25.7% | 3,097.4 |
2020/09 | 628.3 | 116.59 | 107.48 | 17.1% | 3,236.2 |
2020/12 | 711.18 | 76.13 | 195.66 | 27.5% | 3,336.46 |
2021/03 | 633.92 | 74.87 | 110.79 | 17.5% | 3,375.79 |
2021/06 | 713.47 | 83.25 | 154.28 | 21.6% | 3,466.1 |
2021/09 | 700.25 | 199.18 | 185.38 | 26.5% | 3,657.87 |
2021/12 | 761.91 | 128.08 | 201.68 | 26.5% | 3,754.75 |
2022/03 | 641.72 | 77.14 | 62.1 | 9.7% | 3,795.53 |
2022/06 | 704.54 | 105.51 | 39.76 | 5.6% | 3,852.73 |
2022/09 | 686.79 | 101.89 | 142.56 | 20.8% | 3,895.16 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 248.82 | 54.01 | 4.61 | -0.91 | minus | 45.004 |
2018/03 | 254.98 | 56.49 | 4.51 | 1.20 | 53.12 | 45.329 |
2018/06 | 268.21 | 53.55 | 5.01 | -0.05 | minus | 45.455 |
2018/09 | 266.09 | 55.00 | 4.84 | 1.21 | 54.98 | 45.587 |
2018/12 | 258.48 | 55.59 | 4.65 | 1.93 | 33.48 | 45.689 |
2019/03 | 302.16 | 55.81 | 5.41 | 0.87 | 86.83 | 46.05 |
2019/06 | 331.15 | 57.79 | 5.73 | 1.77 | 46.77 | 46.111 |
2019/09 | 339.75 | 61.81 | 5.50 | 4.85 | 17.51 | 46.156 |
2019/12 | 376.44 | 64.49 | 5.84 | 2.29 | 41.10 | 46.2 |
2020/03 | 292.86 | 66.25 | 4.42 | 2.78 | 26.34 | 46.382 |
2020/06 | 363.98 | 66.74 | 5.45 | 0.24 | 379.15 | 46.412 |
2020/09 | 340.42 | 69.67 | 4.89 | 2.46 | 34.60 | 46.451 |
2020/12 | 411.57 | 71.77 | 5.73 | 1.61 | 63.91 | 46.488 |
2021/03 | 415.46 | 72.29 | 5.75 | 1.58 | 65.74 | 46.698 |
2021/06 | 401.79 | 74.19 | 5.42 | 1.76 | 57.07 | 46.719 |
2021/09 | 376.55 | 78.24 | 4.81 | 4.20 | 22.41 | 46.749 |
2021/12 | 328.48 | 80.27 | 4.09 | 2.70 | 30.41 | 46.774 |
2022/03 | 354.83 | 80.97 | 4.38 | 1.63 | 54.42 | 46.876 |
2022/06 | 245.85 | 82.17 | 2.99 | 2.23 | 27.56 | 46.889 |
2022/09 | 201.46 | 83.06 | 2.43 | 2.16 | 23.32 | 46.894 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple