Transdigm Group Incorporated Common Stock [TDG]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 3,811.13 | 957.06 | 1,022.17 | 12,197.47 | -1,808.47 |
2019/09 | 5,223.2 | 889.77 | 1,015.47 | 16,254.73 | -2,894.91 |
2020/09 | 5,103 | 699 | 1,213 | 18,395 | -3,972 |
2021/09 | 4,798 | 680 | 913 | 19,315 | -2,916 |
2022/09 | 5,429 | 866 | 948 | 18,107 | -3,773 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 372.30 | -34.55 | -10.78 | 16.20 | 22.98 |
2019/09 | 520.67 | -54.53 | -9.55 | 13.84 | 37.62 |
2020/09 | 475.12 | -73.69 | -6.45 | 8.96 | 53.03 |
2021/09 | 624.57 | -53.21 | -11.74 | 10.41 | 60.00 |
2022/09 | 524.82 | -64.83 | -8.10 | 13.40 | 39.17 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 847.96 | 314.77 | 292.81 | 34.5% | -2,599.71 |
2018/03 | 933.07 | 196.28 | 160.87 | 17.2% | -2,309.34 |
2018/06 | 980.66 | 217.25 | 237.23 | 24.2% | -2,098.48 |
2018/09 | 1,049.43 | 228.76 | 331.26 | 31.6% | -1,808.47 |
2018/12 | 993.3 | 196.04 | 329.89 | 33.2% | -1,666.89 |
2019/03 | 1,195.94 | 202.41 | 123.11 | 10.3% | -1,491.78 |
2019/06 | 1,658.32 | 144.45 | 315.36 | 19.0% | -1,321.24 |
2019/09 | 1,375.64 | 346.87 | 247.12 | 18.0% | -2,894.91 |
2019/12 | 1,465 | 304 | 433 | 29.6% | -4,303 |
2020/03 | 1,443 | 319 | 161 | 11.2% | -4,209 |
2020/06 | 1,022 | -6 | 397 | 38.8% | -4,183 |
2020/09 | 1,173 | 82 | 222 | 18.9% | -3,972 |
2020/12 | 1,108 | 50 | 274 | 24.7% | -3,728 |
2021/03 | 1,194 | 104 | 98 | 8.2% | -3,528 |
2021/06 | 1,218 | 317 | 252 | 20.7% | -3,138 |
2021/09 | 1,279 | 209 | 289 | 22.6% | -2,916 |
2021/12 | 1,194 | 163 | 279 | 23.4% | -2,633 |
2022/03 | 1,327 | 199 | 87 | 6.6% | -2,899 |
2022/06 | 1,398 | 238 | 309 | 22.1% | -2,976 |
2022/09 | 1,510 | 266 | 273 | 18.1% | -3,773 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 274.62 | -49.97 | -5.50 | 4.65 | 14.76 | 52.024 |
2018/03 | 306.94 | -44.30 | -6.93 | 3.53 | 21.74 | 52.127 |
2018/06 | 345.14 | -40.17 | -8.59 | 3.91 | 22.07 | 52.241 |
2018/09 | 372.30 | -34.55 | -10.78 | 4.11 | 22.65 | 52.345 |
2018/12 | 340.06 | -31.57 | -10.77 | 3.05 | 27.87 | 52.793 |
2019/03 | 453.99 | -28.21 | -16.09 | 3.60 | 31.53 | 52.886 |
2019/06 | 483.80 | -24.93 | -19.41 | 2.57 | 47.06 | 52.994 |
2019/09 | 520.67 | -54.53 | -9.55 | 4.62 | 28.17 | 53.091 |
2019/12 | 560.00 | -80.28 | -6.98 | 2.07 | 67.63 | 53.6 |
2020/03 | 320.19 | -78.38 | -4.09 | 5.56 | 14.40 | 53.7 |
2020/06 | 442.05 | -77.61 | -5.70 | -0.10 | minus | 53.9 |
2020/09 | 475.12 | -73.69 | -6.45 | 1.43 | 83.06 | 53.9 |
2020/12 | 618.85 | -68.15 | -9.08 | -0.42 | minus | 54.7 |
2021/03 | 587.92 | -64.50 | -9.12 | 1.79 | 82.11 | 54.7 |
2021/06 | 647.29 | -57.26 | -11.30 | 5.43 | 29.80 | 54.8 |
2021/09 | 624.57 | -53.21 | -11.74 | 3.58 | 43.62 | 54.8 |
2021/12 | 636.28 | -47.61 | -13.36 | 1.98 | 80.34 | 55.3 |
2022/03 | 651.54 | -52.52 | -12.41 | -- | -- | 55.2 |
2022/06 | 536.67 | -54.11 | -9.92 | -- | -- | 55 |
2022/09 | 524.82 | -64.83 | -8.10 | -- | -- | 58.2 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple