Molson Coors Beverage Company Class B Common Stock [TAP]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 11,002.8 | 1,414.2 | 1,866.3 | 30,246.9 | 13,226.1 |
2018/12 | 13,338 | 1,116.5 | 2,331.3 | 30,109.8 | 13,507.4 |
2019/12 | 13,009.1 | 241.7 | 1,897.3 | 28,859.8 | 13,419.4 |
2020/12 | 11,723.8 | -949 | 1,695.7 | 27,331.1 | 12,365 |
2021/12 | 12,449.9 | 1,005.7 | 1,573.5 | 27,619 | 13,417.1 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 82.07 | 61.40 | 1.34 | 6.53 | 12.57 |
2018/12 | 56.16 | 62.53 | 0.90 | 5.15 | 10.90 |
2019/12 | 53.90 | 61.95 | 0.87 | 1.11 | 48.56 |
2020/12 | 45.19 | 57.03 | 0.79 | -4.38 | minus |
2021/12 | 46.35 | 61.80 | 0.75 | 4.62 | 10.03 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,211.7 | 588.8 | 720.9 | 22.4% | 13,226.1 |
2018/03 | 2,331.5 | 278.1 | 315.2 | 13.5% | 13,445.9 |
2018/06 | 3,820.5 | 424.1 | 982.6 | 25.7% | 13,576.6 |
2018/09 | 3,625.1 | 338.3 | 493.6 | 13.6% | 13,864.1 |
2018/12 | 3,024.4 | 76 | 539.9 | 17.9% | 13,507.4 |
2019/03 | 2,800.1 | 151.4 | -98.5 | --% | 13,647.3 |
2019/06 | 3,620 | 329.4 | 926.5 | 25.6% | 13,899.4 |
2019/09 | 3,498 | -402.8 | 460.2 | 13.2% | 13,162.4 |
2019/12 | 3,091 | 163.7 | 609.1 | 19.7% | 13,419.4 |
2020/03 | 2,537.8 | -117 | -18.1 | --% | 12,686.6 |
2020/06 | 3,029.8 | 195 | 1,078 | 35.6% | 13,002.9 |
2020/09 | 3,378.4 | 342.8 | 433.3 | 12.8% | 13,512.7 |
2020/12 | 2,777.8 | -1,369.8 | 202.5 | 7.3% | 12,365 |
2021/03 | 2,256.1 | 84.1 | -190.9 | --% | 12,580.8 |
2021/06 | 3,564 | 388.6 | 939.4 | 26.4% | 12,984.8 |
2021/09 | 3,435.4 | 453 | 519.2 | 15.1% | 13,275.5 |
2021/12 | 3,194.4 | 80 | 305.8 | 9.6% | 13,417.1 |
2022/03 | 2,643.3 | 151.5 | -119.3 | --% | 13,531.8 |
2022/06 | 3,501.4 | 47.3 | 786.1 | 22.5% | 13,372.8 |
2022/09 | 3,517.4 | 216.4 | 450.7 | 12.8% | 13,170.3 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 82.07 | 61.40 | 1.34 | 2.72 | 7.54 | 215.4 |
2018/03 | 75.33 | 62.31 | 1.21 | 1.28 | 14.71 | 215.8 |
2018/06 | 68.04 | 62.88 | 1.08 | 1.96 | 8.68 | 215.9 |
2018/09 | 61.50 | 64.22 | 0.96 | 1.56 | 9.86 | 215.9 |
2018/12 | 56.16 | 62.53 | 0.90 | 0.35 | 40.11 | 216 |
2019/03 | 59.65 | 63.04 | 0.95 | 0.70 | 21.30 | 216.5 |
2019/06 | 56.00 | 64.17 | 0.87 | 1.52 | 9.21 | 216.6 |
2019/09 | 57.50 | 60.77 | 0.95 | -1.86 | minus | 216.6 |
2019/12 | 53.90 | 61.95 | 0.87 | 0.75 | 17.97 | 216.6 |
2020/03 | 39.01 | 58.54 | 0.67 | -0.54 | minus | 216.7 |
2020/06 | 34.36 | 59.98 | 0.57 | 0.90 | 9.54 | 216.8 |
2020/09 | 33.56 | 62.33 | 0.54 | 1.58 | 5.31 | 216.8 |
2020/12 | 45.19 | 57.03 | 0.79 | -6.32 | minus | 216.8 |
2021/03 | 51.15 | 57.98 | 0.88 | 0.39 | 32.79 | 217 |
2021/06 | 53.69 | 59.81 | 0.90 | 1.79 | 7.50 | 217.1 |
2021/09 | 46.38 | 61.15 | 0.76 | 2.08 | 5.57 | 217.1 |
2021/12 | 46.35 | 61.80 | 0.75 | 0.36 | 32.19 | 217.1 |
2022/03 | 53.38 | 62.30 | 0.86 | 0.70 | 19.06 | 217.2 |
2022/06 | 54.51 | 61.60 | 0.88 | 0.22 | 61.94 | 217.1 |
2022/09 | 47.99 | 60.69 | 0.79 | 0.99 | 12.12 | 217 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple