Sysco Corporation Common Stock [SYY]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/06 | 58,727.32 | 1,430.77 | 2,158.63 | 18,070.4 | 2,506.96 |
2019/06 | 60,113.92 | 1,674.27 | 2,411.21 | 17,966.52 | 2,502.6 |
2020/06 | 52,893.31 | 215.47 | 1,618.68 | 22,628.27 | 1,158.61 |
2021/06 | 51,297.84 | 524.21 | 1,903.84 | 21,413.54 | 1,552.9 |
2022/06 | 68,636.15 | 1,358.77 | 1,791.29 | 22,085.69 | 1,382.26 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/06 | 68.29 | 4.79 | 14.26 | 2.70 | 25.29 |
2019/06 | 70.72 | 4.84 | 14.61 | 3.20 | 22.10 |
2020/06 | 54.66 | 2.27 | 24.08 | 0.42 | 130.14 |
2021/06 | 77.75 | 3.04 | 25.58 | 1.02 | 76.23 |
2022/06 | 84.71 | 2.71 | 31.26 | 2.64 | 32.09 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 14,411.49 | 284.11 | 850.43 | 5.9% | 2,268.6 |
2018/03 | 14,349.5 | 330.08 | 190.98 | 1.3% | 2,351.21 |
2018/06 | 15,315.91 | 448.93 | 1,034.44 | 6.8% | 2,506.96 |
2018/09 | 15,215.28 | 431.04 | 271.14 | 1.8% | 2,638.57 |
2018/12 | 14,765.71 | 267.38 | 646.64 | 4.4% | 2,167.64 |
2019/03 | 14,658.07 | 440.08 | 447.44 | 3.1% | 2,361.9 |
2019/06 | 15,474.86 | 535.77 | 1,045.98 | 6.8% | 2,502.6 |
2019/09 | 15,303 | 453.78 | 171.58 | 1.1% | 2,454.75 |
2019/12 | 15,025.04 | 383.41 | 582.89 | 3.9% | 2,527.53 |
2020/03 | 13,698.7 | -3.3 | 324 | 2.4% | 2,028.89 |
2020/06 | 8,866.56 | -618.42 | 540.21 | 6.1% | 1,158.61 |
2020/09 | 11,777.38 | 216.9 | 930.91 | 7.9% | 1,300.01 |
2020/12 | 11,558.98 | 67.29 | 5.76 | 0.0% | 1,426.8 |
2021/03 | 11,824.59 | 88.93 | 543.11 | 4.6% | 1,395.6 |
2021/06 | 16,136.89 | 151.09 | 424.06 | 2.6% | 1,552.9 |
2021/09 | 16,456.55 | 378.01 | 110.81 | 0.7% | 1,673.29 |
2021/12 | 16,320.2 | 167.44 | 266.24 | 1.6% | 1,221.07 |
2022/03 | 16,902.14 | 303.32 | 368.82 | 2.2% | 1,321.41 |
2022/06 | 18,957.26 | 509.99 | 1,045.41 | 5.5% | 1,382.26 |
2022/09 | 19,126.83 | 465.57 | 158.61 | 0.8% | 1,115.34 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 60.73 | 4.33 | 14.03 | 0.54 | 28.12 | 524.287 |
2018/03 | 59.96 | 4.49 | 13.35 | 0.63 | 23.79 | 523.469 |
2018/06 | 68.29 | 4.79 | 14.26 | 0.85 | 20.09 | 522.927 |
2018/09 | 73.25 | 5.07 | 14.45 | 0.81 | 22.61 | 520.857 |
2018/12 | 62.66 | 4.17 | 15.03 | 0.51 | 30.72 | 519.364 |
2019/03 | 66.76 | 4.56 | 14.64 | 0.85 | 19.64 | 517.638 |
2019/06 | 70.72 | 4.84 | 14.61 | 1.03 | 17.17 | 516.891 |
2019/09 | 79.40 | 4.78 | 16.61 | 0.87 | 22.82 | 513.496 |
2019/12 | 85.54 | 4.94 | 17.32 | 0.74 | 28.90 | 511.721 |
2020/03 | 45.63 | 3.97 | 11.49 | -0.01 | minus | 510.729 |
2020/06 | 54.66 | 2.27 | 24.08 | -1.22 | minus | 510.121 |
2020/09 | 62.22 | 2.55 | 24.40 | 0.42 | 37.04 | 509.127 |
2020/12 | 74.26 | 2.80 | 26.52 | 0.13 | 142.81 | 509.567 |
2021/03 | 78.74 | 2.74 | 28.74 | 0.17 | 115.79 | 510.082 |
2021/06 | 77.75 | 3.04 | 25.58 | 0.29 | 67.03 | 510.696 |
2021/09 | 78.50 | 3.26 | 24.08 | 0.73 | 26.88 | 512.516 |
2021/12 | 78.55 | 2.39 | 32.87 | 0.33 | 59.51 | 511.78 |
2022/03 | 81.65 | 2.59 | 31.53 | 0.59 | 34.60 | 510.643 |
2022/06 | 84.71 | 2.71 | 31.26 | 0.99 | 21.39 | 510.631 |
2022/09 | 70.71 | 2.20 | 32.14 | 0.91 | 19.43 | 507.579 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple