Stryker Corporation Common Stock [SYK]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 12,444 | 1,020 | 1,559 | 22,197 | 9,966 |
2018/12 | 13,601 | 3,553 | 2,610 | 27,229 | 11,730 |
2019/12 | 14,884 | 2,083 | 2,191 | 30,167 | 12,807 |
2020/12 | 14,351 | 1,599 | 3,277 | 34,330 | 13,084 |
2021/12 | 17,108 | 1,994 | 3,263 | 34,631 | 14,877 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 154.84 | 26.62 | 5.82 | 2.68 | 57.78 |
2018/12 | 156.75 | 31.36 | 5.00 | 9.34 | 16.78 |
2019/12 | 209.94 | 34.24 | 6.13 | 5.48 | 38.31 |
2020/12 | 245.04 | 34.84 | 7.03 | 4.20 | 58.34 |
2021/12 | 267.42 | 39.46 | 6.78 | 5.21 | 51.33 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,471 | -249 | 679 | 19.6% | 9,966 |
2018/03 | 3,241 | 443 | 297 | 9.2% | 9,214 |
2018/06 | 3,322 | 452 | 649 | 19.5% | 9,460 |
2018/09 | 3,242 | 590 | 618 | 19.1% | 9,860 |
2018/12 | 3,796 | 2,068 | 1,046 | 27.6% | 11,730 |
2019/03 | 3,516 | 412 | 313 | 8.9% | 11,693 |
2019/06 | 3,650 | 480 | 514 | 14.1% | 11,943 |
2019/09 | 3,587 | 466 | 629 | 17.5% | 12,315 |
2019/12 | 4,131 | 725 | 735 | 17.8% | 12,807 |
2020/03 | 3,588 | 493 | 591 | 16.5% | 13,115 |
2020/06 | 2,764 | -83 | 620 | 22.4% | 12,754 |
2020/09 | 3,737 | 621 | 829 | 22.2% | 12,986 |
2020/12 | 4,262 | 568 | 1,237 | 29.0% | 13,084 |
2021/03 | 3,953 | 302 | 452 | 11.4% | 13,502 |
2021/06 | 4,294 | 592 | 878 | 20.4% | 13,820 |
2021/09 | 4,160 | 438 | 933 | 22.4% | 14,178 |
2021/12 | 4,701 | 662 | 1,000 | 21.3% | 14,877 |
2022/03 | 4,275 | 323 | 203 | 4.7% | 15,046 |
2022/06 | 4,493 | 656 | 529 | 11.8% | 15,674 |
2022/09 | 4,479 | 816 | 889 | 19.8% | 16,463 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 154.84 | 26.62 | 5.82 | -0.66 | minus | 374.4 |
2018/03 | 160.92 | 24.64 | 6.53 | 1.16 | 34.68 | 374 |
2018/06 | 168.86 | 25.29 | 6.68 | 1.19 | 35.47 | 374 |
2018/09 | 177.68 | 26.36 | 6.74 | 1.55 | 28.66 | 374 |
2018/12 | 156.75 | 31.36 | 5.00 | 5.44 | 7.20 | 374.1 |
2019/03 | 197.52 | 31.32 | 6.31 | 1.09 | 45.30 | 373.3 |
2019/06 | 205.58 | 31.97 | 6.43 | 1.26 | 40.79 | 373.6 |
2019/09 | 216.30 | 32.95 | 6.56 | 1.23 | 43.96 | 373.8 |
2019/12 | 209.94 | 34.24 | 6.13 | 1.90 | 27.62 | 374 |
2020/03 | 166.49 | 34.99 | 4.76 | 1.30 | 32.02 | 374.8 |
2020/06 | 180.19 | 34.00 | 5.30 | -0.22 | minus | 375.1 |
2020/09 | 208.37 | 34.60 | 6.02 | 1.63 | 31.96 | 375.3 |
2020/12 | 245.04 | 34.84 | 7.03 | 1.49 | 41.11 | 375.5 |
2021/03 | 243.58 | 35.88 | 6.79 | 0.79 | 77.08 | 376.3 |
2021/06 | 259.73 | 36.70 | 7.08 | 1.55 | 41.89 | 376.6 |
2021/09 | 263.72 | 37.63 | 7.01 | 1.14 | 57.83 | 376.8 |
2021/12 | 267.42 | 39.46 | 6.78 | 1.73 | 38.64 | 377 |
2022/03 | 267.35 | 39.84 | 6.71 | 0.84 | 79.57 | 377.7 |
2022/06 | 198.93 | 41.47 | 4.80 | 1.72 | 28.91 | 378 |
2022/09 | 202.54 | 43.54 | 4.65 | 2.14 | 23.66 | 378.1 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple