S&P Global Inc. Common Stock [SPGI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 6,063 | 1,496 | 2,016 | 9,425 | 711 |
2018/12 | 6,258 | 1,958 | 2,064 | 9,458 | 628 |
2019/12 | 6,699 | 2,123 | 2,776 | 11,348 | 479 |
2020/12 | 7,442 | 2,339 | 3,567 | 12,537 | 509 |
2021/12 | 8,297 | 3,024 | 3,598 | 15,026 | 2,032 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 169.40 | 2.80 | 60.50 | 5.78 | 29.31 |
2018/12 | 169.94 | 2.53 | 67.17 | 7.73 | 21.98 |
2019/12 | 273.05 | 1.96 | 139.31 | 8.60 | 31.75 |
2020/12 | 328.73 | 2.12 | 155.06 | 9.66 | 34.03 |
2021/12 | 471.93 | 8.43 | 55.98 | 12.51 | 37.72 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,589 | 263 | 813 | 51.2% | 711 |
2018/03 | 1,567 | 491 | 360 | 23.0% | 7 |
2018/06 | 1,609 | 461 | 543 | 33.7% | 583 |
2018/09 | 1,546 | 495 | 498 | 32.2% | 905 |
2018/12 | 1,536 | 512 | 663 | 43.2% | 628 |
2019/03 | 1,571 | 410 | 293 | 18.7% | 327 |
2019/06 | 1,704 | 555 | 717 | 42.1% | 512 |
2019/09 | 1,689 | 617 | 762 | 45.1% | 346 |
2019/12 | 1,735 | 541 | 1,004 | 57.9% | 479 |
2020/03 | 1,786 | 639 | 680 | 38.1% | -250 |
2020/06 | 1,943 | 792 | 937 | 48.2% | 210 |
2020/09 | 1,846 | 455 | 809 | 43.8% | 442 |
2020/12 | 1,867 | 454 | 1,141 | 61.1% | 509 |
2021/03 | 2,016 | 755 | 768 | 38.1% | 1,032 |
2021/06 | 2,106 | 857 | 923 | 43.8% | 1,265 |
2021/09 | 2,087 | 861 | 967 | 46.3% | 1,845 |
2021/12 | 2,088 | 675 | 940 | 45.0% | 2,032 |
2022/03 | 2,389 | 1,235 | 222 | 9.3% | 39,702 |
2022/06 | 2,993 | 972 | 454 | 15.2% | 39,433 |
2022/09 | 2,861 | 608 | 814 | 28.5% | 37,167 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 169.40 | 2.80 | 60.50 | 1.02 | 41.52 | 253.7 |
2018/03 | 191.06 | 0.03 | 6368.67 | 1.93 | 24.75 | 252.4 |
2018/06 | 203.89 | 2.32 | 87.88 | 1.82 | 28.01 | 251.7 |
2018/09 | 195.39 | 3.60 | 54.27 | 1.95 | 25.05 | 251.6 |
2018/12 | 169.94 | 2.53 | 67.17 | 2.03 | 20.93 | 248.4 |
2019/03 | 210.55 | 1.33 | 158.31 | 1.65 | 31.90 | 246.7 |
2019/06 | 227.79 | 2.08 | 109.51 | 2.24 | 25.42 | 246.4 |
2019/09 | 244.98 | 1.41 | 173.74 | 2.50 | 24.50 | 245.9 |
2019/12 | 273.05 | 1.96 | 139.31 | 2.20 | 31.03 | 244 |
2020/03 | 245.05 | -1.03 | -237.91 | 2.62 | 23.38 | 242.1 |
2020/06 | 329.48 | 0.87 | 378.71 | 3.28 | 25.11 | 241.5 |
2020/09 | 360.60 | 1.83 | 197.05 | 1.88 | 47.95 | 241.2 |
2020/12 | 328.73 | 2.12 | 155.06 | 1.88 | 43.71 | 240.6 |
2021/03 | 352.87 | 4.29 | 82.25 | 3.12 | 28.27 | 240.6 |
2021/06 | 410.45 | 5.26 | 78.03 | 3.30 | 31.09 | 240.7 |
2021/09 | 424.89 | 7.66 | 55.47 | 3.30 | 32.19 | 240.8 |
2021/12 | 471.93 | 8.43 | 55.98 | 2.79 | 42.29 | 241 |
2022/03 | 410.18 | 116.80 | 3.51 | 4.47 | 22.94 | 339.9 |
2022/06 | 337.06 | 117.29 | 2.87 | 2.86 | 29.46 | 336.2 |
2022/09 | 305.35 | 114.08 | 2.68 | 1.84 | 41.49 | 325.8 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple