Southern Company (The) Common Stock [SO]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 23,031 | 926 | 6,395 | 111,005 | 24,167 |
2018/12 | 23,495 | 2,300 | 6,945 | 116,914 | 24,723 |
2019/12 | 21,419 | 4,744 | 5,781 | 118,700 | 27,505 |
2020/12 | 20,375 | 3,103 | 6,696 | 122,935 | 27,972 |
2021/12 | 23,113 | 2,309 | 6,169 | 127,534 | 27,874 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 48.09 | 24.17 | 1.99 | 0.84 | 57.25 |
2018/12 | 43.92 | 24.24 | 1.81 | 2.17 | 20.24 |
2019/12 | 63.70 | 26.30 | 2.42 | 4.50 | 14.16 |
2020/12 | 61.43 | 26.44 | 2.32 | 2.93 | 20.97 |
2021/12 | 68.58 | 26.27 | 2.61 | 2.24 | 30.62 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 5,629 | 499 | 1,142 | 20.3% | 24,167 |
2018/03 | 6,372 | 936 | 1,509 | 23.7% | 24,676 |
2018/06 | 5,627 | -127 | 1,749 | 31.1% | 23,636 |
2018/09 | 6,159 | 1,222 | 2,326 | 37.8% | 24,877 |
2018/12 | 5,337 | 278 | 1,361 | 25.5% | 24,723 |
2019/03 | 5,412 | 2,059 | 744 | 13.7% | 30,687 |
2019/06 | 5,098 | 931 | 1,769 | 34.7% | 31,131 |
2019/09 | 5,995 | 1,345 | 2,368 | 39.5% | 31,791 |
2019/12 | 4,914 | 440 | 900 | 18.3% | 27,505 |
2020/03 | 5,018 | 841 | 894 | 17.8% | 31,916 |
2020/06 | 4,620 | 621 | 1,953 | 42.3% | 31,961 |
2020/09 | 5,620 | 1,283 | 2,373 | 42.2% | 32,500 |
2020/12 | 5,117 | 357 | 1,476 | 28.8% | 27,972 |
2021/03 | 5,910 | 1,107 | 1,242 | 21.0% | 33,068 |
2021/06 | 5,198 | 372 | 1,662 | 32.0% | 32,746 |
2021/09 | 6,238 | 1,101 | 2,177 | 34.9% | 33,219 |
2021/12 | 5,767 | -283 | 1,088 | 18.9% | 27,874 |
2022/03 | 6,648 | 991 | 1,592 | 23.9% | 32,629 |
2022/06 | 7,206 | 1,107 | 1,987 | 27.6% | 33,013 |
2022/09 | 8,378 | 1,472 | 1,438 | 17.2% | 35,476 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 48.09 | 24.17 | 1.99 | 0.49 | 24.54 | 1,000 |
2018/03 | 44.66 | 24.41 | 1.83 | 0.92 | 12.14 | 1,011 |
2018/06 | 46.31 | 23.36 | 1.98 | -0.15 | minus | 1,012 |
2018/09 | 43.60 | 24.49 | 1.78 | 1.13 | 9.65 | 1,016 |
2018/12 | 43.92 | 24.24 | 1.81 | 0.27 | 40.67 | 1,020 |
2019/03 | 51.68 | 29.56 | 1.75 | 1.99 | 6.49 | 1,038 |
2019/06 | 55.28 | 29.90 | 1.85 | 0.85 | 16.26 | 1,041 |
2019/09 | 61.77 | 30.48 | 2.03 | 1.25 | 12.35 | 1,043 |
2019/12 | 63.70 | 26.30 | 2.42 | 0.42 | 37.92 | 1,046 |
2020/03 | 54.14 | 30.19 | 1.79 | 0.81 | 16.71 | 1,057 |
2020/06 | 51.85 | 30.24 | 1.71 | 0.58 | 22.35 | 1,057 |
2020/09 | 54.22 | 30.72 | 1.76 | 1.18 | 11.49 | 1,058 |
2020/12 | 61.43 | 26.44 | 2.32 | 0.36 | 42.66 | 1,058 |
2021/03 | 62.16 | 31.20 | 1.99 | 1.06 | 14.66 | 1,060 |
2021/06 | 60.51 | 30.89 | 1.96 | 0.35 | 43.22 | 1,060 |
2021/09 | 61.97 | 31.34 | 1.98 | 1.03 | 15.04 | 1,060 |
2021/12 | 68.58 | 26.27 | 2.61 | -0.20 | minus | 1,061 |
2022/03 | 72.51 | 30.70 | 2.36 | 0.97 | 18.69 | 1,063 |
2022/06 | 71.31 | 31.03 | 2.30 | 1.03 | 17.31 | 1,064 |
2022/09 | 68.00 | 33.16 | 2.05 | 1.35 | 12.59 | 1,070 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple