Sherwin-Williams Company (The) Common Stock [SHW]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 14,984 | 1,772.26 | 1,883.97 | 19,958.43 | 3,692.19 |
2018/12 | 17,534.49 | 1,108.75 | 1,943.7 | 19,134.28 | 3,730.74 |
2019/12 | 17,900.8 | 1,541.3 | 2,321.3 | 20,496.2 | 4,123.3 |
2020/12 | 18,361.7 | 2,030.4 | 3,408.6 | 20,401.6 | 3,610.8 |
2021/12 | 19,944.6 | 1,864.4 | 2,244.6 | 20,666.7 | 2,437.2 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 136.68 | 13.11 | 10.43 | 6.22 | 21.96 |
2018/12 | 131.15 | 13.36 | 9.82 | 3.89 | 33.72 |
2019/12 | 194.51 | 14.92 | 13.04 | 5.50 | 35.39 |
2020/12 | 244.97 | 13.43 | 18.24 | 7.36 | 33.28 |
2021/12 | 352.16 | 9.33 | 37.74 | 6.98 | 50.45 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,979.56 | 897.39 | 625.14 | 15.7% | 3,692.19 |
2018/03 | 3,965.01 | 250.13 | 40.75 | 1.0% | 3,690.05 |
2018/06 | 4,773.8 | 403.6 | 538.35 | 11.3% | 3,747.09 |
2018/09 | 4,731.47 | 354.03 | 852.12 | 18.0% | 3,974.84 |
2018/12 | 4,064.22 | 100.99 | 512.49 | 12.6% | 3,730.74 |
2019/03 | 4,040.86 | 245.24 | -35.95 | --% | 3,460.06 |
2019/06 | 4,877.86 | 471 | 793.95 | 16.3% | 3,747.48 |
2019/09 | 4,867.65 | 576.44 | 903.41 | 18.6% | 4,022.86 |
2019/12 | 4,114.4 | 248.6 | 659.89 | 16.0% | 4,123.3 |
2020/03 | 4,146.7 | 321.7 | 54.9 | 1.3% | 3,289.1 |
2020/06 | 4,604 | 595.9 | 1,019.7 | 22.1% | 3,869.9 |
2020/09 | 5,122.2 | 705.8 | 1,489.2 | 29.1% | 4,207.3 |
2020/12 | 4,488.8 | 407 | 844.8 | 18.8% | 3,610.8 |
2021/03 | 4,656 | 409.6 | 195.7 | 4.2% | 3,078.7 |
2021/06 | 5,379.8 | 648.6 | 1,005.6 | 18.7% | 2,840.4 |
2021/09 | 5,146.7 | 502.2 | 849.4 | 16.5% | 2,690.3 |
2021/12 | 4,762.1 | 304 | 193.9 | 4.1% | 2,437.2 |
2022/03 | 4,998.7 | 370.8 | 26.3 | 0.5% | 2,234.3 |
2022/06 | 5,872.3 | 577.9 | 613.4 | 10.4% | 2,224.6 |
2022/09 | 6,047.4 | 685.1 | 639.2 | 10.6% | 2,597.8 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 136.68 | 13.11 | 10.43 | 3.13 | 10.92 | 281.651 |
2018/03 | 130.71 | 13.15 | 9.94 | 0.87 | 37.42 | 280.637 |
2018/06 | 135.86 | 13.38 | 10.16 | 1.42 | 23.97 | 280.143 |
2018/09 | 151.74 | 14.15 | 10.72 | 1.24 | 30.59 | 280.879 |
2018/12 | 131.15 | 13.36 | 9.82 | 0.36 | 91.93 | 279.35 |
2019/03 | 143.57 | 12.49 | 11.49 | 0.87 | 41.10 | 276.949 |
2019/06 | 152.76 | 13.54 | 11.28 | 1.68 | 22.78 | 276.769 |
2019/09 | 183.29 | 14.53 | 12.62 | 2.05 | 22.32 | 276.928 |
2019/12 | 194.51 | 14.92 | 13.04 | 0.89 | 54.84 | 276.435 |
2020/03 | 153.17 | 12.07 | 12.69 | 1.15 | 33.20 | 272.4 |
2020/06 | 192.62 | 14.18 | 13.59 | 2.16 | 22.29 | 273 |
2020/09 | 232.25 | 15.45 | 15.04 | 2.55 | 22.74 | 272.4 |
2020/12 | 244.97 | 13.43 | 18.24 | 1.49 | 41.19 | 268.8 |
2021/03 | 246.00 | 3.86 | 63.73 | 0.50 | 122.19 | 797.7 |
2021/06 | 272.45 | 10.79 | 25.25 | 2.42 | 28.15 | 263.3 |
2021/09 | 279.73 | 10.26 | 27.26 | 1.88 | 37.20 | 262.2 |
2021/12 | 352.16 | 9.33 | 37.74 | 1.15 | 76.56 | 261.1 |
2022/03 | 249.62 | 8.59 | 29.06 | 1.41 | 44.26 | 260.1 |
2022/06 | 223.91 | 8.58 | 26.10 | 2.21 | 25.33 | 259.2 |
2022/09 | 204.75 | 10.03 | 20.41 | 2.62 | 19.54 | 259.1 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple