Sealed Air Corporation Common Stock [SEE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 4,461.6 | 814.9 | 424.4 | 5,280.3 | 152.3 |
2018/12 | 4,732.7 | 193.1 | 428 | 5,050.2 | -348.6 |
2019/12 | 4,791.1 | 263 | 511.1 | 5,765.2 | -196.2 |
2020/12 | 4,903.2 | 502.9 | 737 | 6,083.8 | 172.5 |
2021/12 | 5,533.8 | 506.8 | 709.7 | 6,229.3 | 248.7 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 49.30 | 0.90 | 54.78 | 4.29 | 11.49 |
2018/12 | 34.84 | -2.24 | -15.55 | 1.20 | 29.03 |
2019/12 | 39.83 | -1.27 | -31.36 | 1.69 | 23.57 |
2020/12 | 45.79 | 1.11 | 41.25 | 3.22 | 14.22 |
2021/12 | 67.47 | 1.68 | 40.16 | 3.32 | 20.32 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,227.8 | -33.5 | 91.9 | 7.5% | 152.3 |
2018/03 | 1,131 | -200.6 | -33.7 | --% | -364.8 |
2018/06 | 1,147.8 | 114.4 | 70.3 | 6.1% | -372.4 |
2018/09 | 1,186.2 | 79 | 113.4 | 9.6% | -445.7 |
2018/12 | 1,260.3 | 200.3 | 278 | 22.1% | -348.6 |
2019/03 | 1,112.7 | 57.5 | 65.1 | 5.9% | -292.4 |
2019/06 | 1,161 | 33.2 | 104.2 | 9.0% | -341.2 |
2019/09 | 1,218.5 | 68 | 81.9 | 6.7% | -304.1 |
2019/12 | 1,298.9 | 104.3 | 259.9 | 20.0% | -196.2 |
2020/03 | 1,173.9 | 126.6 | 41 | 3.5% | -181.9 |
2020/06 | 1,151.2 | 100.1 | 172 | 14.9% | -70.1 |
2020/09 | 1,237.2 | 134 | 197.2 | 15.9% | 24.5 |
2020/12 | 1,340.9 | 142.2 | 326.8 | 24.4% | 172.5 |
2021/03 | 1,267.1 | 110.1 | 79.9 | 6.3% | 101.4 |
2021/06 | 1,328.5 | 108.1 | 119.6 | 9.0% | 93.8 |
2021/09 | 1,406.7 | 107.7 | 178 | 12.7% | 127.7 |
2021/12 | 1,531.5 | 180.9 | 332.2 | 21.7% | 248.7 |
2022/03 | 1,417.6 | 149.2 | 48.4 | 3.4% | 190.4 |
2022/06 | 1,418 | 113.9 | 164.5 | 11.6% | 199.7 |
2022/09 | 1,400.4 | 134.2 | 107.9 | 7.7% | 218.2 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 49.30 | 0.90 | 54.78 | -0.19 | minus | 168.596 |
2018/03 | 42.79 | -2.26 | -18.93 | -1.21 | minus | 161.617 |
2018/06 | 42.45 | -2.33 | -18.22 | 0.71 | 14.95 | 159.898 |
2018/09 | 40.15 | -2.84 | -14.14 | 0.50 | 20.08 | 156.936 |
2018/12 | 34.84 | -2.24 | -15.55 | 1.28 | 6.80 | 155.654 |
2019/03 | 46.06 | -1.88 | -24.50 | 0.37 | 31.12 | 155.753 |
2019/06 | 42.78 | -2.21 | -19.36 | 0.21 | 50.93 | 154.546 |
2019/09 | 41.51 | -1.97 | -21.07 | 0.44 | 23.59 | 154.518 |
2019/12 | 39.83 | -1.27 | -31.36 | 0.67 | 14.86 | 154.513 |
2020/03 | 24.71 | -1.17 | -21.12 | 0.82 | 7.53 | 155.659 |
2020/06 | 32.85 | -0.45 | -73.00 | 0.64 | 12.83 | 155.681 |
2020/09 | 38.81 | 0.16 | 242.56 | 0.86 | 11.28 | 155.158 |
2020/12 | 45.79 | 1.11 | 41.25 | 0.91 | 12.58 | 154.89 |
2021/03 | 45.82 | 0.67 | 68.39 | 0.71 | 16.13 | 151.999 |
2021/06 | 59.25 | 0.63 | 94.05 | 0.71 | 20.86 | 149.889 |
2021/09 | 54.79 | 0.85 | 64.46 | 0.71 | 19.29 | 149.37 |
2021/12 | 67.47 | 1.68 | 40.16 | 1.19 | 14.17 | 148.099 |
2022/03 | 66.96 | 1.30 | 51.51 | 1.00 | 16.74 | 146.082 |
2022/06 | 57.72 | 1.38 | 41.83 | 0.77 | 18.74 | 145.226 |
2022/09 | 44.51 | 1.51 | 29.48 | 0.92 | 12.10 | 144.654 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple