Starbucks Corporation Common Stock [SBUX]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 24,719.5 | 4,518.3 | 11,937.8 | 24,156.4 | 1,169.5 |
2019/09 | 26,508.6 | 3,599.2 | 5,047 | 19,219.6 | -6,232.2 |
2020/09 | 23,518 | 928.3 | 1,597.8 | 29,374.5 | -7,805.1 |
2021/09 | 29,060.6 | 4,199.3 | 5,989.1 | 31,392.6 | -5,321.2 |
2022/09 | 32,250.3 | 3,281.6 | 4,397.3 | 27,978.4 | -8,706.6 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 56.84 | 0.89 | 63.87 | 3.24 | 17.54 |
2019/09 | 88.42 | -5.26 | -16.81 | 2.92 | 30.28 |
2020/09 | 85.92 | -6.65 | -12.92 | 0.79 | 108.76 |
2021/09 | 110.31 | -4.51 | -24.46 | 3.54 | 31.16 |
2022/09 | 84.26 | -7.58 | -11.12 | 2.83 | 29.77 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 6,073.7 | 2,250.2 | 1,834 | 30.2% | 5,752.1 |
2018/03 | 6,031.8 | 660.1 | 454.5 | 7.5% | 4,711.2 |
2018/06 | 6,310.3 | 852.5 | 1,215.9 | 19.3% | 3,990.7 |
2018/09 | 6,303.6 | 755.8 | 8,433.4 | 133.8% | 1,169.5 |
2018/12 | 6,632.7 | 760.6 | 2,379 | 35.9% | -2,884.9 |
2019/03 | 6,305.9 | 663.2 | 390.4 | 6.2% | -5,036.9 |
2019/06 | 6,823 | 1,372.8 | 1,169.4 | 17.1% | -4,320.6 |
2019/09 | 6,747 | 802.9 | 1,108.2 | 16.4% | -6,232.2 |
2019/12 | 7,097.1 | 885.7 | 1,836.1 | 25.9% | -6,759.9 |
2020/03 | 5,995.7 | 328.4 | -1,361.3 | --% | -7,530.1 |
2020/06 | 4,222.1 | -678.4 | -367.7 | --% | -8,621.6 |
2020/09 | 6,203.1 | 392.6 | 1,490.7 | 24.0% | -7,805.1 |
2020/12 | 6,749.4 | 622.2 | 1,835.7 | 27.2% | -7,909.7 |
2021/03 | 6,668 | 659.4 | 883.8 | 13.3% | -7,654 |
2021/06 | 7,496.5 | 1,153.4 | 1,748.9 | 23.3% | -6,800.8 |
2021/09 | 8,146.7 | 1,764.4 | 1,520.7 | 18.7% | -5,321.2 |
2021/12 | 8,050.4 | 815.9 | 1,870.9 | 23.2% | -8,457.2 |
2022/03 | 7,635.6 | 674.5 | 161.9 | 2.1% | -8,768 |
2022/06 | 8,150.1 | 912.9 | 1,264.8 | 15.5% | -8,666.5 |
2022/09 | 8,414.2 | 878.3 | 1,099.7 | 13.1% | -8,706.6 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 57.43 | 4.09 | 14.04 | 1.57 | 9.14 | 1,407.6 |
2018/03 | 57.89 | 3.41 | 16.98 | 0.47 | 30.79 | 1,382.4 |
2018/06 | 48.85 | 2.92 | 16.73 | 0.61 | 20.02 | 1,366.3 |
2018/09 | 56.84 | 0.89 | 63.87 | 0.56 | 25.38 | 1,309.1 |
2018/12 | 64.40 | -2.32 | -27.76 | 0.61 | 26.39 | 1,243.3 |
2019/03 | 74.34 | -4.16 | -17.87 | 0.53 | 35.07 | 1,210 |
2019/06 | 83.83 | -3.58 | -23.42 | 1.12 | 18.71 | 1,206.5 |
2019/09 | 88.42 | -5.26 | -16.81 | 0.67 | 32.99 | 1,184.6 |
2019/12 | 87.92 | -5.73 | -15.34 | 0.74 | 29.70 | 1,180.4 |
2020/03 | 65.74 | -6.40 | -10.27 | 0.28 | 58.70 | 1,176.1 |
2020/06 | 73.59 | -7.35 | -10.01 | -0.58 | minus | 1,173.6 |
2020/09 | 85.92 | -6.65 | -12.92 | 0.33 | 65.09 | 1,173.3 |
2020/12 | 106.98 | -6.73 | -15.90 | 0.53 | 50.46 | 1,175 |
2021/03 | 109.27 | -6.51 | -16.78 | 0.56 | 48.78 | 1,176.3 |
2021/06 | 111.81 | -5.78 | -19.34 | 0.97 | 28.82 | 1,177 |
2021/09 | 110.31 | -4.51 | -24.46 | 1.48 | 18.63 | 1,180 |
2021/12 | 116.97 | -7.23 | -16.18 | 0.69 | 42.38 | 1,169.6 |
2022/03 | 90.97 | -7.56 | -12.03 | 0.58 | 39.21 | 1,159.4 |
2022/06 | 76.39 | -7.50 | -10.19 | 0.79 | 24.17 | 1,155.3 |
2022/09 | 84.26 | -7.58 | -11.12 | 0.76 | 27.72 | 1,147.9 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple