Ross Stores Inc. Common Stock [ROST]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 14,134.73 | 1,362.75 | 1,681.28 | 5,722.05 | 3,049.31 |
2019/01 | 14,983.54 | 1,587.46 | 2,066.68 | 6,073.69 | 3,305.75 |
2020/01 | 16,039.07 | 1,660.93 | 2,171.55 | 9,348.37 | 3,359.25 |
2021/01 | 12,531.57 | 85.38 | 2,245.93 | 12,717.87 | 3,290.64 |
2022/01 | 18,916.24 | 1,722.59 | 1,738.85 | 13,640.26 | 4,060.05 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 82.39 | 8.03 | 10.26 | 3.55 | 23.21 |
2019/01 | 92.12 | 8.98 | 10.26 | 4.26 | 21.62 |
2020/01 | 112.19 | 9.42 | 11.91 | 4.60 | 24.39 |
2021/01 | 111.29 | 9.23 | 12.06 | 0.24 | 463.71 |
2022/01 | 97.75 | 11.54 | 8.47 | 4.87 | 20.07 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 4,067.81 | 450.75 | 515.64 | 12.7% | 3,049.31 |
2018/04 | 3,588.62 | 418.25 | 472.05 | 13.2% | 3,130.29 |
2018/07 | 3,737.93 | 389.4 | 542.13 | 14.5% | 3,184.61 |
2018/10 | 3,549.61 | 338.11 | 435.89 | 12.3% | 3,187.16 |
2019/01 | 4,107.39 | 441.69 | 616.61 | 15.0% | 3,305.75 |
2019/04 | 3,796.64 | 421.14 | 508.99 | 13.4% | 3,267.53 |
2019/07 | 3,979.87 | 412.72 | 574.48 | 14.4% | 3,296.26 |
2019/10 | 3,849.12 | 370.93 | 327.47 | 8.5% | 3,276.78 |
2020/01 | 4,413.44 | 456.13 | 760.62 | 17.2% | 3,359.25 |
2020/04 | 1,842.67 | -305.84 | -1,058.44 | --% | 2,817.39 |
2020/07 | 2,684.71 | 22.05 | 1,230.86 | 45.8% | 2,867.2 |
2020/10 | 3,754.51 | 131.2 | 1,610.7 | 42.9% | 3,019.04 |
2021/01 | 4,249.67 | 237.98 | 462.81 | 10.9% | 3,290.64 |
2021/04 | 4,516.08 | 476.48 | 752.82 | 16.7% | 3,652.82 |
2021/07 | 4,804.97 | 494.26 | 592.58 | 12.3% | 3,903.99 |
2021/10 | 4,574.54 | 385.03 | 158.26 | 3.5% | 3,983.22 |
2022/01 | 5,020.65 | 366.82 | 235.2 | 4.7% | 4,060.05 |
2022/04 | 4,333.1 | 338.44 | -416.27 | --% | 4,053.9 |
2022/07 | 4,583.01 | 384.52 | 360 | 7.9% | 4,126.95 |
2022/10 | 4,565.49 | 342.04 | 528.93 | 11.6% | 4,147 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 82.39 | 8.03 | 10.26 | 1.19 | 17.31 | 379.618 |
2018/04 | 80.85 | 8.30 | 9.74 | 1.11 | 18.21 | 377.079 |
2018/07 | 87.43 | 8.52 | 10.26 | 1.04 | 21.02 | 373.868 |
2018/10 | 99.00 | 8.59 | 11.53 | 0.91 | 27.20 | 371.058 |
2019/01 | 92.12 | 8.98 | 10.26 | 1.20 | 19.19 | 368.242 |
2019/04 | 97.66 | 8.95 | 10.91 | 1.15 | 21.23 | 365.26 |
2019/07 | 106.03 | 9.10 | 11.65 | 1.14 | 23.25 | 362.166 |
2019/10 | 109.67 | 9.12 | 12.03 | 1.03 | 26.62 | 359.378 |
2020/01 | 112.19 | 9.42 | 11.91 | 1.28 | 21.91 | 356.775 |
2020/04 | 91.36 | 7.92 | 11.54 | -0.87 | minus | 355.922 |
2020/07 | 89.67 | 8.05 | 11.14 | 0.06 | 373.62 | 356.006 |
2020/10 | 85.17 | 8.47 | 10.06 | 0.37 | 57.55 | 356.449 |
2021/01 | 111.29 | 9.23 | 12.06 | 0.67 | 41.53 | 356.503 |
2021/04 | 130.94 | 10.23 | 12.80 | 1.34 | 24.43 | 357.117 |
2021/07 | 122.69 | 10.98 | 11.17 | 1.39 | 22.07 | 355.698 |
2021/10 | 113.20 | 11.26 | 10.05 | 1.09 | 25.96 | 353.694 |
2022/01 | 97.75 | 11.54 | 8.47 | 1.05 | 23.27 | 351.72 |
2022/04 | 99.77 | 11.57 | 8.62 | 0.97 | 25.71 | 350.327 |
2022/07 | 81.26 | 11.87 | 6.85 | 1.11 | 18.30 | 347.552 |
2022/10 | 95.69 | 12.03 | 7.95 | 1.00 | 23.92 | 344.808 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple