Robert Half International Inc. Common Stock [RHI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 5,266.79 | 290.58 | 452.99 | 1,867.45 | 1,105.27 |
2018/12 | 5,800.27 | 434.29 | 572.32 | 1,903.1 | 1,063.2 |
2019/12 | 6,074.43 | 454.43 | 519.63 | 2,311.41 | 1,143.68 |
2020/12 | 5,109 | 306.28 | 596.53 | 2,557.42 | 1,205.29 |
2021/12 | 6,461.44 | 598.63 | 603.14 | 2,952.36 | 1,381.05 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 55.54 | 8.89 | 6.25 | 2.33 | 23.84 |
2018/12 | 57.20 | 8.93 | 6.41 | 3.57 | 16.02 |
2019/12 | 63.15 | 9.93 | 6.36 | 3.90 | 16.19 |
2020/12 | 62.48 | 10.65 | 5.87 | 2.70 | 23.14 |
2021/12 | 111.52 | 12.48 | 8.94 | 5.36 | 20.81 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,346.28 | 47.05 | 64.53 | 4.8% | 1,105.27 |
2018/03 | 1,395.33 | 96.17 | 116.22 | 8.3% | 1,114.8 |
2018/06 | 1,457.05 | 109.31 | 147.75 | 10.1% | 1,109.5 |
2018/09 | 1,466.23 | 115.24 | 185.31 | 12.6% | 1,119.24 |
2018/12 | 1,481.66 | 113.56 | 123.05 | 8.3% | 1,063.2 |
2019/03 | 1,468.53 | 109.8 | 127.08 | 8.7% | 1,077.03 |
2019/06 | 1,516.38 | 114.61 | 120.75 | 8.0% | 1,109.23 |
2019/09 | 1,552.13 | 117.18 | 191.18 | 12.3% | 1,111.83 |
2019/12 | 1,537.38 | 112.84 | 80.62 | 5.2% | 1,143.68 |
2020/03 | 1,506.69 | 89.92 | 124.93 | 8.3% | 1,129.92 |
2020/06 | 1,108.33 | 46.2 | 301.02 | 27.2% | 1,156.71 |
2020/09 | 1,189.9 | 75.75 | 138.7 | 11.7% | 1,194.03 |
2020/12 | 1,304.09 | 94.42 | 31.89 | 2.4% | 1,205.29 |
2021/03 | 1,398.38 | 110.6 | 68.06 | 4.9% | 1,197.7 |
2021/06 | 1,580.58 | 149.21 | 165.42 | 10.5% | 1,259.25 |
2021/09 | 1,712.57 | 170.87 | 224.79 | 13.1% | 1,316.04 |
2021/12 | 1,769.92 | 167.94 | 144.87 | 8.2% | 1,381.05 |
2022/03 | 1,814.83 | 168.24 | 69.16 | 3.8% | 1,452.77 |
2022/06 | 1,862.83 | 175.82 | 232.92 | 12.5% | 1,467.67 |
2022/09 | 1,833.45 | 166.21 | 179.4 | 9.8% | 1,490.92 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 55.54 | 8.89 | 6.25 | 0.38 | 36.54 | 124.261 |
2018/03 | 57.89 | 9.02 | 6.42 | 0.78 | 18.55 | 123.563 |
2018/06 | 65.10 | 9.06 | 7.19 | 0.89 | 18.29 | 122.445 |
2018/09 | 70.38 | 9.22 | 7.63 | 0.95 | 18.52 | 121.375 |
2018/12 | 57.20 | 8.93 | 6.41 | 0.95 | 15.05 | 119.078 |
2019/03 | 65.16 | 9.10 | 7.16 | 0.93 | 17.52 | 118.321 |
2019/06 | 57.01 | 9.44 | 6.04 | 0.98 | 14.54 | 117.561 |
2019/09 | 55.66 | 9.58 | 5.81 | 1.01 | 13.78 | 116.097 |
2019/12 | 63.15 | 9.93 | 6.36 | 0.98 | 16.11 | 115.12 |
2020/03 | 37.75 | 9.86 | 3.83 | 0.79 | 11.95 | 114.602 |
2020/06 | 52.83 | 10.09 | 5.24 | 0.41 | 32.21 | 114.635 |
2020/09 | 52.94 | 10.46 | 5.06 | 0.67 | 19.75 | 114.18 |
2020/12 | 62.48 | 10.65 | 5.87 | 0.84 | 18.60 | 113.128 |
2021/03 | 78.07 | 10.63 | 7.34 | 0.98 | 19.92 | 112.682 |
2021/06 | 88.97 | 11.25 | 7.91 | 1.33 | 16.72 | 111.97 |
2021/09 | 100.33 | 11.83 | 8.48 | 1.53 | 16.39 | 111.229 |
2021/12 | 111.52 | 12.48 | 8.94 | 1.51 | 18.46 | 110.686 |
2022/03 | 114.18 | 13.12 | 8.70 | 1.52 | 18.78 | 110.747 |
2022/06 | 74.89 | 13.39 | 5.59 | 1.60 | 11.70 | 109.607 |
2022/09 | 76.50 | 13.74 | 5.57 | 1.53 | 12.50 | 108.498 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple