Regeneron Pharmaceuticals Inc. Common Stock [REGN]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 5,872.23 | 1,198.51 | 1,307.11 | 8,764.29 | 6,144.08 |
2018/12 | 6,710.8 | 2,444.4 | 2,195.1 | 11,734.5 | 8,757.3 |
2019/12 | 7,863.4 | 2,115.8 | 2,430 | 14,805.2 | 11,089.7 |
2020/12 | 8,497.1 | 3,513.2 | 2,618.1 | 17,163.3 | 11,025.3 |
2021/12 | 16,071.7 | 8,075.3 | 7,081.3 | 25,434.8 | 18,768.8 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 375.96 | 57.78 | 6.51 | 10.34 | 36.36 |
2018/12 | 373.50 | 81.16 | 4.60 | 21.29 | 17.54 |
2019/12 | 375.48 | 101.55 | 3.70 | 18.46 | 20.34 |
2020/12 | 483.11 | 102.47 | 4.71 | 30.52 | 15.83 |
2021/12 | 631.52 | 177.57 | 3.56 | 71.97 | 8.77 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,582.45 | 173.52 | 566.95 | 35.8% | 6,144.08 |
2018/03 | 1,511.48 | 477.98 | 618.74 | 40.9% | 6,567.64 |
2018/06 | 1,608.02 | 551.41 | 394.56 | 24.5% | 7,186.43 |
2018/09 | 1,663.5 | 594.65 | 452.96 | 27.2% | 7,868.3 |
2018/12 | 1,927.8 | 820.4 | 728.83 | 37.8% | 8,757.3 |
2019/03 | 1,711.8 | 461.1 | 897 | 52.4% | 9,444.7 |
2019/06 | 1,933.7 | 193.1 | 188.3 | 9.7% | 9,755.9 |
2019/09 | 2,048.4 | 669.6 | 557.3 | 27.2% | 10,504.4 |
2019/12 | 2,169.5 | 792 | 787.4 | 36.3% | 11,089.7 |
2020/03 | 1,828.2 | 624.6 | 698 | 38.2% | 12,133 |
2020/06 | 1,952 | 897.3 | 943.4 | 48.3% | 9,057.4 |
2020/09 | 2,294 | 842.1 | -254.3 | --% | 10,125.5 |
2020/12 | 2,422.9 | 1,149.2 | 1,231 | 50.8% | 11,025.3 |
2021/03 | 2,528.7 | 1,115.2 | 668.5 | 26.4% | 11,977 |
2021/06 | 5,138.5 | 3,098.9 | 626.7 | 12.2% | 15,127.3 |
2021/09 | 3,452.8 | 1,632.2 | 3,413.6 | 98.9% | 17,258 |
2021/12 | 4,951.7 | 2,229 | 2,372.5 | 47.9% | 18,768.8 |
2022/03 | 2,965.1 | 973.5 | 2,101.7 | 70.9% | 19,914.7 |
2022/06 | 2,857.2 | 852.1 | 564.4 | 19.8% | 20,687.8 |
2022/09 | 2,936.2 | 1,315.7 | 628.9 | 21.4% | 21,438.8 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 375.96 | 57.78 | 6.51 | 1.50 | 62.66 | 106.338 |
2018/03 | 344.36 | 61.01 | 5.64 | 4.16 | 20.69 | 107.648 |
2018/06 | 344.99 | 66.71 | 5.17 | 4.82 | 17.89 | 107.724 |
2018/09 | 404.04 | 72.97 | 5.54 | 5.17 | 19.54 | 107.828 |
2018/12 | 373.50 | 81.16 | 4.60 | 7.15 | 13.06 | 107.9 |
2019/03 | 410.62 | 86.73 | 4.73 | 3.99 | 25.73 | 108.9 |
2019/06 | 313.00 | 89.42 | 3.50 | 1.68 | 46.58 | 109.1 |
2019/09 | 277.40 | 96.19 | 2.88 | 5.86 | 11.83 | 109.2 |
2019/12 | 375.48 | 101.55 | 3.70 | 6.93 | 13.55 | 109.2 |
2020/03 | 488.29 | 110.50 | 4.42 | 5.43 | 22.48 | 109.8 |
2020/06 | 623.65 | 82.57 | 7.55 | 7.61 | 20.49 | 109.7 |
2020/09 | 559.78 | 93.49 | 5.99 | 7.39 | 18.94 | 108.3 |
2020/12 | 483.11 | 102.47 | 4.71 | 10.24 | 11.79 | 107.6 |
2021/03 | 473.14 | 113.63 | 4.16 | 10.09 | 11.72 | 105.4 |
2021/06 | 558.54 | 143.80 | 3.88 | 27.97 | 4.99 | 105.2 |
2021/09 | 605.18 | 163.58 | 3.70 | 14.33 | 10.56 | 105.5 |
2021/12 | 631.52 | 177.57 | 3.56 | 19.68 | 8.02 | 105.7 |
2022/03 | 698.42 | 186.47 | 3.75 | 8.61 | 20.28 | 106.8 |
2022/06 | 591.13 | 192.80 | 3.07 | 7.47 | 19.78 | 107.3 |
2022/09 | 688.87 | 199.99 | 3.44 | 11.66 | 14.77 | 107.2 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple