D/B/A Royal Caribbean Cruises Ltd. Common Stock [RCL]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 8,777.84 | 1,625.13 | 2,874.57 | 22,296.32 | 10,702.3 |
2018/12 | 9,493.85 | 1,811.04 | 3,479.14 | 27,698.27 | 11,105.46 |
2019/12 | 10,950.66 | 1,878.89 | 3,716.37 | 30,320.28 | 12,163.85 |
2020/12 | 2,208.8 | -5,797.46 | -3,731.65 | 32,465.19 | 8,760.67 |
2021/12 | 1,532.13 | -5,260.5 | -1,877.82 | 32,258.35 | 5,085.56 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 119.28 | 49.87 | 2.39 | 7.53 | 15.84 |
2018/12 | 97.79 | 52.74 | 1.85 | 8.56 | 11.42 |
2019/12 | 133.51 | 58.09 | 2.30 | 8.95 | 14.92 |
2020/12 | 74.69 | 40.87 | 1.83 | -27.05 | minus |
2021/12 | 76.90 | 20.20 | 3.81 | -20.89 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,004.47 | 288.04 | 419.96 | 21.0% | 10,702.3 |
2018/03 | 2,027.76 | 218.65 | 924.12 | 45.6% | 10,646.8 |
2018/06 | 2,337.61 | 466.3 | 1,007.46 | 43.1% | 10,773.7 |
2018/09 | 2,796.19 | 810.39 | 815.4 | 29.2% | 11,338.14 |
2018/12 | 2,332.3 | 315.7 | 732.15 | 31.4% | 11,105.46 |
2019/03 | 2,439.77 | 249.68 | 1,078.45 | 44.2% | 11,269.07 |
2019/06 | 2,806.63 | 472.83 | 1,117.07 | 39.8% | 11,538.4 |
2019/09 | 3,186.85 | 883.24 | 911.54 | 28.6% | 11,976.91 |
2019/12 | 2,517.41 | 273.14 | 609.3 | 24.2% | 12,163.85 |
2020/03 | 2,032.75 | -1,444.48 | 198.71 | 9.8% | 10,231.77 |
2020/06 | 175.6 | -1,639.29 | -2,247.53 | --% | 8,963.91 |
2020/09 | -33.69 | -1,346.76 | -857.43 | 2545.2% | 8,328.59 |
2020/12 | 34.14 | -1,366.93 | -825.4 | --% | 8,760.67 |
2021/03 | 42.01 | -1,131.72 | -809.18 | --% | 9,172.38 |
2021/06 | 50.91 | -1,347.26 | -460.37 | --% | 7,884.02 |
2021/09 | 456.96 | -1,424.55 | -403.21 | --% | 6,467.5 |
2021/12 | 982.25 | -1,356.97 | -205.05 | --% | 5,085.56 |
2022/03 | 1,059.23 | -1,167.14 | -528.85 | --% | 3,988.93 |
2022/06 | 2,184.24 | -521.58 | 478.64 | 21.9% | 3,398.1 |
2022/09 | 2,993.07 | 32.97 | -44.53 | --% | 3,205.42 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 119.28 | 49.87 | 2.39 | 1.34 | 22.25 | 214.617 |
2018/03 | 117.74 | 50.08 | 2.35 | 1.02 | 28.86 | 212.61 |
2018/06 | 103.60 | 50.79 | 2.04 | 2.19 | 11.83 | 212.139 |
2018/09 | 129.94 | 53.71 | 2.42 | 3.86 | 8.42 | 211.099 |
2018/12 | 97.79 | 52.74 | 1.85 | 1.50 | 16.30 | 210.57 |
2019/03 | 114.62 | 53.84 | 2.13 | 1.19 | 24.08 | 209.322 |
2019/06 | 121.21 | 55.10 | 2.20 | 2.25 | 13.47 | 209.427 |
2019/09 | 108.33 | 57.18 | 1.89 | 4.20 | 6.45 | 209.477 |
2019/12 | 133.51 | 58.09 | 2.30 | 1.30 | 25.67 | 209.405 |
2020/03 | 32.17 | 48.93 | 0.66 | -6.91 | minus | 209.097 |
2020/06 | 50.30 | 42.84 | 1.17 | -7.83 | minus | 209.241 |
2020/09 | 64.73 | 39.49 | 1.64 | -6.29 | minus | 210.894 |
2020/12 | 74.69 | 40.87 | 1.83 | -6.09 | minus | 214.335 |
2021/03 | 85.61 | 37.75 | 2.27 | -4.66 | minus | 243.004 |
2021/06 | 85.28 | 31.69 | 2.69 | -5.29 | minus | 248.823 |
2021/09 | 88.95 | 25.79 | 3.45 | -5.59 | minus | 250.808 |
2021/12 | 76.90 | 20.20 | 3.81 | -5.33 | minus | 251.812 |
2022/03 | 83.78 | 15.65 | 5.35 | -4.58 | minus | 254.821 |
2022/06 | 34.91 | 13.33 | 2.62 | -2.05 | minus | 254.893 |
2022/09 | 37.90 | 12.57 | 3.02 | 0.13 | 72.88 | 254.953 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple