Ryder System Inc. Common Stock [R]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 7,329.6 | 790.56 | 1,547.99 | 11,452.23 | 2,835.02 |
2018/12 | 8,409.22 | 273.3 | 1,635.1 | 13,051.08 | 2,910.33 |
2019/12 | 8,925.8 | -24.41 | 2,140.54 | 14,475.33 | 2,476.31 |
2020/12 | 8,420.09 | -122.25 | 2,181.3 | 12,931.95 | 2,255.56 |
2021/12 | 9,662.95 | 519.04 | 2,175.31 | 13,834.32 | 2,797.95 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 84.17 | 53.54 | 1.57 | 14.87 | 5.66 |
2018/12 | 48.15 | 54.79 | 0.88 | 5.17 | 9.31 |
2019/12 | 54.31 | 46.48 | 1.17 | -0.47 | minus |
2020/12 | 61.76 | 41.98 | 1.47 | -2.34 | minus |
2021/12 | 82.43 | 52.02 | 1.58 | 9.66 | 8.53 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,939.69 | 642.97 | 381.8 | 19.7% | 2,835.02 |
2018/03 | 1,903.47 | 33.51 | 314.89 | 16.5% | 2,858.82 |
2018/06 | 2,089.34 | 42.26 | 505.55 | 24.2% | 2,841.4 |
2018/09 | 2,158.06 | 88.75 | 391.94 | 18.2% | 2,918.4 |
2018/12 | 2,258.35 | 108.78 | 422.72 | 18.7% | 2,910.33 |
2019/03 | 2,180.33 | 45.32 | 485.33 | 22.3% | 2,566.8 |
2019/06 | 2,244.99 | 75.22 | 559.73 | 24.9% | 2,607.71 |
2019/09 | 2,223.93 | -91.45 | 544.13 | 24.5% | 2,476.99 |
2019/12 | 2,276.55 | -53.49 | 551.35 | 24.2% | 2,476.31 |
2020/03 | 2,161.31 | -109.61 | 438.59 | 20.3% | 2,242.74 |
2020/06 | 1,895.28 | -74.1 | 660.2 | 34.8% | 2,159.09 |
2020/09 | 2,150.57 | 35.83 | 597.8 | 27.8% | 2,150.56 |
2020/12 | 2,212.93 | 25.63 | 484.71 | 21.9% | 2,255.56 |
2021/03 | 2,221.62 | 50.83 | 465.71 | 21.0% | 2,279.69 |
2021/06 | 2,382.24 | 149.1 | 665.52 | 27.9% | 2,418.21 |
2021/09 | 2,459.05 | 138.05 | 553.66 | 22.5% | 2,513.65 |
2021/12 | 2,600.05 | 181.06 | 490.42 | 18.9% | 2,797.95 |
2022/03 | 2,853.86 | 175.59 | 465.7 | 16.3% | 2,648.34 |
2022/06 | 3,033.66 | 239.4 | 637.07 | 21.0% | 2,832.56 |
2022/09 | 3,035.46 | 246 | 683.64 | 22.5% | 3,010.76 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 84.17 | 53.54 | 1.57 | 12.11 | 1.74 | 52.955 |
2018/03 | 72.79 | 53.84 | 1.35 | 0.63 | 28.88 | 53.095 |
2018/06 | 71.86 | 53.52 | 1.34 | 0.80 | 22.46 | 53.095 |
2018/09 | 73.07 | 54.97 | 1.33 | 1.68 | 10.87 | 53.088 |
2018/12 | 48.15 | 54.79 | 0.88 | 2.06 | 5.84 | 53.116 |
2019/03 | 61.99 | 48.16 | 1.29 | 0.86 | 18.02 | 53.3 |
2019/06 | 58.30 | 48.89 | 1.19 | 1.43 | 10.19 | 53.335 |
2019/09 | 51.77 | 46.48 | 1.11 | -1.75 | minus | 53.292 |
2019/12 | 54.31 | 46.48 | 1.17 | -1.02 | minus | 53.278 |
2020/03 | 26.44 | 41.74 | 0.63 | -2.10 | minus | 53.736 |
2020/06 | 37.51 | 40.12 | 0.93 | -1.42 | minus | 53.819 |
2020/09 | 42.24 | 39.91 | 1.06 | 0.68 | 15.53 | 53.889 |
2020/12 | 61.76 | 41.98 | 1.47 | 0.49 | 31.51 | 53.732 |
2021/03 | 75.65 | 42.32 | 1.79 | 0.95 | 19.91 | 53.87 |
2021/06 | 74.33 | 44.97 | 1.65 | 2.77 | 6.71 | 53.774 |
2021/09 | 82.71 | 46.82 | 1.77 | 2.57 | 8.05 | 53.693 |
2021/12 | 82.43 | 52.02 | 1.58 | 3.36 | 6.13 | 53.789 |
2022/03 | 79.33 | 51.79 | 1.53 | 3.35 | 5.92 | 51.137 |
2022/06 | 71.06 | 55.33 | 1.28 | 4.70 | 3.78 | 51.195 |
2022/09 | 75.49 | 59.91 | 1.26 | 4.82 | 3.92 | 50.251 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple