QUALCOMM Incorporated Common Stock [QCOM]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 22,732 | -4,864 | 3,895 | 32,686 | 928 |
2019/09 | 24,273 | 4,386 | 7,286 | 32,957 | 4,909 |
2020/09 | 23,531 | 5,198 | 5,814 | 35,594 | 6,077 |
2021/09 | 33,566 | 9,043 | 10,536 | 41,240 | 9,950 |
2022/09 | 44,200 | 12,936 | 9,096 | 49,014 | 18,013 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 72.03 | 0.76 | 94.78 | -3.32 | minus |
2019/09 | 76.28 | 4.29 | 17.78 | 3.59 | 21.25 |
2020/09 | 117.68 | 5.37 | 21.91 | 4.52 | 26.04 |
2021/09 | 128.98 | 8.84 | 14.59 | 7.87 | 16.39 |
2022/09 | 112.98 | 16.07 | 7.03 | 11.37 | 9.94 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 6,068 | -5,953 | 1,762 | 29.0% | 23,924 |
2018/03 | 5,261 | 363 | 516 | 9.8% | 23,819 |
2018/06 | 5,599 | 1,219 | 2,053 | 36.7% | 23,068 |
2018/09 | 5,803 | -493 | -436 | --% | 928 |
2018/12 | 4,842 | 1,068 | 356 | 7.4% | 3,617 |
2019/03 | 4,982 | 663 | 794 | 15.9% | 3,866 |
2019/06 | 9,635 | 2,149 | 4,909 | 50.9% | 5,463 |
2019/09 | 4,814 | 506 | 1,227 | 25.5% | 4,909 |
2019/12 | 5,077 | 925 | 1,118 | 22.0% | 4,513 |
2020/03 | 5,216 | 468 | 1,083 | 20.8% | 3,045 |
2020/06 | 4,893 | 845 | 1,872 | 38.3% | 3,306 |
2020/09 | 8,346 | 2,960 | 1,741 | 20.9% | 6,077 |
2020/12 | 8,235 | 2,455 | 3,175 | 38.6% | 7,380 |
2021/03 | 7,935 | 1,762 | 2,911 | 36.7% | 7,424 |
2021/06 | 8,060 | 2,027 | 3,373 | 41.8% | 8,177 |
2021/09 | 9,336 | 2,798 | 1,077 | 11.5% | 9,950 |
2021/12 | 10,705 | 3,399 | 2,057 | 19.2% | 11,333 |
2022/03 | 11,164 | 2,934 | 2,698 | 24.2% | 13,328 |
2022/06 | 10,936 | 3,730 | 2,895 | 26.5% | 16,048 |
2022/09 | 11,395 | 2,873 | 1,446 | 12.7% | 18,013 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 64.02 | 16.16 | 3.96 | -4.03 | minus | 1,480 |
2018/03 | 55.41 | 16.07 | 3.45 | 0.24 | 57.72 | 1,482 |
2018/06 | 56.12 | 15.70 | 3.57 | 0.82 | 17.11 | 1,469 |
2018/09 | 72.03 | 0.76 | 94.78 | -0.35 | minus | 1,219 |
2018/12 | 56.91 | 2.99 | 19.03 | 0.87 | 16.35 | 1,210 |
2019/03 | 57.03 | 3.18 | 17.93 | 0.55 | 25.92 | 1,214 |
2019/06 | 76.07 | 4.49 | 16.94 | 1.75 | 10.87 | 1,218 |
2019/09 | 76.28 | 4.29 | 17.78 | 0.42 | 45.40 | 1,145 |
2019/12 | 88.23 | 3.95 | 22.34 | 0.80 | 27.57 | 1,143 |
2020/03 | 67.65 | 2.70 | 25.06 | 0.41 | 41.25 | 1,127 |
2020/06 | 91.21 | 2.93 | 31.13 | 0.74 | 30.81 | 1,128 |
2020/09 | 117.68 | 5.37 | 21.91 | 2.58 | 11.40 | 1,131 |
2020/12 | 152.34 | 6.50 | 23.44 | 2.12 | 17.96 | 1,136 |
2021/03 | 132.59 | 6.58 | 20.15 | 1.53 | 21.67 | 1,129 |
2021/06 | 142.93 | 7.25 | 19.71 | 1.77 | 20.19 | 1,128 |
2021/09 | 128.98 | 8.84 | 14.59 | 2.44 | 13.22 | 1,125 |
2021/12 | 182.87 | 10.07 | 18.16 | 2.98 | 15.34 | 1,125 |
2022/03 | 152.82 | 11.88 | 12.86 | 2.57 | 14.87 | 1,122 |
2022/06 | 127.74 | 14.30 | 8.93 | 3.29 | 9.71 | 1,122 |
2022/09 | 112.98 | 16.07 | 7.03 | 2.53 | 11.16 | 1,121 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple