PerkinElmer Inc. Common Stock [PKI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,256.98 | 292.63 | 288.45 | 6,091.46 | 2,503.19 |
2018/12 | 2,778 | 237.93 | 311.04 | 5,975.52 | 2,584.95 |
2019/12 | 2,883.67 | 227.56 | 363.47 | 6,538.56 | 2,813.82 |
2020/12 | 3,782.74 | 727.89 | 892.18 | 7,960.31 | 3,735.49 |
2021/12 | 5,067.17 | 943.16 | 1,410.75 | 15,000.55 | 7,141.24 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 73.12 | 22.68 | 3.22 | 2.64 | 27.70 |
2018/12 | 78.55 | 23.37 | 3.36 | 2.13 | 36.88 |
2019/12 | 97.10 | 25.44 | 3.82 | 2.04 | 47.60 |
2020/12 | 143.50 | 33.33 | 4.31 | 6.49 | 22.11 |
2021/12 | 201.06 | 56.57 | 3.55 | 8.08 | 24.88 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/09 | 554.27 | 91.08 | 58.5 | 10.6% | 2,536.03 |
2017/12 | 641.63 | -41.12 | 128.1 | 20.0% | 2,503.19 |
2018/03 | 643.97 | 26.02 | -14.56 | --% | 2,555.25 |
2018/06 | 703.36 | 64.06 | 72.98 | 10.4% | 2,517.18 |
2018/09 | 674.31 | 76.55 | 93.19 | 13.8% | 2,572.47 |
2018/12 | 756.35 | 71.29 | 159.42 | 21.1% | 2,584.95 |
2019/03 | 648.74 | 35.41 | -5.32 | --% | 2,638.47 |
2019/06 | 722.52 | 69.09 | 46.86 | 6.5% | 2,706.87 |
2019/09 | 706.92 | 58.56 | 106.72 | 15.1% | 2,706.8 |
2019/12 | 805.5 | 64.5 | 215.21 | 26.7% | 2,813.82 |
2020/03 | 652.4 | 33.66 | 60.05 | 9.2% | 2,759.75 |
2020/06 | 811.72 | 137.16 | 138.6 | 17.1% | 2,967.46 |
2020/09 | 964.02 | 176.7 | 211.43 | 21.9% | 3,231.68 |
2020/12 | 1,354.61 | 380.36 | 482.1 | 35.6% | 3,735.49 |
2021/03 | 1,307.69 | 379.31 | 473.5 | 36.2% | 4,002.3 |
2021/06 | 1,228.47 | 245.93 | 287.86 | 23.4% | 4,239.81 |
2021/09 | 1,166.68 | 127.74 | 313.8 | 26.9% | 6,958.59 |
2021/12 | 1,364.33 | 190.18 | 335.59 | 24.6% | 7,141.24 |
2022/03 | 1,259.44 | 176.96 | 283.21 | 22.5% | 7,186.34 |
2022/06 | 1,229.57 | 179.21 | 97.48 | 7.9% | 7,167.15 |
2022/09 | 711.8 | 85.35 | 159.95 | 22.5% | 7,065.2 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/09 | 68.97 | 23.01 | 3.00 | 0.82 | 21.03 | 110.207 |
2017/12 | 73.12 | 22.68 | 3.22 | -0.37 | minus | 110.361 |
2018/03 | 75.72 | 23.10 | 3.28 | 0.23 | 82.30 | 110.62 |
2018/06 | 73.23 | 22.74 | 3.22 | 0.57 | 32.12 | 110.716 |
2018/09 | 97.27 | 23.16 | 4.20 | 0.69 | 35.24 | 111.087 |
2018/12 | 78.55 | 23.37 | 3.36 | 0.64 | 30.68 | 110.597 |
2019/03 | 96.36 | 23.79 | 4.05 | 0.32 | 75.28 | 110.891 |
2019/06 | 96.34 | 24.37 | 3.95 | 0.62 | 38.85 | 111.071 |
2019/09 | 85.17 | 24.37 | 3.49 | 0.52 | 40.95 | 111.093 |
2019/12 | 97.10 | 25.44 | 3.82 | 0.58 | 41.85 | 110.597 |
2020/03 | 75.28 | 24.79 | 3.04 | 0.30 | 62.73 | 111.306 |
2020/06 | 98.09 | 26.61 | 3.69 | 1.23 | 19.94 | 111.501 |
2020/09 | 125.51 | 28.89 | 4.34 | 1.57 | 19.99 | 111.878 |
2020/12 | 143.50 | 33.33 | 4.31 | 3.38 | 10.61 | 112.09 |
2021/03 | 128.29 | 35.71 | 3.59 | 3.37 | 9.52 | 112.066 |
2021/06 | 154.41 | 37.85 | 4.08 | 2.19 | 17.63 | 112.025 |
2021/09 | 173.29 | 55.14 | 3.14 | 1.11 | 39.03 | 126.2 |
2021/12 | 201.06 | 56.57 | 3.55 | 1.43 | 35.15 | 126.241 |
2022/03 | 174.46 | 56.97 | 3.06 | 1.40 | 31.15 | 126.14 |
2022/06 | 142.22 | 56.78 | 2.50 | 1.42 | 25.04 | 126.218 |
2022/09 | 120.33 | 55.98 | 2.15 | 0.67 | 44.90 | 126.22 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple