Parker-Hannifin Corporation Common Stock [PH]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/06 | 14,302.39 | 1,060.8 | 1,600.29 | 15,320.09 | 5,859.87 |
2019/06 | 14,320.32 | 1,512.36 | 1,730.14 | 17,576.69 | 5,961.97 |
2020/06 | 13,695.52 | 1,206.34 | 2,070.95 | 19,738.19 | 6,113.98 |
2021/06 | 14,347.64 | 1,746.1 | 2,575 | 20,341.2 | 8,398.31 |
2022/06 | 15,861.61 | 1,315.61 | 2,441.73 | 25,943.94 | 8,848.01 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/06 | 155.85 | 44.06 | 3.54 | 7.83 | 19.90 |
2019/06 | 170.01 | 45.86 | 3.71 | 11.48 | 14.81 |
2020/06 | 183.27 | 47.61 | 3.85 | 9.29 | 19.73 |
2021/06 | 307.11 | 65.10 | 4.72 | 13.35 | 23.00 |
2022/06 | 246.05 | 68.84 | 3.57 | 10.09 | 24.39 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,370.67 | 56.32 | 221.37 | 6.6% | 5,513.4 |
2018/03 | 3,749.59 | 366.13 | 444.49 | 11.9% | 5,870.35 |
2018/06 | 3,817.48 | 353.26 | 695.46 | 18.2% | 5,859.87 |
2018/09 | 3,479.29 | 375.9 | 159.39 | 4.6% | 6,101.38 |
2018/12 | 3,472.05 | 311.91 | 381.65 | 11.0% | 5,815.21 |
2019/03 | 3,687.52 | 411.38 | 551.56 | 15.0% | 6,009.98 |
2019/06 | 3,681.47 | 413.67 | 637.54 | 17.3% | 5,961.97 |
2019/09 | 3,334.51 | 339.04 | 449.13 | 13.5% | 6,096.62 |
2019/12 | 3,497.97 | 204.6 | 376.84 | 10.8% | 6,330.18 |
2020/03 | 3,702.43 | 367.37 | 464.89 | 12.6% | 6,295.99 |
2020/06 | 3,160.6 | 295.72 | 780.09 | 24.7% | 6,113.98 |
2020/09 | 3,230.54 | 321.72 | 737.37 | 22.8% | 6,528.96 |
2020/12 | 3,411.91 | 447.5 | 616.61 | 18.1% | 7,105.98 |
2021/03 | 3,746.33 | 471.73 | 527.42 | 14.1% | 7,392.2 |
2021/06 | 3,958.87 | 505.15 | 693.6 | 17.5% | 8,398.31 |
2021/09 | 3,762.81 | 451.46 | 424.36 | 11.3% | 8,490.78 |
2021/12 | 3,824.58 | 387.73 | 581.11 | 15.2% | 8,755.08 |
2022/03 | 4,086.39 | 348.09 | 542.97 | 13.3% | 8,959.87 |
2022/06 | 4,187.83 | 128.32 | 893.29 | 21.3% | 8,848.01 |
2022/09 | 4,232.77 | 388.04 | 457.36 | 10.8% | 8,762.52 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 199.58 | 41.41 | 4.82 | 0.41 | 121.70 | 133.145 |
2018/03 | 171.03 | 44.10 | 3.88 | 2.70 | 15.84 | 133.107 |
2018/06 | 155.85 | 44.06 | 3.54 | 2.62 | 14.87 | 133.005 |
2018/09 | 183.93 | 46.10 | 3.99 | 2.79 | 16.48 | 132.362 |
2018/12 | 149.14 | 44.27 | 3.37 | 2.36 | 15.80 | 131.361 |
2019/03 | 171.62 | 46.06 | 3.73 | 3.14 | 13.66 | 130.476 |
2019/06 | 170.01 | 45.86 | 3.71 | 3.17 | 13.41 | 129.998 |
2019/09 | 180.61 | 47.46 | 3.81 | 2.60 | 17.37 | 128.464 |
2019/12 | 205.82 | 49.29 | 4.18 | 1.57 | 32.77 | 128.43 |
2020/03 | 129.73 | 49.04 | 2.65 | 2.83 | 11.46 | 128.384 |
2020/06 | 183.27 | 47.61 | 3.85 | 2.27 | 20.18 | 128.418 |
2020/09 | 202.34 | 50.73 | 3.99 | 2.47 | 20.48 | 128.708 |
2020/12 | 272.41 | 55.14 | 4.94 | 3.41 | 19.97 | 128.861 |
2021/03 | 315.43 | 57.33 | 5.50 | 3.59 | 21.97 | 128.936 |
2021/06 | 307.11 | 65.10 | 4.72 | 3.85 | 19.94 | 129 |
2021/09 | 279.62 | 65.96 | 4.24 | 3.45 | 20.26 | 128.727 |
2021/12 | 318.12 | 68.07 | 4.67 | 2.97 | 26.78 | 128.61 |
2022/03 | 283.76 | 69.70 | 4.07 | 2.67 | 26.57 | 128.549 |
2022/06 | 246.05 | 68.84 | 3.57 | 0.99 | 62.13 | 128.539 |
2022/09 | 242.31 | 68.23 | 3.55 | 2.98 | 20.33 | 128.425 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple