Progyny Inc. Common Stock [PGNY]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2020/12 | 344.86 | 46.46 | 36.2 | 253.93 | 166.95 |
2021/12 | 500.62 | 65.77 | 26.04 | 358.06 | 251.82 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2020/12 | 42.39 | 1.92 | 22.08 | 0.47 | 90.19 |
2021/12 | 50.35 | 2.76 | 18.24 | 0.66 | 76.29 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2020/03 | 81.02 | 4.06 | 12.14 | 15.0% | 121.09 |
2020/06 | 64.61 | -1.81 | 2.2 | 3.4% | 119.56 |
2020/09 | 98.93 | 5.36 | 15.33 | 15.5% | 127.27 |
2020/12 | 100.3 | 39.07 | 6.54 | 6.5% | 166.95 |
2021/03 | 122.13 | 15.17 | 0.53 | 0.4% | 184.62 |
2021/06 | 128.65 | 18.73 | -7.47 | --% | 204.54 |
2021/09 | 122.28 | 16.8 | 24.16 | 19.8% | 224.11 |
2021/12 | 127.55 | 15.08 | 8.81 | 6.9% | 251.82 |
2022/03 | 172.22 | 4.97 | -11.26 | --% | 279.62 |
2022/06 | 195 | 8.77 | 19.25 | 9.9% | 311.02 |
2022/09 | 205.37 | 13.21 | 20.89 | 10.2% | 346.86 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2020/03 | 21.19 | 1.43 | 14.82 | 0.04 | 132.44 | 84.846 |
2020/06 | 25.81 | 1.41 | 18.30 | -0.02 | minus | 84.846 |
2020/09 | 29.43 | 1.47 | 20.02 | 0.05 | 147.15 | 86.543 |
2020/12 | 42.39 | 1.92 | 22.08 | 0.39 | 27.17 | 87.054 |
2021/03 | 44.51 | 2.13 | 20.90 | 0.15 | 74.18 | 86.543 |
2021/06 | 59.00 | 2.29 | 25.76 | 0.19 | 77.63 | 89.36 |
2021/09 | 56.00 | 2.49 | 22.49 | 0.17 | 82.35 | 90.009 |
2021/12 | 50.35 | 2.76 | 18.24 | 0.15 | 83.92 | 91.089 |
2022/03 | 51.40 | 3.05 | 16.85 | 0.05 | 257.00 | 91.741 |
2022/06 | 29.05 | 3.38 | 8.59 | 0.09 | 80.69 | 92.057 |
2022/09 | 37.06 | 3.74 | 9.91 | 0.13 | 71.27 | 92.633 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple