Procter & Gamble Company (The) Common Stock [PG]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/06 | 66,832 | 9,750 | 14,867 | 118,310 | 52,293 |
2019/06 | 67,684 | 3,897 | 15,242 | 115,095 | 47,194 |
2020/06 | 70,950 | 13,027 | 17,403 | 120,700 | 46,521 |
2021/06 | 76,118 | 14,306 | 18,371 | 119,307 | 46,378 |
2022/06 | 80,187 | 14,742 | 16,723 | 117,208 | 46,589 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/06 | 78.06 | 20.67 | 3.78 | 3.67 | 21.27 |
2019/06 | 109.65 | 18.85 | 5.82 | 1.43 | 76.68 |
2020/06 | 119.57 | 18.70 | 6.39 | 4.96 | 24.11 |
2021/06 | 134.93 | 18.81 | 7.17 | 5.50 | 24.53 |
2022/06 | 143.79 | 19.33 | 7.44 | 5.81 | 24.75 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/09 | 16,653 | 2,853 | 3,631 | 21.8% | 54,818 |
2017/12 | 17,395 | 2,495 | 3,684 | 21.2% | 54,112 |
2018/03 | 16,281 | 2,511 | 3,353 | 20.6% | 54,315 |
2018/06 | 16,503 | 1,891 | 4,199 | 25.4% | 52,293 |
2018/09 | 16,690 | 3,199 | 3,567 | 21.4% | 52,236 |
2018/12 | 17,438 | 3,216 | 4,007 | 23.0% | 53,990 |
2019/03 | 16,462 | 2,745 | 3,517 | 21.4% | 55,072 |
2019/06 | 17,094 | -5,241 | 4,151 | 24.3% | 47,194 |
2019/09 | 17,798 | 3,617 | 4,169 | 23.4% | 46,578 |
2019/12 | 18,240 | 3,743 | 4,364 | 23.9% | 45,538 |
2020/03 | 17,214 | 2,957 | 4,064 | 23.6% | 45,540 |
2020/06 | 17,698 | 2,800 | 4,806 | 27.2% | 46,521 |
2020/09 | 19,318 | 4,308 | 4,739 | 24.5% | 48,182 |
2020/12 | 19,745 | 3,854 | 5,424 | 27.5% | 48,181 |
2021/03 | 18,109 | 3,269 | 4,087 | 22.6% | 46,596 |
2021/06 | 18,946 | 2,906 | 4,121 | 21.8% | 46,378 |
2021/09 | 20,338 | 4,112 | 4,643 | 22.8% | 46,111 |
2021/12 | 20,953 | 4,223 | 5,121 | 24.4% | 44,618 |
2022/03 | 19,381 | 3,355 | 3,246 | 16.7% | 45,478 |
2022/06 | 19,515 | 3,052 | 3,713 | 19.0% | 46,589 |
2022/09 | 20,612 | 3,939 | 4,070 | 19.7% | 44,075 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/09 | 90.98 | 21.49 | 4.23 | 1.06 | 21.46 | 2,550.5 |
2017/12 | 91.88 | 21.29 | 4.32 | 0.93 | 24.70 | 2,542.2 |
2018/03 | 79.28 | 21.42 | 3.70 | 0.95 | 20.86 | 2,535.7 |
2018/06 | 78.06 | 20.67 | 3.78 | 0.72 | 27.10 | 2,529.3 |
2018/09 | 83.23 | 20.93 | 3.98 | 1.22 | 17.06 | 2,495.8 |
2018/12 | 91.92 | 21.62 | 4.25 | 1.22 | 18.84 | 2,497.8 |
2019/03 | 104.05 | 22.02 | 4.73 | 1.04 | 25.01 | 2,501.5 |
2019/06 | 109.65 | 18.85 | 5.82 | -2.12 | minus | 2,503.6 |
2019/09 | 124.38 | 18.60 | 6.69 | 1.36 | 22.86 | 2,504 |
2019/12 | 124.90 | 18.25 | 6.84 | 1.41 | 22.15 | 2,495.5 |
2020/03 | 110.00 | 18.30 | 6.01 | 1.12 | 24.55 | 2,489.1 |
2020/06 | 119.57 | 18.70 | 6.39 | 1.07 | 27.94 | 2,487.1 |
2020/09 | 138.99 | 19.38 | 7.17 | 1.63 | 21.32 | 2,486.1 |
2020/12 | 139.14 | 19.42 | 7.16 | 1.47 | 23.66 | 2,481 |
2021/03 | 135.43 | 18.84 | 7.19 | 1.26 | 26.87 | 2,473.7 |
2021/06 | 134.93 | 18.81 | 7.17 | 1.13 | 29.85 | 2,465.8 |
2021/09 | 139.80 | 18.99 | 7.36 | 1.61 | 21.71 | 2,428.1 |
2021/12 | 163.58 | 18.43 | 8.88 | 1.66 | 24.64 | 2,420.7 |
2022/03 | 152.80 | 18.84 | 8.11 | 1.33 | 28.72 | 2,414 |
2022/06 | 143.79 | 19.33 | 7.44 | 1.22 | 29.47 | 2,410.3 |
2022/09 | 126.25 | 18.48 | 6.83 | 1.57 | 20.10 | 2,385.5 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple