ONEOK Inc. Common Stock [OKE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 12,173.91 | 387.84 | 1,315.41 | 16,845.94 | 5,527.87 |
2018/12 | 12,593.2 | 1,151.7 | 2,186.72 | 18,231.67 | 6,579.54 |
2019/12 | 10,164.37 | 1,278.58 | 1,946.78 | 21,812.12 | 6,225.95 |
2020/12 | 8,542.24 | 612.81 | 1,899.07 | 23,078.75 | 6,042.4 |
2021/12 | 16,540.31 | 1,499.71 | 2,546.27 | 23,621.61 | 6,015.16 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 53.45 | 14.22 | 3.76 | 1.29 | 41.43 |
2018/12 | 53.95 | 15.99 | 3.37 | 2.78 | 19.41 |
2019/12 | 75.67 | 15.07 | 5.02 | 3.07 | 24.65 |
2020/12 | 38.38 | 13.58 | 2.83 | 1.42 | 27.03 |
2021/12 | 58.76 | 13.48 | 4.36 | 3.35 | 17.54 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,792.16 | 63.05 | 379.42 | 10.0% | 5,527.87 |
2018/03 | 3,102.08 | 264.51 | 495.32 | 16.0% | 6,701.45 |
2018/06 | 2,960.53 | 281.05 | 507.65 | 17.1% | 6,664.86 |
2018/09 | 3,393.89 | 313.26 | 513.48 | 15.1% | 6,652.76 |
2018/12 | 3,136.7 | 292.89 | 670.27 | 21.4% | 6,579.54 |
2019/03 | 2,779.96 | 337.21 | 353.61 | 12.7% | 6,442.01 |
2019/06 | 2,457.57 | 311.96 | 614.35 | 25.0% | 6,348.14 |
2019/09 | 2,263.23 | 309.15 | 358.89 | 15.9% | 6,218.91 |
2019/12 | 2,663.61 | 320.25 | 619.93 | 23.3% | 6,225.95 |
2020/03 | 2,136.67 | -141.86 | 422.72 | 19.8% | 5,560.64 |
2020/06 | 1,660.73 | 134.32 | 313.7 | 18.9% | 6,240.65 |
2020/09 | 2,174.26 | 312.32 | 366.71 | 16.9% | 6,146.11 |
2020/12 | 2,570.58 | 308.03 | 795.94 | 31.0% | 6,042.4 |
2021/03 | 3,194.68 | 386.18 | 533.32 | 16.7% | 6,096.97 |
2021/06 | 3,388.96 | 342.14 | 544.67 | 16.1% | 5,910.39 |
2021/09 | 4,536.18 | 392.02 | 413.18 | 9.1% | 5,840.88 |
2021/12 | 5,420.49 | 379.37 | 1,055.11 | 19.5% | 6,015.16 |
2022/03 | 5,444.61 | 391.17 | 462.21 | 8.5% | 5,993.69 |
2022/06 | 5,996.72 | 414.38 | 787.37 | 13.1% | 6,114.63 |
2022/09 | 5,913.53 | 431.75 | 615.92 | 10.4% | 6,312.27 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 53.45 | 14.22 | 3.76 | 0.16 | 83.52 | 388.704 |
2018/03 | 56.92 | 16.30 | 3.49 | 0.64 | 22.23 | 411.074 |
2018/06 | 69.83 | 16.21 | 4.31 | 0.68 | 25.67 | 411.174 |
2018/09 | 67.79 | 16.17 | 4.19 | 0.75 | 22.60 | 411.359 |
2018/12 | 53.95 | 15.99 | 3.37 | 0.70 | 19.27 | 411.533 |
2019/03 | 69.84 | 15.61 | 4.47 | 0.81 | 21.56 | 412.753 |
2019/06 | 68.81 | 15.37 | 4.48 | 0.75 | 22.94 | 412.965 |
2019/09 | 73.69 | 15.06 | 4.89 | 0.74 | 24.90 | 413.076 |
2019/12 | 75.67 | 15.07 | 5.02 | 0.77 | 24.57 | 413.239 |
2020/03 | 21.81 | 13.44 | 1.62 | -0.34 | minus | 413.883 |
2020/06 | 33.22 | 14.05 | 2.36 | 0.32 | 25.95 | 444.197 |
2020/09 | 25.98 | 13.83 | 1.88 | 0.70 | 9.28 | 444.393 |
2020/12 | 38.38 | 13.58 | 2.83 | 0.69 | 13.91 | 444.872 |
2021/03 | 50.66 | 13.68 | 3.70 | 0.86 | 14.73 | 445.534 |
2021/06 | 55.64 | 13.26 | 4.20 | 0.77 | 18.06 | 445.818 |
2021/09 | 57.99 | 13.10 | 4.43 | 0.88 | 16.47 | 445.934 |
2021/12 | 58.76 | 13.48 | 4.36 | 0.85 | 17.28 | 446.138 |
2022/03 | 70.63 | 13.42 | 5.26 | 0.87 | 20.30 | 446.599 |
2022/06 | 55.50 | 13.68 | 4.06 | 0.92 | 15.08 | 446.856 |
2022/09 | 51.24 | 14.12 | 3.63 | 0.96 | 13.34 | 446.948 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple