Old Dominion Freight Line Inc. Common Stock [ODFL]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,358.11 | 463.77 | 536.29 | 3,068.42 | 2,276.85 |
2018/12 | 4,043.7 | 605.67 | 900.12 | 3,545.28 | 2,680.48 |
2019/12 | 4,109.11 | 615.52 | 983.89 | 3,995.57 | 3,080.72 |
2020/12 | 4,015.13 | 672.68 | 933.02 | 4,369.41 | 3,326.29 |
2021/12 | 5,256.33 | 1,034.38 | 1,212.61 | 4,821.54 | 3,679.81 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 87.70 | 18.43 | 4.76 | 3.75 | 23.37 |
2018/12 | 82.33 | 22.00 | 3.74 | 4.92 | 16.73 |
2019/12 | 126.52 | 25.77 | 4.91 | 5.11 | 24.78 |
2020/12 | 195.18 | 28.42 | 6.87 | 5.68 | 34.36 |
2021/12 | 358.38 | 32.00 | 11.20 | 8.89 | 40.31 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 891.12 | 197.25 | 148.28 | 16.6% | 2,276.85 |
2018/03 | 925.02 | 109.33 | 211.25 | 22.8% | 2,358.75 |
2018/06 | 1,033.5 | 163.43 | 213.44 | 20.7% | 2,482.05 |
2018/09 | 1,058.23 | 173.44 | 250.73 | 23.7% | 2,616.93 |
2018/12 | 1,026.94 | 159.46 | 224.7 | 21.9% | 2,680.48 |
2019/03 | 990.78 | 133.32 | 206.18 | 20.8% | 2,770.37 |
2019/06 | 1,060.67 | 174.07 | 255.71 | 24.1% | 2,798.49 |
2019/09 | 1,048.46 | 164.1 | 285.63 | 27.2% | 2,909.53 |
2019/12 | 1,009.21 | 144.02 | 236.37 | 23.4% | 3,080.72 |
2020/03 | 987.36 | 133.18 | 204.02 | 20.7% | 3,016.05 |
2020/06 | 896.21 | 147.81 | 312.2 | 34.8% | 2,982.47 |
2020/09 | 1,058.17 | 201.87 | 170.24 | 16.1% | 3,170.83 |
2020/12 | 1,073.39 | 189.83 | 246.57 | 23.0% | 3,326.29 |
2021/03 | 1,126.52 | 199.36 | 310.31 | 27.5% | 3,191.92 |
2021/06 | 1,319.41 | 269.58 | 197.98 | 15.0% | 3,402.38 |
2021/09 | 1,400.05 | 286.63 | 364.32 | 26.0% | 3,419.9 |
2021/12 | 1,410.36 | 278.81 | 339.99 | 24.1% | 3,679.81 |
2022/03 | 1,497.28 | 299.75 | 388.73 | 26.0% | 3,503.31 |
2022/06 | 1,667.45 | 376.08 | 427.33 | 25.6% | 3,555.83 |
2022/09 | 1,603.69 | 377.4 | 514.18 | 32.1% | 3,558.17 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 87.70 | 18.43 | 4.76 | 1.59 | 13.76 | 123.564 |
2018/03 | 97.98 | 19.11 | 5.13 | 0.89 | 27.63 | 123.426 |
2018/06 | 99.31 | 20.16 | 4.93 | 1.33 | 18.71 | 123.119 |
2018/09 | 107.51 | 21.31 | 5.05 | 1.41 | 19.02 | 122.828 |
2018/12 | 82.33 | 22.00 | 3.74 | 1.30 | 15.83 | 121.847 |
2019/03 | 96.26 | 22.78 | 4.23 | 1.09 | 22.01 | 121.608 |
2019/06 | 99.51 | 23.28 | 4.27 | 1.44 | 17.28 | 120.208 |
2019/09 | 113.31 | 24.28 | 4.67 | 1.37 | 20.73 | 119.827 |
2019/12 | 126.52 | 25.77 | 4.91 | 1.20 | 26.36 | 119.533 |
2020/03 | 131.26 | 25.53 | 5.14 | 1.11 | 29.56 | 118.134 |
2020/06 | 169.59 | 25.42 | 6.67 | 1.25 | 33.92 | 117.335 |
2020/09 | 180.92 | 27.02 | 6.70 | 1.71 | 26.45 | 117.331 |
2020/12 | 195.18 | 28.42 | 6.87 | 1.61 | 30.31 | 117.058 |
2021/03 | 240.41 | 27.52 | 8.74 | 1.70 | 35.35 | 115.965 |
2021/06 | 253.80 | 29.38 | 8.64 | 2.31 | 27.47 | 115.81 |
2021/09 | 285.98 | 29.74 | 9.62 | 2.47 | 28.95 | 115.011 |
2021/12 | 358.38 | 32.00 | 11.20 | 2.41 | 37.18 | 115.011 |
2022/03 | 298.68 | 30.80 | 9.70 | 2.60 | 28.72 | 113.761 |
2022/06 | 256.28 | 31.68 | 8.09 | 3.30 | 19.42 | 112.236 |
2022/09 | 248.77 | 32.07 | 7.76 | 3.36 | 18.51 | 110.955 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple