Envista Holdings Corporation Common Stock [NVST]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2020/12 | 2,282 | 33.3 | 283.9 | 6,876 | 3,720.6 |
2021/12 | 2,508.9 | 340.5 | 361.6 | 6,574.2 | 4,057.6 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2020/12 | 33.73 | 23.25 | 1.45 | 0.20 | 168.65 |
2021/12 | 45.06 | 25.11 | 1.79 | 1.92 | 23.47 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2020/03 | 547.2 | -17.2 | -62.3 | --% | 3,483.7 |
2020/06 | 362 | -93.5 | 4.7 | 1.3% | 3,493.4 |
2020/09 | 640.5 | 35.6 | 148.1 | 23.1% | 3,557.6 |
2020/12 | 732.3 | 108.4 | 193.4 | 26.4% | 3,720.6 |
2021/03 | 709.2 | 71.7 | 16.6 | 2.3% | 3,746.9 |
2021/06 | 740.1 | 90.1 | 120.7 | 16.3% | 3,868.5 |
2021/09 | 607.3 | 92.9 | 88.3 | 14.5% | 3,946.7 |
2021/12 | 651.8 | 85.8 | 136 | 20.9% | 4,057.6 |
2022/03 | 631.4 | 74.9 | 3.5 | 0.6% | 4,030.9 |
2022/06 | 645.8 | 47.1 | 22.2 | 3.4% | 4,016 |
2022/09 | 631.1 | 47.6 | 46.7 | 7.4% | 3,957.9 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2020/03 | 14.94 | 21.88 | 0.68 | -0.11 | minus | 159.2 |
2020/06 | 21.09 | 21.93 | 0.96 | -0.59 | minus | 159.3 |
2020/09 | 24.68 | 22.29 | 1.11 | 0.22 | 28.05 | 159.6 |
2020/12 | 33.73 | 23.25 | 1.45 | 0.64 | 13.18 | 160 |
2021/03 | 40.80 | 23.33 | 1.75 | 0.41 | 24.88 | 160.6 |
2021/06 | 43.21 | 24.00 | 1.80 | 0.51 | 21.18 | 161.2 |
2021/09 | 41.81 | 24.47 | 1.71 | 0.52 | 20.10 | 161.3 |
2021/12 | 45.06 | 25.11 | 1.79 | 0.24 | 46.94 | 161.6 |
2022/03 | 48.71 | 24.79 | 1.96 | 0.42 | 28.99 | 162.6 |
2022/06 | 38.54 | 24.67 | 1.56 | 0.26 | 37.06 | 162.8 |
2022/09 | 32.81 | 24.28 | 1.35 | 0.27 | 30.38 | 163 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple