Nucor Corporation Common Stock [NUE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 20,252.39 | 1,318.69 | 1,051.26 | 15,841.26 | 8,739.04 |
2018/12 | 25,067.28 | 2,360.77 | 2,393.95 | 17,920.59 | 9,792.08 |
2019/12 | 22,588.86 | 1,271.14 | 2,809.41 | 18,344.67 | 10,357.87 |
2020/12 | 20,139.66 | 721.47 | 2,696.88 | 20,125.39 | 10,788.67 |
2021/12 | 36,483.94 | 6,827.46 | 6,230.78 | 25,823.07 | 14,016.39 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 63.58 | 27.31 | 2.33 | 4.10 | 15.51 |
2018/12 | 51.81 | 31.00 | 1.67 | 7.42 | 6.98 |
2019/12 | 56.28 | 33.96 | 1.66 | 4.14 | 13.59 |
2020/12 | 53.19 | 35.59 | 1.49 | 2.36 | 22.54 |
2021/12 | 114.15 | 47.92 | 2.38 | 23.16 | 4.93 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 5,092.33 | 383.89 | 288.77 | 5.7% | 8,739.04 |
2018/03 | 5,568.42 | 354.18 | 127.92 | 2.3% | 8,976.03 |
2018/06 | 6,460.77 | 683.15 | 742.67 | 11.5% | 9,373.41 |
2018/09 | 6,742.2 | 676.66 | 1,030.87 | 15.3% | 9,792.14 |
2018/12 | 6,295.88 | 646.78 | 492.49 | 7.8% | 9,792.08 |
2019/03 | 6,096.62 | 501.81 | 650.71 | 10.7% | 10,114.19 |
2019/06 | 5,895.99 | 386.48 | 537.15 | 9.1% | 10,300.72 |
2019/09 | 5,464.5 | 275.03 | 932.36 | 17.1% | 10,449.05 |
2019/12 | 5,131.75 | 107.82 | 689.2 | 13.4% | 10,357.87 |
2020/03 | 5,624.34 | 20.33 | 201.21 | 3.6% | 10,168.2 |
2020/06 | 4,327.31 | 108.88 | 1,148.76 | 26.5% | 10,194.82 |
2020/09 | 4,927.96 | 193.41 | 855.62 | 17.4% | 10,302.41 |
2020/12 | 5,260.06 | 398.84 | 491.29 | 9.3% | 10,788.67 |
2021/03 | 7,017.14 | 942.43 | 530.41 | 7.6% | 11,447.24 |
2021/06 | 8,789.16 | 1,506.87 | 1,352.78 | 15.4% | 12,253.98 |
2021/09 | 10,313.22 | 2,127.74 | 1,737.18 | 16.8% | 13,422.52 |
2021/12 | 10,364.41 | 2,250.42 | 2,610.41 | 25.2% | 14,016.39 |
2022/03 | 10,493.28 | 2,095.62 | 2,472.17 | 23.6% | 15,204.56 |
2022/06 | 11,794.47 | 2,561.23 | 2,261.57 | 19.2% | 16,808.64 |
2022/09 | 10,500.75 | 1,694.75 | 2,804.78 | 26.7% | 17,708.46 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 63.58 | 27.31 | 2.33 | 1.20 | 13.25 | 319.99 |
2018/03 | 61.09 | 28.10 | 2.17 | 1.10 | 13.88 | 319.421 |
2018/06 | 62.50 | 29.39 | 2.13 | 2.13 | 7.34 | 318.941 |
2018/09 | 63.45 | 30.80 | 2.06 | 2.13 | 7.45 | 317.928 |
2018/12 | 51.81 | 31.00 | 1.67 | 2.07 | 6.26 | 315.858 |
2019/03 | 58.35 | 32.99 | 1.77 | 1.63 | 8.95 | 306.585 |
2019/06 | 55.10 | 33.66 | 1.64 | 1.26 | 10.93 | 306.017 |
2019/09 | 50.91 | 34.20 | 1.49 | 0.90 | 14.14 | 305.553 |
2019/12 | 56.28 | 33.96 | 1.66 | 0.35 | 40.20 | 305.04 |
2020/03 | 36.02 | 33.57 | 1.07 | 0.07 | 128.64 | 302.909 |
2020/06 | 41.41 | 33.66 | 1.23 | 0.36 | 28.76 | 302.915 |
2020/09 | 44.86 | 33.99 | 1.32 | 0.63 | 17.80 | 303.072 |
2020/12 | 53.19 | 35.59 | 1.49 | 1.30 | 10.23 | 303.168 |
2021/03 | 80.27 | 37.92 | 2.12 | 3.10 | 6.47 | 301.846 |
2021/06 | 95.93 | 40.93 | 2.34 | 5.04 | 4.76 | 299.359 |
2021/09 | 98.49 | 45.28 | 2.18 | 7.28 | 3.38 | 296.431 |
2021/12 | 114.15 | 47.92 | 2.38 | 7.97 | 3.58 | 292.491 |
2022/03 | 148.65 | 55.99 | 2.65 | 7.67 | 4.85 | 271.564 |
2022/06 | 104.41 | 62.86 | 1.66 | 9.67 | 2.70 | 267.416 |
2022/09 | 106.99 | 66.91 | 1.60 | 6.50 | 4.11 | 264.655 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple