Northern Trust Corporation Common Stock [NTRS]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,199 | 1,720.4 | 138,590.5 | 10,216.2 |
2018/12 | 1,556.4 | 1,767.5 | 132,212.5 | 10,508.3 |
2019/12 | 1,492.2 | 2,592 | 136,828.4 | 11,091 |
2020/12 | 1,209.3 | 1,896.8 | 170,003.9 | 11,688.3 |
2021/12 | 1,545.3 | 1,356 | 183,889.8 | 12,016.8 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 99.89 | 45.18 | 2.21 | 4.92 | 20.30 |
2018/12 | 83.59 | 47.98 | 1.74 | 6.64 | 12.59 |
2019/12 | 106.24 | 52.89 | 2.01 | 6.63 | 16.02 |
2020/12 | 93.14 | 56.12 | 1.66 | 5.46 | 17.06 |
2021/12 | 119.61 | 57.84 | 2.07 | 7.14 | 16.75 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 356.6 | 850.7 | 138,590.5 | 10,216.2 |
2018/03 | 381.6 | -477.8 | 129,672.2 | 10,226 |
2018/06 | 390.4 | 332.3 | 135,106.2 | 10,357.6 |
2018/09 | 374.5 | 1,453.9 | 132,378.5 | 10,364.5 |
2018/12 | 409.9 | 459.1 | 132,212.5 | 10,508.3 |
2019/03 | 347.1 | 293.7 | 121,869.4 | 10,616.2 |
2019/06 | 389.4 | 84.8 | 126,550.9 | 10,805.5 |
2019/09 | 384.6 | 577.1 | 124,355.8 | 10,811.3 |
2019/12 | 371.1 | 1,636.4 | 136,828.4 | 11,091 |
2020/03 | 360.6 | -2,685.3 | 161,709.2 | 10,879.7 |
2020/06 | 313.3 | 3,183.7 | 151,432.9 | 11,382.2 |
2020/09 | 294.5 | -77.9 | 152,082 | 11,579.1 |
2020/12 | 240.9 | 1,476.3 | 170,003.9 | 11,688.3 |
2021/03 | 375.1 | 68.3 | 163,924.1 | 11,457.9 |
2021/06 | 368.1 | -1,236 | 172,291.1 | 11,823 |
2021/09 | 395.7 | 481.8 | 169,085.7 | 11,898.8 |
2021/12 | 406.4 | 2,041.9 | 183,889.8 | 12,016.8 |
2022/03 | 389.3 | 746.9 | 172,565 | 11,409.8 |
2022/06 | 396.2 | -1,610.8 | 157,786.3 | 11,069.7 |
2022/09 | 394.8 | -895.7 | 159,839.6 | 11,030.4 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 99.89 | 45.18 | 2.21 | 1.51 | 16.54 | 226.127 |
2018/03 | 103.13 | 45.45 | 2.27 | 1.58 | 16.32 | 224.991 |
2018/06 | 102.89 | 46.39 | 2.22 | 1.68 | 15.31 | 223.282 |
2018/09 | 102.13 | 46.81 | 2.18 | 1.58 | 16.16 | 221.395 |
2018/12 | 83.59 | 47.98 | 1.74 | 1.80 | 11.61 | 219.012 |
2019/03 | 90.41 | 48.77 | 1.85 | 1.48 | 15.27 | 217.677 |
2019/06 | 90.00 | 50.28 | 1.79 | 1.75 | 12.86 | 214.891 |
2019/09 | 93.32 | 51.03 | 1.83 | 1.69 | 13.80 | 211.882 |
2019/12 | 106.24 | 52.89 | 2.01 | 1.71 | 15.53 | 209.709 |
2020/03 | 75.46 | 52.29 | 1.44 | 1.55 | 12.17 | 208.052 |
2020/06 | 79.34 | 54.70 | 1.45 | 1.46 | 13.59 | 208.093 |
2020/09 | 77.97 | 55.64 | 1.40 | 1.32 | 14.77 | 208.121 |
2020/12 | 93.14 | 56.12 | 1.66 | 1.12 | 20.79 | 208.289 |
2021/03 | 105.11 | 55.05 | 1.91 | 1.70 | 15.46 | 208.14 |
2021/06 | 115.62 | 56.73 | 2.04 | 1.72 | 16.81 | 208.395 |
2021/09 | 107.81 | 57.30 | 1.88 | 1.80 | 14.97 | 207.661 |
2021/12 | 119.61 | 57.84 | 2.07 | 1.92 | 15.57 | 207.762 |
2022/03 | 116.45 | 54.75 | 2.13 | 1.77 | 16.45 | 208.38 |
2022/06 | 96.48 | 53.12 | 1.82 | 1.86 | 12.97 | 208.387 |
2022/09 | 85.56 | 52.93 | 1.62 | 1.80 | 11.88 | 208.416 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple