Northrop Grumman Corporation Common Stock [NOC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 25,803 | 2,015 | 2,613 | 34,917 | 7,048 |
2018/12 | 30,095 | 3,229 | 3,827 | 37,653 | 8,187 |
2019/12 | 33,841 | 2,248 | 4,297 | 41,089 | 8,819 |
2020/12 | 36,799 | 3,189 | 4,305 | 44,469 | 10,579 |
2021/12 | 35,667 | 7,005 | 3,567 | 42,579 | 12,926 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 306.91 | 40.49 | 7.58 | 11.47 | 26.76 |
2018/12 | 244.90 | 47.99 | 5.10 | 18.49 | 13.24 |
2019/12 | 343.97 | 52.54 | 6.55 | 13.22 | 26.02 |
2020/12 | 304.72 | 63.45 | 4.80 | 19.03 | 16.01 |
2021/12 | 387.07 | 82.71 | 4.68 | 43.54 | 8.89 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 6,634 | 178 | 1,607 | 24.2% | 7,048 |
2018/03 | 6,735 | 739 | -237 | --% | 7,680 |
2018/06 | 7,119 | 689 | 875 | 12.3% | 8,227 |
2018/09 | 8,085 | 1,144 | 812 | 10.0% | 9,103 |
2018/12 | 8,156 | 356 | 2,377 | 29.1% | 8,187 |
2019/03 | 8,189 | 863 | -913 | --% | 8,739 |
2019/06 | 8,456 | 861 | 1,607 | 19.0% | 9,214 |
2019/09 | 8,475 | 933 | 1,139 | 13.4% | 9,731 |
2019/12 | 8,721 | -409 | 2,464 | 28.3% | 8,819 |
2020/03 | 8,620 | 868 | -993 | --% | 9,062 |
2020/06 | 8,884 | 1,005 | 2,337 | 26.3% | 9,712 |
2020/09 | 9,083 | 986 | 1,359 | 15.0% | 10,467 |
2020/12 | 10,212 | 330 | 1,602 | 15.7% | 10,579 |
2021/03 | 9,157 | 2,195 | -66 | --% | 10,525 |
2021/06 | 9,151 | 1,037 | 1,028 | 11.2% | 11,172 |
2021/09 | 8,720 | 1,063 | 1,163 | 13.3% | 11,417 |
2021/12 | 8,639 | 2,710 | 1,442 | 16.7% | 12,926 |
2022/03 | 8,797 | 955 | -488 | --% | 13,287 |
2022/06 | 8,801 | 946 | -197 | --% | 13,651 |
2022/09 | 8,971 | 915 | 1,335 | 14.9% | 13,943 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 306.91 | 40.49 | 7.58 | 1.01 | 75.97 | 174.086 |
2018/03 | 349.12 | 44.04 | 7.93 | 4.21 | 20.73 | 174.382 |
2018/06 | 307.70 | 47.21 | 6.52 | 3.93 | 19.57 | 174.254 |
2018/09 | 317.37 | 52.40 | 6.06 | 6.54 | 12.13 | 173.727 |
2018/12 | 244.90 | 47.99 | 5.10 | 2.06 | 29.72 | 170.607 |
2019/03 | 269.60 | 51.44 | 5.24 | 5.06 | 13.32 | 169.874 |
2019/06 | 323.11 | 54.42 | 5.94 | 5.06 | 15.96 | 169.306 |
2019/09 | 374.79 | 57.68 | 6.50 | 5.49 | 17.07 | 168.702 |
2019/12 | 343.97 | 52.54 | 6.55 | -2.43 | minus | 167.848 |
2020/03 | 302.55 | 54.23 | 5.58 | 5.15 | 14.69 | 167.099 |
2020/06 | 307.44 | 58.26 | 5.28 | 6.01 | 12.79 | 166.708 |
2020/09 | 315.49 | 62.78 | 5.03 | 5.89 | 13.39 | 166.716 |
2020/12 | 304.72 | 63.45 | 4.80 | 1.97 | 38.67 | 166.717 |
2021/03 | 323.64 | 65.39 | 4.95 | 13.43 | 6.02 | 160.96 |
2021/06 | 363.43 | 69.66 | 5.22 | 6.42 | 14.15 | 160.384 |
2021/09 | 360.15 | 71.91 | 5.01 | 6.63 | 13.58 | 158.761 |
2021/12 | 387.07 | 82.71 | 4.68 | 16.99 | 5.70 | 156.284 |
2022/03 | 447.22 | 85.40 | 5.24 | 6.10 | 18.33 | 155.582 |
2022/06 | 478.57 | 88.14 | 5.43 | 6.06 | 19.74 | 154.877 |
2022/09 | 470.32 | 90.48 | 5.20 | 5.89 | 19.96 | 154.094 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple