Netflix Inc. Common Stock [NFLX]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 11,692.71 | 558.93 | -1,785.95 | 19,012.74 | 3,581.96 |
2018/12 | 15,794.34 | 1,211.24 | -2,680.48 | 25,974.4 | 5,238.77 |
2019/12 | 20,156.45 | 1,866.92 | -2,887.32 | 33,975.71 | 7,582.16 |
2020/12 | 24,996.06 | 2,761.39 | 2,427.08 | 39,280.36 | 11,065.24 |
2021/12 | 29,697.84 | 5,116.23 | 392.61 | 44,584.66 | 15,849.25 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 191.96 | 8.26 | 23.24 | 1.25 | 153.57 |
2018/12 | 267.66 | 12.00 | 22.31 | 2.68 | 99.87 |
2019/12 | 323.57 | 17.28 | 18.73 | 4.13 | 78.35 |
2020/12 | 540.73 | 24.98 | 21.65 | 6.08 | 88.94 |
2021/12 | 602.44 | 35.70 | 16.88 | 11.24 | 53.60 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,285.76 | 185.52 | -487.96 | --% | 3,581.96 |
2018/03 | 3,700.86 | 290.12 | -236.76 | --% | 4,020.73 |
2018/06 | 3,907.27 | 384.35 | -518.24 | --% | 4,496.6 |
2018/09 | 3,999.37 | 402.83 | -690.41 | --% | 5,009.65 |
2018/12 | 4,186.84 | 133.93 | -1,235.07 | --% | 5,238.77 |
2019/03 | 4,520.99 | 344.05 | -379.8 | --% | 5,703.06 |
2019/06 | 4,923.12 | 270.65 | -543.75 | --% | 6,105.55 |
2019/09 | 5,244.9 | 665.24 | -501.79 | --% | 6,861.51 |
2019/12 | 5,467.43 | 586.97 | -1,461.97 | --% | 7,582.16 |
2020/03 | 5,767.69 | 709.07 | 259.91 | 4.5% | 8,409.29 |
2020/06 | 6,148.29 | 720.2 | 1,041.08 | 16.9% | 9,334.75 |
2020/09 | 6,435.64 | 789.98 | 1,263.76 | 19.6% | 10,333.32 |
2020/12 | 6,644.44 | 542.16 | -137.67 | --% | 11,065.24 |
2021/03 | 7,163.28 | 1,706.71 | 777.27 | 10.9% | 12,884.08 |
2021/06 | 7,341.78 | 1,353.01 | -63.76 | --% | 13,863.87 |
2021/09 | 7,483.47 | 1,449.07 | 82.38 | 1.1% | 15,314.62 |
2021/12 | 7,709.32 | 607.43 | -403.27 | --% | 15,849.25 |
2022/03 | 7,867.77 | 1,597.45 | 922.84 | 11.7% | 17,544.04 |
2022/06 | 7,970.14 | 1,440.95 | 102.75 | 1.3% | 19,075.97 |
2022/09 | 7,925.59 | 1,398.24 | 556.81 | 7.0% | 20,528.14 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 191.96 | 8.26 | 23.24 | 0.41 | 117.05 | 433.393 |
2018/03 | 295.35 | 9.25 | 31.93 | 0.64 | 115.37 | 434.657 |
2018/06 | 391.43 | 10.33 | 37.89 | 0.85 | 115.13 | 435.458 |
2018/09 | 374.13 | 11.49 | 32.56 | 0.89 | 105.09 | 436.085 |
2018/12 | 267.66 | 12.00 | 22.31 | 0.30 | 223.05 | 436.599 |
2019/03 | 356.56 | 13.04 | 27.34 | 0.76 | 117.29 | 437.192 |
2019/06 | 367.32 | 13.94 | 26.35 | 0.60 | 153.05 | 437.835 |
2019/09 | 267.62 | 15.66 | 17.09 | 1.47 | 45.51 | 438.251 |
2019/12 | 323.57 | 17.28 | 18.73 | 1.30 | 62.23 | 438.807 |
2020/03 | 375.50 | 19.12 | 19.64 | 1.57 | 59.79 | 439.781 |
2020/06 | 455.04 | 21.17 | 21.49 | 1.59 | 71.55 | 441.015 |
2020/09 | 500.03 | 23.39 | 21.38 | 1.74 | 71.84 | 441.795 |
2020/12 | 540.73 | 24.98 | 21.65 | 1.19 | 113.60 | 442.895 |
2021/03 | 521.66 | 29.06 | 17.95 | 3.75 | 34.78 | 443.384 |
2021/06 | 528.21 | 31.32 | 16.86 | 2.97 | 44.46 | 442.596 |
2021/09 | 610.34 | 34.57 | 17.66 | 3.19 | 47.83 | 442.952 |
2021/12 | 602.44 | 35.70 | 16.88 | 1.34 | 112.40 | 443.963 |
2022/03 | 374.59 | 39.49 | 9.49 | 3.53 | 26.53 | 444.274 |
2022/06 | 174.87 | 42.90 | 4.08 | 3.20 | 13.66 | 444.706 |
2022/09 | 235.44 | 46.13 | 5.10 | 3.10 | 18.99 | 445.02 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple