NextEra Energy Inc. Common Stock [NEE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 17,195 | 5,378 | 6,413 | 97,827 | 28,208 |
2018/12 | 15,400 | 6,638 | 6,593 | 103,702 | 34,144 |
2019/12 | 17,500 | 3,769 | 8,155 | 117,691 | 37,005 |
2020/12 | 17,000 | 2,919 | 7,983 | 127,684 | 36,513 |
2021/12 | 18,800 | 3,573 | 7,553 | 140,912 | 37,202 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 39.05 | 14.97 | 2.61 | 2.85 | 13.72 |
2018/12 | 43.46 | 17.86 | 2.43 | 3.47 | 12.52 |
2019/12 | 60.54 | 18.92 | 3.20 | 1.94 | 31.21 |
2020/12 | 77.15 | 18.63 | 4.14 | 1.48 | 52.13 |
2021/12 | 93.36 | 18.95 | 4.93 | 1.81 | 51.58 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 4,010 | 2,155 | 1,253 | 31.2% | 28,208 |
2018/03 | 3,300 | 4,428 | 1,290 | 39.1% | 32,706 |
2018/06 | 3,500 | 795 | 1,643 | 46.9% | 33,021 |
2018/09 | 4,100 | 1,007 | 2,292 | 55.9% | 34,252 |
2018/12 | 4,390 | 422 | 1,368 | 31.2% | 34,144 |
2019/03 | 3,800 | 680 | 1,597 | 42.0% | 34,226 |
2019/06 | 4,500 | 1,234 | 1,684 | 37.4% | 34,910 |
2019/09 | 4,900 | 879 | 2,962 | 60.4% | 36,592 |
2019/12 | 4,588 | 975 | 1,912 | 41.7% | 37,005 |
2020/03 | 3,900 | 421 | 1,894 | 48.6% | 36,403 |
2020/06 | 4,100 | 1,275 | 1,898 | 46.3% | 37,073 |
2020/09 | 4,900 | 1,229 | 2,839 | 57.9% | 37,287 |
2020/12 | 4,100 | -5 | 1,352 | 33.0% | 36,513 |
2021/03 | 4,000 | 1,666 | 1,292 | 32.3% | 37,378 |
2021/06 | 4,700 | 256 | 2,203 | 46.9% | 36,932 |
2021/09 | 5,400 | 447 | 2,741 | 50.8% | 36,649 |
2021/12 | 4,700 | 1,204 | 1,317 | 28.0% | 37,202 |
2022/03 | 5,000 | -451 | 1,962 | 39.2% | 35,887 |
2022/06 | 5,900 | 1,380 | 2,831 | 48.0% | 36,439 |
2022/09 | 6,400 | 1,696 | 2,474 | 38.7% | 38,629 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 39.05 | 14.97 | 2.61 | 1.14 | 8.58 | 1,884 |
2018/03 | 40.83 | 17.36 | 2.35 | 2.33 | 4.38 | 1,884 |
2018/06 | 41.76 | 17.49 | 2.39 | 0.41 | 25.46 | 1,888 |
2018/09 | 41.90 | 17.91 | 2.34 | 0.53 | 19.95 | 1,912 |
2018/12 | 43.46 | 17.86 | 2.43 | 0.22 | 49.38 | 1,912 |
2019/03 | 48.33 | 17.86 | 2.71 | 0.35 | 34.28 | 1,916 |
2019/06 | 51.22 | 18.22 | 2.81 | 0.64 | 20.01 | 1,916 |
2019/09 | 58.25 | 18.71 | 3.11 | 0.45 | 32.18 | 1,956 |
2019/12 | 60.54 | 18.92 | 3.20 | 0.50 | 30.42 | 1,956 |
2020/03 | 60.15 | 18.61 | 3.23 | 0.21 | 69.95 | 1,956 |
2020/06 | 60.04 | 18.91 | 3.17 | 0.65 | 23.18 | 1,960 |
2020/09 | 69.39 | 19.02 | 3.65 | 0.63 | 27.76 | 1,960 |
2020/12 | 77.15 | 18.63 | 4.14 | 0.00 | Infinity | 1,960 |
2021/03 | 75.61 | 19.06 | 3.97 | 0.84 | 22.50 | 1,961 |
2021/06 | 73.28 | 18.82 | 3.89 | 0.13 | 140.92 | 1,962 |
2021/09 | 78.52 | 18.68 | 4.20 | 0.23 | 85.35 | 1,962 |
2021/12 | 93.36 | 18.95 | 4.93 | 0.61 | 38.26 | 1,963 |
2022/03 | 84.71 | 18.27 | 4.64 | -0.23 | minus | 1,964 |
2022/06 | 77.46 | 18.54 | 4.18 | 0.70 | 27.66 | 1,965 |
2022/09 | 78.41 | 19.44 | 4.03 | 0.86 | 22.79 | 1,987 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple