Norwegian Cruise Line Holdings Ltd. Ordinary Shares [NCLH]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 5,396.18 | 759.87 | 1,585.74 | 14,094.87 | 5,749.77 |
2018/12 | 6,055.13 | 954.84 | 2,075.17 | 15,205.97 | 5,963 |
2019/12 | 6,462.38 | 930.23 | 1,822.61 | 16,684.6 | 6,515.58 |
2020/12 | 1,279.91 | -4,012.51 | -2,556.24 | 18,399.32 | 4,354.1 |
2021/12 | 647.99 | -4,506.59 | -2,468.01 | 18,729.84 | 2,432.65 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 53.25 | 25.16 | 2.12 | 3.31 | 16.09 |
2018/12 | 42.39 | 27.40 | 1.55 | 4.25 | 9.97 |
2019/12 | 58.41 | 30.58 | 1.91 | 4.30 | 13.58 |
2020/12 | 25.43 | 13.79 | 1.84 | -15.75 | minus |
2021/12 | 20.74 | 5.84 | 3.55 | -12.33 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,249.55 | 98.8 | 226.1 | 18.1% | 5,749.77 |
2018/03 | 1,293.4 | 103.16 | 610.76 | 47.2% | 5,639.07 |
2018/06 | 1,522.17 | 226.68 | 643.04 | 42.2% | 5,686.79 |
2018/09 | 1,858.36 | 470.38 | 466.3 | 25.1% | 6,198.09 |
2018/12 | 1,381.19 | 154.63 | 355.07 | 25.7% | 5,963 |
2019/03 | 1,403.63 | 118.16 | 535.38 | 38.1% | 5,905.3 |
2019/06 | 1,664.28 | 240.19 | 524.4 | 31.5% | 6,150.34 |
2019/09 | 1,913.85 | 450.58 | 420.98 | 22.0% | 6,273.42 |
2019/12 | 1,480.62 | 121.3 | 341.85 | 23.1% | 6,515.58 |
2020/03 | 1,246.88 | -1,880.97 | -52.7 | --% | 4,374.65 |
2020/06 | 16.93 | -715.24 | -1,275.68 | --% | 4,337.02 |
2020/09 | 6.52 | -677.37 | -590.25 | --% | 4,087.77 |
2020/12 | 9.58 | -738.93 | -637.62 | --% | 4,354.1 |
2021/03 | 3.1 | -1,370.19 | -852.01 | --% | 4,377.26 |
2021/06 | 4.37 | -717.79 | -630.04 | --% | 3,719.25 |
2021/09 | 153.08 | -845.88 | -670.3 | --% | 2,883.24 |
2021/12 | 487.44 | -1,572.72 | -315.66 | --% | 2,432.65 |
2022/03 | 521.94 | -982.71 | -371.01 | --% | 1,507.6 |
2022/06 | 1,187.18 | -509.32 | 262.19 | 22.1% | 901.82 |
2022/09 | 1,615.51 | -295.39 | 82.25 | 5.1% | 399.78 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 53.25 | 25.16 | 2.12 | 0.43 | 30.96 | 228.529 |
2018/03 | 52.97 | 25.10 | 2.11 | 0.45 | 29.43 | 224.675 |
2018/06 | 47.25 | 25.69 | 1.84 | 1.01 | 11.70 | 221.378 |
2018/09 | 57.43 | 27.97 | 2.05 | 2.11 | 6.80 | 221.623 |
2018/12 | 42.39 | 27.40 | 1.55 | 0.70 | 15.14 | 217.651 |
2019/03 | 54.96 | 27.42 | 2.00 | 0.54 | 25.44 | 215.386 |
2019/06 | 53.63 | 28.54 | 1.88 | 1.11 | 12.08 | 215.504 |
2019/09 | 51.77 | 29.49 | 1.76 | 2.09 | 6.19 | 212.758 |
2019/12 | 58.41 | 30.58 | 1.91 | 0.56 | 26.08 | 213.082 |
2020/03 | 10.96 | 20.39 | 0.54 | -8.80 | minus | 214.525 |
2020/06 | 16.43 | 16.92 | 0.97 | -2.99 | minus | 256.347 |
2020/09 | 17.11 | 14.83 | 1.15 | -2.50 | minus | 275.619 |
2020/12 | 25.43 | 13.79 | 1.84 | -2.51 | minus | 315.636 |
2021/03 | 27.59 | 11.83 | 2.33 | -4.16 | minus | 369.933 |
2021/06 | 29.41 | 10.05 | 2.93 | -1.94 | minus | 369.936 |
2021/09 | 26.71 | 7.79 | 3.43 | -2.29 | minus | 370.032 |
2021/12 | 20.74 | 5.84 | 3.55 | -4.01 | minus | 416.892 |
2022/03 | 21.88 | 3.60 | 6.08 | -2.35 | minus | 419.101 |
2022/06 | 11.12 | 2.15 | 5.17 | -1.22 | minus | 419.117 |
2022/09 | 11.36 | 0.95 | 11.96 | -0.70 | minus | 421.393 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple