Murphy Oil Corporation Common Stock [MUR]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,225.13 | -311.79 | 1,129.67 | 9,860.94 | 4,620.19 |
2019/12 | 2,829.05 | 1,149.73 | 1,489.11 | 11,718.5 | 5,467.46 |
2020/12 | 1,967.34 | -1,148.78 | 802.71 | 10,620.85 | 4,214.34 |
2021/12 | 2,299.28 | -73.66 | 1,422.16 | 10,304.94 | 4,157.31 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 31.05 | 26.77 | 1.16 | -1.81 | minus |
2019/12 | 26.80 | 35.75 | 0.75 | 6.98 | 3.84 |
2020/12 | 12.10 | 27.44 | 0.44 | -7.48 | minus |
2021/12 | 26.11 | 26.91 | 0.97 | -0.48 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 545 | -286.8 | 310.11 | 56.9% | 4,620.19 |
2018/03 | 585.61 | 168.25 | 278.52 | 47.6% | 4,692.31 |
2018/06 | 618.19 | 45.52 | 346.02 | 56.0% | 4,671.64 |
2018/09 | 674.8 | 93.94 | 372.4 | 55.2% | 4,766.93 |
2019/03 | 591 | 40.18 | 217.2 | 36.8% | 4,948.78 |
2019/06 | 709.05 | 92.27 | 438.23 | 61.8% | 4,740.01 |
2019/09 | 817.08 | 1,089 | 497.8 | 60.9% | 5,676.65 |
2019/12 | 757 | -71.7 | 335.88 | 44.4% | 5,467.46 |
2020/03 | 1,003.73 | -416.1 | 392.66 | 39.1% | 4,886.15 |
2020/06 | 211.54 | -317.18 | -23.28 | --% | 4,568.55 |
2020/09 | 421.87 | -243.55 | 208.65 | 49.5% | 4,343.44 |
2020/12 | 440.1 | -171.9 | 224.68 | 51.1% | 4,214.34 |
2021/03 | 379.99 | -287.44 | 237.77 | 62.6% | 3,935.19 |
2021/06 | 549.64 | -63.08 | 448.52 | 81.6% | 3,880.6 |
2021/09 | 630.7 | 108.46 | 405 | 64.2% | 3,949.51 |
2021/12 | 762.3 | 168.4 | 330.88 | 43.4% | 4,157.31 |
2022/03 | 552.96 | -113.34 | 338.33 | 61.2% | 4,032.84 |
2022/06 | 1,101.06 | 350.56 | 620.91 | 56.4% | 4,312.8 |
2022/09 | 1,303.42 | 528.43 | 719.49 | 55.2% | 4,708.94 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 31.05 | 26.77 | 1.16 | -1.66 | minus | 172.573 |
2018/03 | 25.84 | 27.15 | 0.95 | 0.96 | 6.73 | 172.805 |
2018/06 | 33.77 | 27.02 | 1.25 | 0.26 | 32.47 | 172.908 |
2018/09 | 33.34 | 27.56 | 1.21 | 0.54 | 15.44 | 172.949 |
2019/03 | 29.30 | 28.55 | 1.03 | 0.23 | 31.85 | 173.341 |
2019/06 | 24.65 | 27.79 | 0.89 | 0.54 | 11.41 | 170.556 |
2019/09 | 22.11 | 33.93 | 0.65 | 6.76 | 0.82 | 167.31 |
2019/12 | 26.80 | 35.75 | 0.75 | -0.47 | minus | 152.935 |
2020/03 | 6.13 | 31.87 | 0.19 | -2.71 | minus | 153.313 |
2020/06 | 13.80 | 29.78 | 0.46 | -2.06 | minus | 153.429 |
2020/09 | 8.92 | 28.30 | 0.32 | -1.59 | minus | 153.48 |
2020/12 | 12.10 | 27.44 | 0.44 | -1.11 | minus | 153.599 |
2021/03 | 16.41 | 25.56 | 0.64 | -1.87 | minus | 153.953 |
2021/06 | 23.28 | 25.17 | 0.92 | -0.41 | minus | 154.153 |
2021/09 | 24.97 | 25.61 | 0.98 | 0.70 | 8.92 | 154.239 |
2021/12 | 26.11 | 26.91 | 0.97 | 1.09 | 5.99 | 154.463 |
2022/03 | 40.39 | 26.03 | 1.55 | -0.73 | minus | 154.916 |
2022/06 | 30.19 | 27.80 | 1.09 | 2.23 | 3.38 | 155.121 |
2022/09 | 35.17 | 30.34 | 1.16 | 3.36 | 2.62 | 155.221 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple